Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| La Guaira | 2 | 1 | .667 | - | W 2 | 2-1 | |
| Aragua | 1 | 2 | .333 | 1 | L 2 | 1-2 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| La Guaira | 3 | .314 | 102 | 19 | 32 | 7 | 0 | 1 | 12 | 19 | 1-3 |
| Aragua | 3 | .263 | 99 | 12 | 26 | 3 | 0 | 2 | 9 | 23 | 1-2 |
| Totals | 3 | .289 | 201 | 31 | 58 | 10 | 0 | 3 | 21 | 42 | 2-5 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| La Guaira | 3 | 3.67 | 2 | 1 | 1 | 27.0 | 26 | 12 | 11 | 9 | 23 |
| Aragua | 3 | 6.58 | 1 | 2 | 1 | 26.0 | 32 | 19 | 19 | 12 | 19 |
| Totals | 3 | 5.09 | 3 | 3 | 2 | 53.0 | 58 | 31 | 30 | 21 | 42 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| La Guaira | 3 | 81 | 35 | 2 | .983 | 5 | 1 | 1-2 |
| Aragua | 3 | 78 | 39 | 6 | .951 | 3 | 0 | 1-3 |
| Totals | 3 | 159 | 74 | 8 | .967 | 8 | 1 | 2-5 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Ortiz, Luis-LAG | 3 | .538 | 13 | 3 | 7 | 1 | 2 | 0 | 0 | 0 |
| Astudillo, Williams-ARA | 3 | .500 | 12 | 1 | 6 | 2 | 0 | 0 | 0 | 1 |
| Gonzalez, Maikol-LAG | 3 | .500 | 12 | 1 | 6 | 3 | 1 | 0 | 0 | 2 |
| Hidalgo, Anderson-ARA | 3 | .400 | 10 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Graterol, Juan-LAG | 3 | .357 | 14 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Goncalves, Jhonatan-ARA | 3 | .333 | 12 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| Contreras, Wilson-ARA | 3 | .300 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Solorzano, Jesus-LAG | 3 | .300 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mirabal, Charlie-LAG | 3 | .250 | 12 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
| Colmenares, Carlos-ARA | 2 | .250 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Jose-ARA | 3 | .222 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gonzalez, Miguel-LAG | 3 | .182 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bolivar, Donnit-ARA | 3 | .167 | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Mota, Jhonatan-ARA | 3 | .167 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Hector-ARA | 3 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Mavarez, Arlet-LAG | 1 | 0.00 | 0-0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 6 |
| Morales, Alexander-LAG | 2 | 1.35 | 1-0 | 0 | 6.2 | 3 | 1 | 1 | 3 | 7 |
| Martinez, Richard-LAG | 1 | 3.00 | 1-0 | 0 | 6.0 | 7 | 3 | 2 | 1 | 3 |
| Gomez, Juary-ARA | 2 | 3.38 | 0-0 | 0 | 5.1 | 3 | 2 | 2 | 2 | 4 |
| Avendano, Javier-ARA | 1 | 3.60 | 0-0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 5 |
| Villanueva, Dail-LAG | 1 | 4.91 | 0-0 | 0 | 3.2 | 4 | 2 | 2 | 2 | 3 |
| Mata, Angel-ARA | 1 | 4.91 | 0-0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 1 |
| Hurtado, Daniel-ARA | 1 | 9.64 | 0-0 | 0 | 4.2 | 9 | 5 | 5 | 1 | 2 |
| Villegas, Kender-LAG | 1 | 11.25 | 0-0 | 0 | 4.0 | 4 | 5 | 5 | 1 | 3 |
| Hits | ||
| Ortiz, Luis-LAG | 7 | |
| Gonzalez, Maikol-LAG | 6 | |
| Astudillo, Williams-ARA | 6 | |
| Graterol, Juan-LAG | 5 | 2 tied with 4 hit(s) |
| Runs scored | ||
| Ortiz, Luis-LAG | 3 | |
| Solorzano, Jesus-LAG | 3 | |
| Contreras, Wilson-ARA | 3 | |
| Mirabal, Charlie-LAG | 3 | |
| Gonzalez, Miguel-LAG | 3 | |
| Runs batted in | ||
| Gonzalez, Maikol-LAG | 3 | |
| Graterol, Juan-LAG | 3 | |
| Bolivar, Donnit-ARA | 3 | |
| Hidalgo, Anderson-ARA | 3 | |
| Mirabal, Charlie-LAG | 3 | |
| Doubles | ||
| Goncalves, Jhonatan-ARA | 2 | |
| Ortiz, Luis-LAG | 2 | 6 tied with 1 double(s) |
| Triples |
| Home runs | ||
| Hidalgo, Anderson-ARA | 1 | |
| Bolivar, Donnit-ARA | 1 | |
| Mirabal, Charlie-LAG | 1 | |
| Total bases | ||
| Ortiz, Luis-LAG | 9 | |
| Mirabal, Charlie-LAG | 7 | |
| Hidalgo, Anderson-ARA | 7 | |
| Gonzalez, Maikol-LAG | 7 | 2 tied with 6 total base(s) |
| Stolen bases | ||
| Contreras, Wilson-ARA | 1-1 | |
| Gonzalez, Maikol-LAG | 1-1 | |
| Strikeouts | IP | SO |
| Morales, Alexander-LAG | 6.2 | 7 |
| Mavarez, Arlet-LAG | 4.0 | 6 |
| Avendano, Javier-ARA | 5.0 | 5 |
| Gomez, Juary-ARA | 5.1 | 4 | 4 tied with 3 strikeout(s) |