Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Oct 12, 2011 | BRAVOS | W | 5-4 | 5-9-2 | / | 4-8-1 | 1-0-0 | 1-0-0 | Mejias, J (W 1-0) | 40 | 3:03 | ||||
| Oct 13, 2011 | at | LA GUAIRA | 0-9 | L | 0-2-5 | / | 9-16-0 | 1-1-0 | 1-1-0 | Perez, J (L 0-1) | 6 | 2:37 | |||
| Oct 14, 2011 | TAMPA BAY | W | 10-5 | 10-16-0 | / | 5-12-4 | 2-1-0 | 2-1-0 | Padron, L (W 1-0) | 10 | 3:05 | ||||
| Oct 17, 2011 | at | ARAGUA | 2-17 | L | 2-7-6 | / | 17-16-2 | 2-2-0 | 2-2-0 | Mejias, J (L 1-1) | 5 | 3:15 | |||
| Oct 18, 2011 | MAGALLANES | W | 1-0 | 1-6-0 | / | 0-5-1 | (11) | 3-2-0 | 3-2-0 | Hernandez, J (W 1-0) | 10 | 3:00 | |||
| Oct 20, 2011 | at | PHILLIES | W | 5-1 | 5-10-0 | / | 1-3-1 | 4-2-0 | 4-2-0 | Perez, J (W 1-1) | 19 | 2:20 | |||
| Oct 21, 2011 | TIBURONES | 3-4 | L | 3-9-2 | / | 4-5-2 | (10) | 4-3-0 | 4-3-0 | Gomez, P (L 0-1) | 5 | 3:39 | |||
| Oct 25, 2011 | BOSTON | 0-3 | L | 0-4-2 | / | 3-7-1 | 4-4-0 | 4-4-0 | Ferrer, R (L 0-1) | 10 | 3:10 | ||||
| Oct 26, 2011 | at | ARAGUA | 5-6 | L | 5-7-3 | / | 6-11-2 | 4-5-0 | 4-5-0 | Hernandez, J (L 1-1) | 10 | 2:40 | |||
| Oct 27, 2011 | at | SEATTLE | W | 2-1 | 2-9-2 | / | 1-4-1 | 5-5-0 | 5-5-0 | Batman, J (W 1-0) | 10 | 2:32 | |||
| Oct 28, 2011 | CARIBES | 2-3 | L | 2-6-0 | / | 3-4-2 | 5-6-0 | 5-6-0 | Mejias, J (L 1-2) | 10 | 2:35 | ||||
| Oct 31, 2011 | at | NAVEGANTES | 1-3 | L | 1-5-0 | / | 3-7-1 | 5-7-0 | 5-7-0 | Mendoza, C (L 0-1) | 10 | 2:30 | |||
| Nov 01, 2011 | LARA | W | 4-3 | 4-11-1 | / | 3-6-0 | 6-7-0 | 6-7-0 | Perez, J (W 2-1) | 10 | 2:40 | ||||
| Nov 03, 2011 | at | ZULIA | 2-3 | L | 2-4-2 | / | 3-12-0 | 6-8-0 | 6-8-0 | Padron, L (L 1-1) | 10 | 2:36 | |||
| Nov 04, 2011 | at | BRAVOS | W | 10-4 | 10-15-2 | / | 4-8-5 | 7-8-0 | 7-8-0 | Morales, F (W 1-0) | 10 | 3:00 | |||
| Nov 06, 2011 | DETROIT | W | 4-3 | 4-8-2 | / | 3-8-2 | 8-8-0 | 8-8-0 | Perez, J (W 3-1) | 200 | 3:00 | ||||
| Nov 07, 2011 | LA GUAIRA | W | 8-1 | 8-11-2 | / | 1-7-4 | 9-8-0 | 9-8-0 | Subero, J (W 1-0) | 10 | 2:45 | ||||
| Nov 08, 2011 | at | TAMPA BAY | 4-6 | L | 4-7-2 | / | 6-11-1 | 9-9-0 | 9-9-0 | Padron, L (L 1-2) | 6 | 2:44 | |||
| Nov 10, 2011 | DETROIT | W | 2-1 | 2-7-1 | / | 1-7-1 | (10) | 10-9-0 | 10-9-0 | Hernandez, J (W 2-1) | 10 | 3:24 | |||
| Nov 11, 2011 | ARAGUA | 3-9 | L | 3-10-3 | / | 9-13-1 | 10-10-0 | 10-10-0 | Ferrer, R (L 0-2) | 10 | 2:56 | ||||
| Nov 14, 2011 | at | MAGALLANES | 0-6 | L | 0-4-0 | / | 6-12-0 | 10-11-0 | 10-11-0 | Castillo, J (L 0-1) | 10 | 2:20 | |||
| Nov 15, 2011 | PHILLIES | W | 1-0 | 1-5-0 | / | 0-6-0 | (10) | 11-11-0 | 11-11-0 | Moreno, R (W 1-0) | 11 | 2:42 | |||
| Nov 16, 2011 | TAMPA BAY | 2-9 | L | 2-7-0 | / | 9-14-1 | 11-12-0 | 11-12-0 | Mejias, J (L 1-3) | 10 | 3:00 | ||||
| Nov 17, 2011 | at | TIBURONES | 1-6 | L | 1-9-0 | / | 6-10-3 | 11-13-0 | 11-13-0 | Mendoza, C (L 0-2) | 13 | 3:00 | |||
| Nov 21, 2011 | at | BOSTON | W | 9-7 | 9-11-2 | / | 7-9-8 | 12-13-0 | 12-13-0 | Duque, J (W 1-0) | 30 | 3:26 | |||
| Nov 22, 2011 | SEATTLE | W | 6-2 | 6-9-1 | / | 2-6-2 | 13-13-0 | 13-13-0 | Osuna, S (W 1-0) | 10 | 2:22 | ||||
| Nov 24, 2011 | at | CARIBES | W | 8-7 | 8-13-0 | / | 7-10-0 | 14-13-0 | 14-13-0 | Padron, L (W 2-2) | 10 | 3:17 | |||
| Nov 25, 2011 | NAVEGANTES | W | 3-1 | 3-5-2 | / | 1-4-2 | 15-13-0 | 15-13-0 | Ferrer, R (W 1-2) | 10 | 2:30 | ||||
| Nov 28, 2011 | at | LARA | 0-3 | L | 0-3-2 | / | 3-9-0 | 15-14-0 | 15-14-0 | Perez, J (L 3-2) | 10 | 2:25 | |||
| Nov 29, 2011 | ZULIA | 3-5 | L | 3-4-2 | / | 5-11-2 | 15-15-0 | 15-15-0 | Moreno, R (L 1-1) | 10 | 3:20 | ||||
| Dec 01, 2011 | BRAVOS | 5-7 | L | 5-11-3 | / | 7-13-3 | 15-16-0 | 15-16-0 | Paez, A (L 0-1) | 10 | 3:55 | ||||
| Dec 02, 2011 | at | LA GUAIRA | 1-2 | L | 1-9-2 | / | 2-5-0 | 15-17-0 | 15-17-0 | Alvarez, R (L 0-1) | 12 | 2:38 | |||
| Dec 05, 2011 | TAMPA BAY | W | 10-2 | 10-15-1 | / | 2-8-4 | 16-17-0 | 16-17-0 | Paez, A (W 1-1) | 10 | 3:15 | ||||
| Dec 06, 2011 | at | DETROIT | 4-5 | L | 4-11-1 | / | 5-10-1 | 16-18-0 | 16-18-0 | Hernandez, J (L 2-2) | 26 | 2:50 | |||
| Dec 08, 2011 | at | ARAGUA | 4-5 | L | 4-9-1 | / | 5-7-0 | 16-19-0 | 16-19-0 | Herrera, R (L 0-1) | 10 | 2:33 | |||
| Dec 09, 2011 | MAGALLANES | 0-7 | L | 0-4-4 | / | 7-7-1 | 16-20-0 | 16-20-0 | Subero, J (L 1-1) | 10 | 3:10 | ||||
| Dec 12, 2011 | at | PHILLIES | 1-3 | L | 1-4-0 | / | 3-7-2 | 16-21-0 | 16-21-0 | Teller, C (L 0-1) | 7 | 2:20 | |||
| Dec 13, 2011 | TIBURONES | 4-6 | L | 4-10-2 | / | 6-13-3 | (10) | 16-22-0 | 16-22-0 | Osuna, S (L 1-1) | 10 | 3:03 | |||
| Dec 14, 2011 | at | ARAGUA | 3-5 | L | 3-8-0 | / | 5-12-1 | 16-23-0 | 16-23-0 | Fute, N (L 0-1) | 10 | 2:40 | |||
| Dec 16, 2011 | BOSTON | W | 3-1 | 3-6-0 | / | 1-4-3 | 17-23-0 | 17-23-0 | Herrera, R (W 1-1) | 10 | 2:50 |
| () extra inning game |
Overall Statistics |
record: 17-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tovar, Antonio | 1.000 | 3-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Stephen, Vogt | .750 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wimberly, Corey | .571 | 2-2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 2-2 | 1 | 1 | 0 | 1.000 |
| Duarte, Jose | .400 | 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Aguilar, Jesus | .385 | 4-4 | 13 | 1 | 5 | 4 | 0 | 1 | 3 | 12 | .923 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| Gutierrez, Yosbel | .333 | 3-2 | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | .667 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Robles, Alberto | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Gonzalez, Leonardo | .333 | 3-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Colina, Augusto | .333 | 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Reyes, Leonardo | .313 | 30-19 | 80 | 9 | 25 | 3 | 0 | 0 | 7 | 28 | .350 | 8 | 0 | 6 | 0 | .375 | 0 | 1 | 2-5 | 18 | 1 | 2 | .905 |
| Alvarez, Hector | .304 | 20-17 | 56 | 11 | 17 | 4 | 0 | 1 | 4 | 24 | .429 | 4 | 1 | 9 | 1 | .361 | 0 | 0 | 0-0 | 90 | 18 | 3 | .973 |
| Perez, Carlos | .303 | 28-24 | 89 | 9 | 27 | 5 | 2 | 2 | 12 | 42 | .472 | 13 | 2 | 12 | 1 | .400 | 1 | 0 | 2-3 | 120 | 17 | 5 | .965 |
| Gonzalez, Felix | .295 | 28-22 | 78 | 9 | 23 | 5 | 0 | 2 | 8 | 34 | .436 | 6 | 0 | 14 | 0 | .341 | 1 | 2 | 0-0 | 29 | 53 | 8 | .911 |
| Penalver, Carlos | .282 | 24-19 | 78 | 12 | 22 | 4 | 1 | 0 | 5 | 28 | .359 | 5 | 1 | 9 | 1 | .329 | 1 | 0 | 2-6 | 35 | 77 | 2 | .982 |
| Landaeta, Douglas | .267 | 13-12 | 45 | 3 | 12 | 4 | 1 | 1 | 8 | 21 | .467 | 1 | 3 | 10 | 0 | .327 | 0 | 1 | 0-0 | 21 | 3 | 1 | .960 |
| Moreno, Nestor | .265 | 21-17 | 49 | 3 | 13 | 4 | 0 | 0 | 5 | 17 | .347 | 6 | 0 | 6 | 2 | .345 | 0 | 3 | 0-1 | 81 | 13 | 2 | .979 |
| Gil, Leonardo | .263 | 5-5 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .316 | 0 | 1 | 4 | 2 | .286 | 1 | 0 | 1-1 | 2 | 7 | 1 | .900 |
| Blanco, Jerico | .250 | 21-19 | 76 | 9 | 19 | 1 | 2 | 4 | 10 | 36 | .474 | 5 | 0 | 15 | 1 | .293 | 1 | 1 | 2-5 | 32 | 2 | 0 | 1.000 |
| Martinez, Argenis | .250 | 26-17 | 60 | 11 | 15 | 1 | 0 | 0 | 5 | 16 | .267 | 12 | 1 | 14 | 2 | .373 | 2 | 1 | 3-3 | 41 | 58 | 4 | .961 |
| Medina, Victor | .222 | 13-4 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Pina, Leobaldo | .217 | 22-19 | 69 | 6 | 15 | 0 | 1 | 0 | 2 | 17 | .246 | 6 | 0 | 14 | 2 | .280 | 0 | 1 | 2-3 | 35 | 39 | 6 | .925 |
| Marquez, Jairo | .214 | 20-13 | 56 | 4 | 12 | 4 | 1 | 0 | 3 | 18 | .321 | 2 | 0 | 8 | 3 | .241 | 0 | 0 | 0-1 | 85 | 12 | 0 | 1.000 |
| Baez, Jeffrey | .214 | 15-12 | 42 | 5 | 9 | 1 | 0 | 1 | 5 | 13 | .310 | 1 | 0 | 14 | 0 | .227 | 1 | 0 | 2-3 | 14 | 3 | 0 | 1.000 |
| Castillo, Angel | .213 | 19-17 | 61 | 9 | 13 | 2 | 0 | 3 | 10 | 24 | .393 | 3 | 0 | 17 | 1 | .250 | 0 | 1 | 0-1 | 39 | 1 | 1 | .976 |
| Rico, Miguel | .209 | 27-21 | 67 | 9 | 14 | 3 | 0 | 0 | 4 | 17 | .254 | 8 | 3 | 19 | 0 | .316 | 1 | 0 | 0-0 | 84 | 24 | 4 | .964 |
| Flete, Bryant | .200 | 11-2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 7 | 15 | 1 | .957 |
| Ramos, Natanael | .200 | 7-2 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 0 | 0 | .385 | 0 | 0 | 0-0 | 28 | 6 | 1 | .971 |
| Corniel, Gabriel | .189 | 16-10 | 37 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .243 | 2 | 2 | 14 | 3 | .268 | 0 | 0 | 0-0 | 40 | 11 | 1 | .981 |
| Acevedo, Jhoan | .185 | 22-15 | 54 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .222 | 1 | 1 | 16 | 0 | .214 | 0 | 1 | 1-3 | 32 | 1 | 0 | 1.000 |
| Bermudez, Ronald | .184 | 15-11 | 38 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .211 | 2 | 1 | 4 | 1 | .238 | 1 | 1 | 1-1 | 20 | 0 | 0 | 1.000 |
| Martinez, Wilman | .163 | 21-15 | 49 | 1 | 8 | 2 | 0 | 0 | 4 | 10 | .204 | 3 | 3 | 10 | 0 | .255 | 0 | 3 | 0-0 | 45 | 23 | 1 | .986 |
| Sumoza, Luis | .162 | 17-8 | 37 | 5 | 6 | 2 | 0 | 1 | 2 | 11 | .297 | 7 | 0 | 10 | 2 | .295 | 0 | 0 | 2-2 | 27 | 2 | 1 | .967 |
| Rondon, Pedro | .136 | 17-14 | 44 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .136 | 5 | 2 | 9 | 1 | .255 | 0 | 1 | 0-1 | 28 | 37 | 2 | .970 |
| Sosa, Alfredo | .125 | 14-10 | 40 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .125 | 1 | 0 | 15 | 1 | .146 | 0 | 0 | 2-3 | 13 | 2 | 2 | .882 |
| Mendez, Miguel | .000 | 5-1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Padron, Loiger | .000 | 11-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 2 | .800 |
| Torres, Jose | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Pascucci, Valentino | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jimenez, Hector | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Subero, Junior | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Totals | .240 | 40-40 | 1331 | 141 | 320 | 58 | 8 | 17 | 120 | 445 | .334 | 111 | 23 | 270 | 25 | .308 | 10 | 17 | 26-48 | 1059 | 493 | 60 | .963 |
| Opponents | .265 | 40-40 | 1308 | 175 | 347 | 56 | 7 | 15 | 151 | 462 | .353 | 161 | 25 | 268 | 39 | .354 | 13 | 15 | 42-69 | 1069 | 463 | 68 | .958 |
| LOB - Team (282), Opp (289). DPs turned - Team (46), Opp (32). TPs turned - Team (0), Opp (1). CI - Team (1), Alvarez, H 1. IBB - Team (4), Sumoza, L 1, Pina, L 1, Bermudez, R 1, Duarte, J 1, Opp (4). Picked off - Acevedo, J 2, Pina, L 2, Rondon, P 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lugo, George | 0.00 | 0-0 | 10-0 | 0 | 0/1 | 1 | 7.0 | 8 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 26 | .308 | 2 | 0 | 0 | 0 | 0 |
| Camacho, Yoimer | 0.00 | 0-0 | 5-1 | 0 | 0/0 | 0 | 5.2 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 18 | .056 | 1 | 0 | 0 | 0 | 0 |
| Escalona, Edmer | 0.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Randy | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Morales, Franklin | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Hector | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Urbina, Dan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Gerdel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Henry | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Pedro | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Colina, Augusto | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Gomez, Pedro | 0.84 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.2 | 8 | 6 | 1 | 8 | 4 | 1 | 0 | 0 | 38 | .211 | 1 | 0 | 0 | 0 | 0 |
| Moreno, Robert | 0.96 | 1-1 | 13-1 | 0 | 0/2 | 0 | 18.2 | 11 | 2 | 2 | 8 | 14 | 1 | 0 | 0 | 61 | .180 | 0 | 0 | 0 | 0 | 2 |
| Yendis, Luis | 1.38 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 12 | 3 | 2 | 7 | 7 | 4 | 0 | 0 | 48 | .250 | 1 | 0 | 1 | 0 | 0 |
| Ferrer, Ricardo | 1.50 | 1-2 | 10-6 | 0 | 0/1 | 0 | 36.0 | 31 | 13 | 6 | 10 | 23 | 2 | 1 | 2 | 136 | .228 | 2 | 1 | 0 | 1 | 2 |
| Padron, Loiger | 1.60 | 2-2 | 10-8 | 0 | 0/1 | 0 | 39.1 | 38 | 8 | 7 | 7 | 19 | 7 | 0 | 2 | 137 | .277 | 1 | 0 | 0 | 1 | 1 |
| Perez, Cristian | 2.08 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 1 | 3 | 5 | 1 | 0 | 0 | 21 | .333 | 1 | 1 | 0 | 2 | 0 |
| Teller, Carlos | 2.20 | 0-1 | 13-1 | 0 | 0/2 | 0 | 16.1 | 13 | 6 | 4 | 7 | 18 | 2 | 0 | 2 | 60 | .217 | 1 | 0 | 1 | 0 | 1 |
| De Sousa, Jose | 2.25 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 4 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 27 | .148 | 3 | 0 | 0 | 0 | 0 |
| Perez, Juri | 2.70 | 3-2 | 10-7 | 0 | 0/0 | 0 | 36.2 | 37 | 14 | 11 | 15 | 29 | 4 | 0 | 0 | 133 | .278 | 2 | 5 | 0 | 2 | 1 |
| Paez, Argenis | 3.38 | 1-1 | 9-0 | 0 | 0/1 | 0 | 8.0 | 3 | 3 | 3 | 6 | 9 | 1 | 0 | 0 | 25 | .120 | 1 | 1 | 0 | 0 | 0 |
| Mejias, Jose | 3.47 | 1-3 | 9-5 | 0 | 0/0 | 0 | 23.1 | 22 | 11 | 9 | 11 | 19 | 8 | 1 | 0 | 85 | .259 | 3 | 3 | 0 | 0 | 2 |
| Alvarez, Richard | 3.68 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.1 | 8 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 29 | .276 | 0 | 3 | 0 | 0 | 0 |
| Diaz, Miller | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Batman, Jean | 4.00 | 1-0 | 10-1 | 0 | 0/0 | 0 | 9.0 | 7 | 4 | 4 | 15 | 7 | 1 | 0 | 0 | 30 | .233 | 2 | 1 | 0 | 1 | 0 |
| Sanz, Luis | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Galarraga, Armando | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
| Subero, Junior | 5.11 | 1-1 | 10-1 | 0 | 0/0 | 0 | 12.1 | 9 | 7 | 7 | 4 | 4 | 2 | 0 | 2 | 44 | .205 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Jose | 5.65 | 2-2 | 15-0 | 0 | 0/1 | 3 | 14.1 | 17 | 9 | 9 | 4 | 13 | 3 | 2 | 0 | 57 | .298 | 3 | 2 | 0 | 1 | 2 |
| Moreno, Edwin | 6.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Ronald | 6.55 | 1-1 | 9-0 | 0 | 0/1 | 0 | 11.0 | 16 | 9 | 8 | 3 | 15 | 2 | 1 | 1 | 45 | .356 | 1 | 0 | 0 | 2 | 0 |
| Ortiz, Jose | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 |
| Romero, Franderling | 7.20 | 0-0 | 12-0 | 0 | 0/1 | 1 | 15.0 | 19 | 12 | 12 | 11 | 13 | 2 | 0 | 1 | 61 | .311 | 1 | 0 | 0 | 0 | 0 |
| Fute, Ni | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 11 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 24 | .458 | 0 | 0 | 0 | 1 | 0 |
| Osuna, Steven | 8.31 | 1-1 | 10-0 | 0 | 0/1 | 0 | 13.0 | 25 | 16 | 12 | 4 | 6 | 6 | 0 | 1 | 58 | .431 | 1 | 2 | 0 | 1 | 1 |
| Moreno, Nestor | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Jeiler | 10.50 | 0-1 | 6-0 | 0 | 0/0 | 1 | 6.0 | 7 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Clemente | 12.71 | 0-2 | 6-1 | 0 | 0/0 | 0 | 5.2 | 6 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 23 | .261 | 1 | 2 | 0 | 1 | 0 |
| Duque, Jean | 13.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Uviedo, Ronald | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 |
| Arteaga, Luis | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.52 | 17-23 | 40-40 | 0 | 2/2 | 6 | 353.0 | 347 | 175 | 138 | 161 | 268 | 56 | 7 | 15 | 1308 | .265 | 31 | 25 | 2 | 13 | 15 |
| Opponents | 2.63 | 23-17 | 40-40 | 0 | 5/5 | 13 | 356.1 | 320 | 141 | 104 | 111 | 270 | 58 | 8 | 17 | 1331 | .240 | 32 | 23 | 4 | 10 | 17 |
