Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Oct 12, 2011 | at | TAMPA BAY | W | 14-5 | 14-13-1 | / | 5-7-2 | 1-0-0 | 1-0-0 | Puerta, B (W 1-0) | 60 | 2:32 | |||
| Oct 13, 2011 | CARACAS | W | 9-0 | 9-16-0 | / | 0-2-5 | 2-0-0 | 2-0-0 | Martinez, R (W 1-0) | 6 | 2:37 | ||||
| Oct 14, 2011 | at | ARAGUA | W | 6-0 | 6-12-0 | / | 0-4-1 | 3-0-0 | 3-0-0 | Morillo, J (W 1-0) | 10 | 2:40 | |||
| Oct 15, 2011 | MAGALLANES | W | 2-1 | 2-7-0 | / | 1-5-3 | 4-0-0 | 4-0-0 | Montanes, F (W 1-0) | 39 | 2:29 | ||||
| Oct 17, 2011 | at | PHILLIES | W | 10-1 | 10-14-0 | / | 1-7-2 | 5-0-0 | 5-0-0 | Gerdel, A (W 1-0) | 10 | 2:30 | |||
| Oct 18, 2011 | TIBURONES | W | 4-3 | 4-7-1 | / | 3-4-3 | 6-0-0 | 6-0-0 | Sanchez, A (W 1-0) | 12 | 3:01 | ||||
| Oct 19, 2011 | at | TAMPA BAY | W | 5-3 | 5-4-3 | / | 3-6-4 | 7-0-0 | 7-0-0 | Ortiz, Lu (W 1-0) | 18 | 2:30 | |||
| Oct 21, 2011 | BOSTON | W | 3-0 | 3-6-0 | / | 0-4-0 | 8-0-0 | 8-0-0 | Martinez, R (W 2-0) | 10 | 2:30 | ||||
| Oct 24, 2011 | at | SEATTLE | W | 11-7 | 11-16-3 | / | 7-13-3 | 9-0-0 | 9-0-0 | Gerdel, A (W 2-0) | 10 | 3:00 | |||
| Oct 25, 2011 | CARIBES | W | 2-1 | 2-7-0 | / | 1-3-2 | 10-0-0 | 10-0-0 | Martinez, R (W 3-0) | 6 | 2:26 | ||||
| Oct 27, 2011 | at | NAVEGANTES | W | 6-4 | 6-11-0 | / | 4-7-5 | 11-0-0 | 11-0-0 | Wilches, A (W 1-0) | 10 | 2:40 | |||
| Oct 28, 2011 | LARA | W | 4-0 | 4-10-2 | / | 0-2-2 | 12-0-0 | 12-0-0 | Villegas, K (W 1-0) | 11 | 2:41 | ||||
| Oct 31, 2011 | at | ZULIA | W | 8-7 | 8-12-2 | / | 7-12-1 | 13-0-0 | 13-0-0 | Gerdel, A (W 3-0) | 20 | 3:10 | |||
| Nov 01, 2011 | at | BRAVOS | W | 12-3 | 12-13-1 | / | 3-8-2 | 14-0-0 | 14-0-0 | Montanes, F (W 2-0) | 10 | 3:00 | |||
| Nov 03, 2011 | DETROIT | W | 5-4 | 5-11-0 | / | 4-8-0 | 15-0-0 | 15-0-0 | Villegas, K (W 2-0) | 3 | 2:20 | ||||
| Nov 04, 2011 | TAMPA BAY | W | 5-2 | 5-6-0 | / | 2-11-2 | 16-0-0 | 16-0-0 | Ulacio, R (W 1-0) | 15 | 2:27 | ||||
| Nov 07, 2011 | at | CARACAS | 1-8 | L | 1-7-4 | / | 8-11-2 | 16-1-0 | 16-1-0 | Gerdel, A (L 3-1) | 10 | 2:45 | |||
| Nov 08, 2011 | ARAGUA | 5-12 | L | 5-7-3 | / | 12-15-2 | 16-2-0 | 16-2-0 | Montanes, F (L 2-1) | 7 | 3:30 | ||||
| Nov 10, 2011 | at | MAGALLANES | W | 9-4 | 9-10-0 | / | 4-12-2 | 17-2-0 | 17-2-0 | Villegas, K (W 3-0) | 10 | 2:42 | |||
| Nov 11, 2011 | PHILLIES | W | 7-3 | 7-9-2 | / | 3-12-4 | 18-2-0 | 18-2-0 | Quintero, J (W 1-0) | 8 | 2:32 | ||||
| Nov 13, 2011 | at | TIBURONES | W | 3-1 | 3-3-0 | / | 1-5-3 | 19-2-0 | 19-2-0 | Martinez, R (W 4-0) | 10 | 3:00 | |||
| Nov 16, 2011 | BRAVOS | 4-4 | T | 4-7-0 | / | 4-9-3 | (11) | 19-2-1 | 19-2-1 | None | 13 | 3:58 | |||
| Nov 17, 2011 | at | BOSTON | W | 3-1 | 3-5-1 | / | 1-3-2 | 20-2-1 | 20-2-1 | Morales, A (W 1-0) | 10 | 2:25 | |||
| Nov 18, 2011 | SEATTLE | W | 6-3 | 6-4-0 | / | 3-6-3 | 21-2-1 | 21-2-1 | Gerdel, A (W 4-1) | 30 | 2:40 | ||||
| Nov 21, 2011 | at | CARIBES | W | 9-6 | 9-12-4 | / | 6-5-6 | (10) | 22-2-1 | 22-2-1 | Ramirez, W (W 1-0) | 10 | 3:25 | ||
| Nov 22, 2011 | NAVEGANTES | W | 5-1 | 5-14-0 | / | 1-2-0 | 23-2-1 | 23-2-1 | Gerdel, A (W 5-1) | 6 | 2:31 | ||||
| Nov 24, 2011 | at | LARA | W | 6-4 | 6-10-1 | / | 4-10-5 | 24-2-1 | 24-2-1 | Montanes, F (W 3-1) | 12 | 2:55 | |||
| Nov 25, 2011 | at | ZULIA | 4-8 | L | 4-10-2 | / | 8-13-1 | 24-3-1 | 24-3-1 | Ortiz, Lu (L 1-1) | 10 | 2:50 | |||
| Nov 28, 2011 | at | BRAVOS | W | 2-0 | 2-6-1 | / | 0-4-1 | 25-3-1 | 25-3-1 | Mavarez, A (W 1-0) | 30 | 2:27 | |||
| Nov 29, 2011 | at | DETROIT | W | 3-2 | 3-7-2 | / | 2-7-0 | 26-3-1 | 26-3-1 | Martinez, R (W 5-0) | 10 | 3:05 | |||
| Dec 01, 2011 | at | TAMPA BAY | W | 8-1 | 8-8-0 | / | 1-5-4 | 27-3-1 | 27-3-1 | Ramirez, W (W 2-0) | 10 | 2:36 | |||
| Dec 02, 2011 | CARACAS | W | 2-1 | 2-5-0 | / | 1-9-2 | 28-3-1 | 28-3-1 | Gonzalez, L (W 1-0) | 12 | 2:38 | ||||
| Dec 05, 2011 | at | ARAGUA | 1-8 | L | 1-8-4 | / | 8-10-1 | 28-4-1 | 28-4-1 | Barrios, E (L 0-1) | 22 | 2:31 | |||
| Dec 06, 2011 | MAGALLANES | W | 9-2 | 9-12-0 | / | 2-5-2 | 29-4-1 | 29-4-1 | Villegas, K (W 4-0) | 10 | 2:40 | ||||
| Dec 08, 2011 | at | PHILLIES | W | 9-0 | 9-13-1 | / | 0-2-3 | 30-4-1 | 30-4-1 | Montanes, F (W 4-1) | 10 | 2:52 | |||
| Dec 09, 2011 | TIBURONES | 1-1 | T | 1-6-0 | / | 1-9-0 | (11) | 30-4-2 | 30-4-2 | None | 6 | 3:22 | |||
| Dec 13, 2011 | BOSTON | W | 2-1 | 2-3-0 | / | 1-5-2 | 31-4-2 | 31-4-2 | Gonzalez, L (W 2-0) | 4 | 2:15 | ||||
| Dec 14, 2011 | at | TAMPA BAY | 2-5 | L | 2-8-2 | / | 5-8-3 | 31-5-2 | 31-5-2 | Avinazar, W (L 0-1) | 10 | 2:30 | |||
| Dec 15, 2011 | at | SEATTLE | W | 5-3 | 5-10-1 | / | 3-6-2 | 32-5-2 | 32-5-2 | Montanes, F (W 5-1) | 10 | 2:20 | |||
| Dec 16, 2011 | CARIBES | W | 7-4 | 7-10-2 | / | 4-9-3 | 33-5-2 | 33-5-2 | Morillo, J (W 2-0) | 10 | 2:15 |
| () extra inning game |
Overall Statistics |
record: 33-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Solorzano, Jesus | .382 | 31-31 | 123 | 30 | 47 | 6 | 4 | 2 | 27 | 67 | .545 | 10 | 4 | 29 | 0 | .442 | 1 | 0 | 10-14 | 39 | 1 | 2 | .952 |
| Mendoza, Pedro | .378 | 12-11 | 45 | 9 | 17 | 2 | 0 | 0 | 4 | 19 | .422 | 4 | 1 | 3 | 3 | .440 | 0 | 1 | 2-3 | 10 | 34 | 0 | 1.000 |
| Ortiz, Luis | .356 | 36-36 | 132 | 20 | 47 | 5 | 0 | 0 | 17 | 52 | .394 | 19 | 1 | 16 | 2 | .429 | 4 | 1 | 20-28 | 62 | 77 | 11 | .927 |
| Ramirez, Michael | .345 | 8-8 | 29 | 5 | 10 | 2 | 0 | 0 | 4 | 12 | .414 | 1 | 1 | 3 | 0 | .387 | 0 | 0 | 0-0 | 39 | 9 | 0 | 1.000 |
| Gonzalez, Maikol | .305 | 38-37 | 131 | 27 | 40 | 8 | 2 | 4 | 28 | 64 | .489 | 20 | 1 | 20 | 4 | .391 | 4 | 1 | 9-13 | 66 | 42 | 3 | .973 |
| Gualdron, Jose | .304 | 35-35 | 125 | 20 | 38 | 8 | 2 | 4 | 16 | 62 | .496 | 15 | 5 | 15 | 3 | .400 | 0 | 0 | 4-5 | 113 | 68 | 3 | .984 |
| Mirabal, Charlie | .288 | 13-13 | 52 | 8 | 15 | 2 | 1 | 0 | 8 | 19 | .365 | 6 | 1 | 6 | 1 | .367 | 1 | 1 | 1-4 | 18 | 34 | 1 | .981 |
| Osuna, Renny | .273 | 7-7 | 22 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 6 | 1 | 3 | 2 | .433 | 1 | 0 | 1-3 | 14 | 11 | 0 | 1.000 |
| Gonzalez, Alex | .269 | 12-7 | 26 | 8 | 7 | 1 | 0 | 1 | 3 | 11 | .423 | 6 | 1 | 4 | 1 | .412 | 1 | 0 | 2-3 | 6 | 6 | 0 | 1.000 |
| Grance, Moises | .254 | 24-20 | 71 | 12 | 18 | 3 | 2 | 0 | 8 | 25 | .352 | 12 | 0 | 18 | 1 | .357 | 1 | 1 | 1-2 | 35 | 9 | 1 | .978 |
| Vivas, Enyelbert | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Rojas, Miguel | .250 | 1-1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 5 | 3 | 0 | 1.000 |
| Morelli, Jesus | .240 | 14-12 | 50 | 8 | 12 | 4 | 0 | 1 | 10 | 19 | .380 | 6 | 1 | 6 | 2 | .328 | 1 | 0 | 2-3 | 24 | 0 | 2 | .923 |
| Ochoa, Leonardo | .229 | 16-15 | 48 | 8 | 11 | 0 | 0 | 0 | 3 | 11 | .229 | 9 | 1 | 8 | 1 | .356 | 1 | 0 | 0-3 | 17 | 0 | 0 | 1.000 |
| Puentes, Jerry | .226 | 11-8 | 31 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .290 | 4 | 1 | 6 | 0 | .333 | 0 | 2 | 0-2 | 16 | 37 | 4 | .930 |
| Gonzalez, Miguel | .214 | 16-15 | 56 | 3 | 12 | 3 | 0 | 2 | 3 | 21 | .375 | 5 | 1 | 8 | 0 | .290 | 0 | 1 | 0-0 | 79 | 25 | 0 | 1.000 |
| Graterol, Juan | .211 | 33-33 | 123 | 13 | 26 | 5 | 1 | 4 | 26 | 45 | .366 | 8 | 4 | 7 | 7 | .275 | 3 | 1 | 0-0 | 256 | 21 | 6 | .979 |
| Gimenez, Wilfredo | .209 | 28-26 | 91 | 12 | 19 | 2 | 0 | 0 | 4 | 21 | .231 | 9 | 1 | 13 | 0 | .287 | 0 | 3 | 0-0 | 169 | 33 | 2 | .990 |
| Figueroa, Oscar | .194 | 14-7 | 31 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .290 | 3 | 0 | 6 | 1 | .265 | 0 | 2 | 0-1 | 8 | 9 | 3 | .850 |
| Hunt, Jeff | .158 | 12-12 | 38 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .184 | 7 | 1 | 18 | 1 | .298 | 1 | 0 | 1-1 | 5 | 14 | 1 | .950 |
| Antunez, Ismel | .153 | 23-20 | 59 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .186 | 10 | 0 | 20 | 0 | .271 | 1 | 2 | 0-1 | 38 | 1 | 1 | .975 |
| Ugas, Juan | .130 | 10-5 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 4 | 0 | 9 | 1 | .259 | 0 | 0 | 0-0 | 23 | 3 | 2 | .929 |
| Acosta, Jose | .111 | 8-0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 4 | 1 | .111 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Escaray, Miguel | .000 | 2-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 1-1 | 3 | 3 | 0 | 1.000 |
| Escobar, Miguel | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Totals | .270 | 40-40 | 1328 | 219 | 359 | 58 | 12 | 19 | 179 | 498 | .375 | 164 | 29 | 225 | 31 | .358 | 20 | 16 | 56-89 | 1074 | 498 | 43 | .973 |
| Opponents | .223 | 40-40 | 1276 | 124 | 285 | 51 | 9 | 15 | 109 | 399 | .313 | 134 | 19 | 263 | 22 | .304 | 12 | 7 | 34-69 | 1041 | 484 | 93 | .943 |
| LOB - Team (298), Opp (250). DPs turned - Team (32), Opp (43). CI - Team (0), Opp (1). IBB - Team (2), Solorzano, J 1, Hunt, J 1, Opp (1). Picked off - Ortiz, L 2, Hunt, J 1, Gonzalez, M 1, Gonzalez, A 1, Mendoza, P 1, Antunez, I 1, Solorzano, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gonzalez, Luis | 0.00 | 2-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 4 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 26 | .154 | 0 | 0 | 0 | 0 | 0 |
| Totten, Heath | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Urquidez, Jason | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Mayora, Hector | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Francchiolla, Gianni | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramirez, Wilfredo | 1.00 | 2-0 | 6-0 | 0 | 0/1 | 0 | 9.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 28 | .143 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Richard | 1.03 | 5-0 | 13-3 | 0 | 0/2 | 1 | 35.0 | 26 | 9 | 4 | 11 | 28 | 2 | 0 | 1 | 123 | .211 | 1 | 1 | 0 | 0 | 1 |
| Mavarez, Arlet | 1.37 | 1-0 | 7-3 | 0 | 0/1 | 1 | 26.1 | 12 | 7 | 4 | 11 | 23 | 6 | 0 | 1 | 89 | .135 | 2 | 0 | 0 | 0 | 1 |
| Ulacio, Ramon | 1.47 | 1-0 | 8-3 | 0 | 0/1 | 0 | 18.1 | 19 | 4 | 3 | 20 | 12 | 2 | 0 | 0 | 65 | .292 | 0 | 1 | 0 | 1 | 0 |
| Puerta, Brealy | 1.80 | 1-0 | 2-0 | 0 | 0/0 | 1 | 5.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 15 | .067 | 0 | 1 | 0 | 0 | 0 |
| Villegas, Kender | 2.14 | 4-0 | 10-3 | 0 | 0/2 | 2 | 33.2 | 25 | 8 | 8 | 9 | 33 | 1 | 2 | 0 | 117 | .214 | 1 | 0 | 1 | 2 | 1 |
| Barrios, Edison | 2.31 | 0-1 | 6-0 | 0 | 0/1 | 3 | 11.2 | 11 | 6 | 3 | 3 | 15 | 2 | 0 | 1 | 46 | .239 | 1 | 1 | 0 | 0 | 0 |
| Wilches, Anthoni | 2.35 | 1-0 | 4-0 | 0 | 0/1 | 0 | 7.2 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 26 | .192 | 0 | 0 | 1 | 0 | 0 |
| Quintero, Jesus | 2.38 | 1-0 | 9-0 | 0 | 0/1 | 2 | 11.1 | 11 | 3 | 3 | 6 | 13 | 3 | 0 | 0 | 43 | .256 | 2 | 0 | 0 | 0 | 0 |
| Ortiz, Luis | 2.48 | 1-1 | 10-7 | 0 | 0/2 | 0 | 32.2 | 29 | 9 | 9 | 6 | 9 | 3 | 1 | 3 | 119 | .244 | 0 | 1 | 0 | 0 | 0 |
| Montanes, Fermin | 2.54 | 5-1 | 10-7 | 0 | 0/1 | 1 | 39.0 | 24 | 11 | 11 | 18 | 22 | 6 | 2 | 1 | 131 | .183 | 2 | 1 | 1 | 3 | 0 |
| Sanchez, Angelo | 2.70 | 1-0 | 9-0 | 0 | 0/0 | 2 | 10.0 | 11 | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 35 | .314 | 1 | 2 | 0 | 1 | 2 |
| Diaz, Alberto | 2.70 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Morales, Alexander | 3.00 | 1-0 | 15-0 | 0 | 0/1 | 3 | 24.0 | 19 | 9 | 8 | 8 | 24 | 6 | 0 | 2 | 84 | .226 | 2 | 4 | 1 | 1 | 1 |
| Morillo, Junior | 3.29 | 2-0 | 13-0 | 0 | 0/2 | 2 | 13.2 | 13 | 6 | 5 | 6 | 7 | 6 | 0 | 0 | 53 | .245 | 0 | 0 | 1 | 0 | 0 |
| Gerdel, Anderson | 3.64 | 5-1 | 10-6 | 0 | 0/0 | 0 | 29.2 | 25 | 14 | 12 | 4 | 19 | 3 | 0 | 3 | 110 | .227 | 2 | 1 | 1 | 0 | 1 |
| Villanueva, Dail | 4.05 | 0-0 | 4-3 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 28 | .357 | 2 | 0 | 1 | 1 | 0 |
| Mayo, Jose | 4.50 | 0-0 | 3-3 | 0 | 0/0 | 0 | 12.0 | 10 | 6 | 6 | 4 | 7 | 3 | 1 | 0 | 42 | .238 | 3 | 0 | 0 | 1 | 0 |
| Avinazar, Williams | 6.75 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.0 | 9 | 7 | 6 | 2 | 12 | 1 | 1 | 1 | 31 | .290 | 1 | 4 | 0 | 1 | 0 |
| Puello, Yohan | 7.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 13 | 10 | 7 | 6 | 5 | 3 | 1 | 0 | 38 | .342 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.51 | 33-5 | 40-40 | 0 | 6/6 | 18 | 358.0 | 285 | 124 | 100 | 134 | 263 | 51 | 9 | 15 | 1276 | .223 | 21 | 19 | 7 | 12 | 7 |
| Opponents | 4.25 | 5-33 | 40-40 | 0 | 0/0 | 1 | 347.0 | 359 | 219 | 164 | 164 | 225 | 58 | 12 | 19 | 1328 | .270 | 51 | 29 | 5 | 20 | 16 |
| PB - Team (5), Vivas, E 2, Gimenez, W 2, Gonzalez, Mi 1, Opp (7). Pickoffs - Team (13), Gonzalez, Mi 4, Gimenez, W 3, Ortiz, Lu 3, Morales, A 2, Mavarez, A 1, Opp (6). SBA/ATT - Gimenez, W (19-38), Gonzalez, Mi (4-14), Martinez, R (4-11), Graterol, J (9-10), Ulacio, R (4-8), Villegas, K (5-6), Gerdel, A (3-6), Mavarez, A (2-5), Ramirez, M (2-5), Ramirez, W (3-5), Sanchez, A (1-4), Montanes, F (1-4), Ortiz, Lu (2-3), Mayo, J (0-2), Quintero, J (1-2), Morales, A (1-2), Barrios, E (2-2), Gonzalez, L (0-2), Villanueva,D (2-2), Morillo, J (0-2), Avinazar, W (2-2), Puello, Y (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gonzalez, Miguel | 104 | 79 | 25 | 0 | 1.000 | 2 | 4 | 10 | .286 | 1 | 0 |
| Ramirez, Michael | 48 | 39 | 9 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Mendoza, Pedro | 44 | 10 | 34 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Osuna, Renny | 25 | 14 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Ochoa, Leonardo | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Alex | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montanes, Fermin | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Mavarez, Arlet | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Ortiz, Luis | 9 | 0 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Rojas, Miguel | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Escaray, Miguel | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Acosta, Jose | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Villegas, Kender | 5 | 2 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Ulacio, Ramon | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Escobar, Miguel | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerdel, Anderson | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Morales, Alexander | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Gonzalez, Luis | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Barrios, Edison | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Vivas, Enyelbert | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Mayo, Jose | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Morillo, Junior | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Villanueva, Dail | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Wilches, Anthoni | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totten, Heath | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Puello, Yohan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Avinazar, Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Quintero, Jesus | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sanchez, Angelo | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Gimenez, Wilfredo | 204 | 169 | 33 | 2 | .990 | 5 | 19 | 19 | .500 | 2 | 0 |
| Gualdron, Jose | 184 | 113 | 68 | 3 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
| Mirabal, Charlie | 53 | 18 | 34 | 1 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
| Graterol, Juan | 283 | 256 | 21 | 6 | .979 | 19 | 9 | 1 | .900 | 0 | 0 |
| Grance, Moises | 45 | 35 | 9 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Antunez, Ismel | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Maikol | 111 | 66 | 42 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Solorzano, Jesus | 42 | 39 | 1 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Hunt, Jeff | 20 | 5 | 14 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Puentes, Jerry | 57 | 16 | 37 | 4 | .930 | 4 | 0 | 0 | --- | 0 | 0 |
| Ugas, Juan | 28 | 23 | 3 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Luis | 150 | 62 | 77 | 11 | .927 | 21 | 0 | 0 | --- | 0 | 0 |
| Morelli, Jesus | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Richard | 11 | 2 | 8 | 1 | .909 | 1 | 4 | 7 | .364 | 0 | 0 |
| Figueroa, Oscar | 20 | 8 | 9 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Francchiolla, Gianni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Urquidez, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Puerta, Brealy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Wilfredo | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mayora, Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diaz, Alberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1615 | 1074 | 498 | 43 | .973 | 32 | 34 | 35 | .493 | 5 | 0 |
| Opponents | 1618 | 1041 | 484 | 93 | .943 | 43 | 56 | 33 | .629 | 7 | 1 |