PROGRAMA DE DESARROLLO 2011

Standings & Leaders


 

Standings

 
PROGRAMA DE DESARROLLO 2011
STANDINGS (as of Dec 17, 2011)

Team     Pct  GB  Streak  Last 10 
LA GUAIRA     33  .850  W 2  7-2 
ARAGUA     27  11  .700  L 1  8-2 
LARA     26  14  .650  W 3  8-2 
MAGALLANES     25  13  .650  W 1  5-4 
ZULIA     22  16  .575  11    4-5 
CARIBES     22  17  .564  11½  L 1  7-3 
BOSTON     22  17  .562  11½  L 1  5-5 
BRAVOS     21  17  .550  12  W 1  8-2 
TIBURONES     16  21  .438  16½  L 1  4-5 
CARACAS     17  23  .425  17  W 1  2-8 
PHILLIES     15  22  .412  17½  W 1  4-5 
SEATTLE     13  26  .338  20½  L 3  3-7 
NAVEGANTES     12  26  .325  21  L 1  2-7 
DETROIT     30  .231  24½  L 3  3-7 
TAMPA BAY     31  .225  25  W 1  2-8 

 

Leaders Summary

 
PROGRAMA DE DESARROLLO 2011
Leaders Summary as of Dec 17, 2011 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
MAGALLANES   40  .303  1397  263  423  86  10  23  138  191  30-45 
ARAGUA   40  .299  1393  280  417  84  11  20  182  193  20-41 
LARA   40  .296  1367  284  405  79  12  40  191  215  44-56 
CARIBES   39  .289  1300  245  376  75  32  185  256  42-73 
BRAVOS   40  .288  1404  236  405  90  12  33  154  229  54-81 
ZULIA   40  .283  1377  216  390  65  44  132  216  47-74 
LA GUAIRA   40  .270  1328  219  359  58  12  19  164  225  56-89 
SEATTLE   40  .268  1353  170  363  64  12  13  160  257  42-59 
TIBURONES   40  .264  1366  184  361  57  20  11  151  284  27-51 
BOSTON   40  .264  1332  206  351  58  18  175  292  64-87 
DETROIT   39  .259  1299  161  336  70  13  10  114  256  37-59 
PHILLIES   40  .255  1331  174  340  66  11  15  121  236  41-64 
TAMPA BAY   40  .254  1327  175  337  70  12  39  119  346  37-63 
NAVEGANTES   40  .242  1304  152  316  66  10  113  252  47-67 
CARACAS   40  .240  1331  141  320  58  17  111  270  26-48 
Totals  299  .272  20209  3106  5499  1046  167  342  2210  3718  614-957 

Team Pitching  era  sv  ip  er  bb  so 
LA GUAIRA   40  2.51  33  18  358.0  285  124  100  134  263 
MAGALLANES   40  2.89  25  13  351.1  333  155  113  107  271 
CARACAS   40  3.52  17  23  353.0  347  175  138  161  268 
BOSTON   40  3.60  22  17  11  350.1  327  187  140  127  258 
BRAVOS   40  3.78  20  17  359.1  375  203  151  141  252 
LARA   40  3.83  26  14  10  355.0  350  189  151  129  259 
TIBURONES   40  3.87  16  21  360.1  359  198  155  175  246 
ZULIA   40  3.95  22  16  12  355.0  354  187  156  161  266 
ARAGUA   40  3.99  27  11  359.0  370  203  159  149  276 
CARIBES   39  4.15  22  17  338.0  380  193  156  117  232 
PHILLIES   40  4.63  15  22  356.0  368  223  183  159  245 
NAVEGANTES   40  5.13  12  26  342.0  398  228  195  162  222 
SEATTLE   40  5.62  13  26  346.0  429  268  216  137  215 
TAMPA BAY   40  5.92  31  345.0  416  301  227  196  228 
DETROIT   39  5.99  30  330.2  408  272  220  155  217 
Totals  299  4.21  288  289  122  5259.0  5499  3106  2460  2210  3718 

Team Fielding  po  pct  dp  pb  sb-att 
LA GUAIRA   40  1074  498  43  .973  32  34-69 
LARA   40  1065  473  52  .967  32  45-65 
ZULIA   40  1065  494  55  .966  45  48-68 
CARACAS   40  1059  493  60  .963  46  10  42-69 
CARIBES   39  1014  478  58  .963  45  34-49 
MAGALLANES   40  1054  480  61  .962  36  31-55 
TIBURONES   40  1081  462  65  .960  31  13  40-67 
ARAGUA   40  1077  471  68  .958  37  44-60 
BOSTON   40  1051  466  69  .956  51  44-69 
DETROIT   39  992  430  68  .954  32  10  43-68 
NAVEGANTES   40  1026  498  77  .952  45  44-63 
BRAVOS   40  1078  493  81  .951  41  50-71 
PHILLIES   40  1068  462  84  .948  35  39-69 
SEATTLE   40  1038  460  89  .944  34  40-58 
TAMPA BAY   40  1035  476  90  .944  48  10  36-57 
Totals  299  15777  7134  1020  .957  590  104  614-957 

(Min 108 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Gonzalez, Elevys-BRA  24  .394  94  21  37  12  16  15 
Celis, Jhonny-TIB  36  .383  115  23  44  27  22 
Solorzano, Jesus-LAG  31  .382  123  30  47  27  10 
Cayones, Exicardo-ANZ  28  .370  92  21  34  21  19 
Rivero, Jose-LAR  29  .369  111  28  41  23  16 
Sanchez, Carlos-TIB  31  .365  126  20  46  19  11 
Martinez, Jose-ARA  33  .361  133  23  48  23  13  16 
Ortiz, Luis-LAG  36  .356  132  20  47  17  19 
Zarraga, Jonesy-MAG  31  .355  107  21  38  30 
Odreman, Alberto-LAR  37  .353  150  24  53  33  15 
Sanchez, Juan-ARA  33  .353  119  35  42  28  15 
Trejo, Edgar-BRA  26  .347  98  23  34  19  11 
Bergolla, William-MAG  28  .343  108  20  37  11  13 
Villegas, Ydwin-ZUL  30  .339  109  18  37  20  10 
Hidalgo, Anderson-ARA  30  .337  101  22  34  29  15 

(Min 0.8 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Martinez, Richard-LAG  13  1.03  5-0  35.0  26  11  28 
Ferrer, Ricardo-CCS  10  1.50  1-2  36.0  31  13  10  23 
Martinez, Joicer-BOS  1.54  3-1  41.0  30  16  12  42 
Nieves, Javier-ZUL  15  1.54  4-1  35.0  28  32 
Padron, Loiger-CCS  10  1.60  2-2  39.1  38  19 
Izturriaga, Ely-BRA  11  1.69  3-1  48.0  36  11  24  39 
Angeles, Aris-TIB  10  1.95  1-1  32.1  28  12  24 
Landa, Yorman-TIB  2.10  2-1  34.1  20  12  20  19 
Bencomo, Omar-MAG  10  2.13  4-2  38.0  42  15  21 
Villegas, Kender-LAG  10  2.14  4-0  33.2  25  33 

Hits 
Odreman, Alberto-LAR      53 
Cedeno, Julio-MAG      50 
Ugueto, Jesus-SEA      48 
Martinez, Jose-ARA      48 
3 tied with 47 hit(s) 

Runs scored 
Ramirez, Carlos-LAR      40 
Sanchez, Juan-ARA      35 
Goncalves, Jhonatan-ARA      35 
Solorzano, Jesus-LAG      30 
Montilla, Gerson-BRA      29 

Runs batted in 
Montilla, Gerson-BRA      36 
Odreman, Alberto-LAR      33 
Zarraga, Jonesy-MAG      30 
3 tied with 29 RBI(s) 

Doubles 
Gonzalez, Elevys-BRA      16 
Cedeno, Julio-MAG      16 
Soledad, Jose-DET      15 
Martinez, Jose-ARA      13 
2 tied with 11 double(s) 

Triples 
Sanchez, Carlos-TIB     
Monzon, Jose-NAV     
Pichardo, Wilfredo-BOS     
Celis, Jhonny-TIB     
Solorzano, Jesus-LAG     

Home runs 
Segovia, Alejandro-TB      11 
Perez, Cesar-TB     
Parejo, Frederick-BRA     
Almanzar, Michael-BOS     
Coronado, Jose-ANZ     

Total bases 
Cedeno, Julio-MAG      78 
Celis, Jhonny-TIB      78 
Montilla, Gerson-BRA      77 
Ugueto, Jesus-SEA      74 
3 tied with 73 total base(s) 

Stolen bases 
Ortiz, Luis-LAG      20-28 
Pineda, Jeremias-BOS      16-17 
Monzon, Jose-NAV      15-18 
Obregon, Ted-ANZ      13-17 
2 tied with 11 stolen base(s) 

Strikeouts  IP  SO 
Martinez, Joicer-BOS  41.0  42 
Lopez, Yorfrank-DET  43.1  40 
Vivas, Julio-ZUL  42.2  39 
Izturriaga, Ely-BRA  48.0  39 
Garcia, Silfrido-BRA  43.0  37