Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MAGALLANES | .303 | 40 | 1397 | 263 | 423 | 86 | 10 | 23 | 231 | 598 | .428 | 138 | 25 | 191 | 27 | .370 | 22 | 9 | 30-45 | 1054 | 480 | 61 | .962 |
| ARAGUA | .299 | 40 | 1393 | 280 | 417 | 84 | 11 | 20 | 238 | 583 | .419 | 182 | 37 | 193 | 34 | .389 | 21 | 18 | 20-41 | 1077 | 471 | 68 | .958 |
| LARA | .296 | 40 | 1367 | 284 | 405 | 79 | 12 | 40 | 247 | 628 | .459 | 191 | 28 | 215 | 32 | .386 | 30 | 14 | 44-56 | 1065 | 473 | 52 | .967 |
| CARIBES | .289 | 39 | 1300 | 245 | 376 | 75 | 9 | 32 | 208 | 565 | .435 | 185 | 28 | 256 | 30 | .386 | 12 | 6 | 42-73 | 1014 | 478 | 58 | .963 |
| BRAVOS | .288 | 40 | 1404 | 236 | 405 | 90 | 12 | 33 | 209 | 618 | .440 | 154 | 27 | 229 | 30 | .367 | 11 | 11 | 54-81 | 1078 | 493 | 81 | .951 |
| ZULIA | .283 | 40 | 1377 | 216 | 390 | 65 | 6 | 44 | 192 | 599 | .435 | 132 | 22 | 216 | 28 | .352 | 13 | 9 | 47-74 | 1065 | 494 | 55 | .966 |
| LA GUAIRA | .270 | 40 | 1328 | 219 | 359 | 58 | 12 | 19 | 179 | 498 | .375 | 164 | 29 | 225 | 31 | .358 | 20 | 16 | 56-89 | 1074 | 498 | 43 | .973 |
| SEATTLE | .268 | 40 | 1353 | 170 | 363 | 64 | 12 | 13 | 139 | 490 | .362 | 160 | 13 | 257 | 37 | .349 | 9 | 8 | 42-59 | 1038 | 460 | 89 | .944 |
| TIBURONES | .264 | 40 | 1366 | 184 | 361 | 57 | 20 | 11 | 155 | 491 | .359 | 151 | 19 | 284 | 36 | .343 | 13 | 11 | 27-51 | 1081 | 462 | 65 | .960 |
| BOSTON | .264 | 40 | 1332 | 206 | 351 | 58 | 9 | 18 | 166 | 481 | .361 | 175 | 38 | 292 | 23 | .362 | 15 | 10 | 64-87 | 1051 | 466 | 69 | .956 |
| DETROIT | .259 | 39 | 1299 | 161 | 336 | 70 | 13 | 10 | 131 | 462 | .356 | 114 | 23 | 256 | 29 | .327 | 12 | 10 | 37-59 | 992 | 430 | 68 | .954 |
| PHILLIES | .255 | 40 | 1331 | 174 | 340 | 66 | 11 | 15 | 144 | 473 | .355 | 121 | 27 | 236 | 27 | .328 | 9 | 13 | 41-64 | 1068 | 462 | 84 | .948 |
| TAMPA BAY | .254 | 40 | 1327 | 175 | 337 | 70 | 12 | 39 | 158 | 548 | .413 | 119 | 26 | 346 | 29 | .325 | 10 | 4 | 37-63 | 1035 | 476 | 90 | .944 |
| NAVEGANTES | .242 | 40 | 1304 | 152 | 316 | 66 | 10 | 8 | 123 | 426 | .327 | 113 | 31 | 252 | 22 | .316 | 8 | 11 | 47-67 | 1026 | 498 | 77 | .952 |
| CARACAS | .240 | 40 | 1331 | 141 | 320 | 58 | 8 | 17 | 120 | 445 | .334 | 111 | 23 | 270 | 25 | .308 | 10 | 17 | 26-48 | 1059 | 493 | 60 | .963 |
| Totals | .272 | 598 | 20209 | 3106 | 5499 | 1046 | 167 | 342 | 2640 | 7905 | .391 | 2210 | 396 | 3718 | 440 | .352 | 215 | 167 | 614-957 | 15777 | 7134 | 1020 | .957 |
| CI - CCS 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LA GUAIRA | 2.51 | 33-5 | 40 | 0 | 6/6 | 18 | 358.0 | 285 | 124 | 100 | 134 | 263 | 51 | 9 | 15 | 1276 | .223 | 21 | 19 | 7 | 12 | 7 |
| MAGALLANES | 2.89 | 25-13 | 40 | 0 | 6/6 | 6 | 351.1 | 333 | 155 | 113 | 107 | 271 | 67 | 10 | 13 | 1325 | .251 | 25 | 17 | 0 | 8 | 10 |
| CARACAS | 3.52 | 17-23 | 40 | 0 | 2/2 | 6 | 353.0 | 347 | 175 | 138 | 161 | 268 | 56 | 7 | 15 | 1308 | .265 | 31 | 25 | 2 | 13 | 15 |
| BOSTON | 3.60 | 22-17 | 40 | 2 | 2/1 | 11 | 350.1 | 327 | 187 | 140 | 127 | 258 | 71 | 8 | 26 | 1313 | .249 | 45 | 33 | 6 | 15 | 12 |
| BRAVOS | 3.78 | 20-17 | 40 | 1 | 1/1 | 6 | 359.1 | 375 | 203 | 151 | 141 | 252 | 69 | 8 | 24 | 1386 | .271 | 33 | 21 | 2 | 16 | 15 |
| LARA | 3.83 | 26-14 | 40 | 0 | 4/4 | 10 | 355.0 | 350 | 189 | 151 | 129 | 259 | 63 | 8 | 30 | 1344 | .260 | 43 | 31 | 2 | 12 | 10 |
| TIBURONES | 3.87 | 16-21 | 40 | 0 | 0/0 | 6 | 360.1 | 359 | 198 | 155 | 175 | 246 | 68 | 15 | 16 | 1377 | .261 | 55 | 26 | 3 | 14 | 18 |
| ZULIA | 3.95 | 22-16 | 40 | 1 | 1/1 | 12 | 355.0 | 354 | 187 | 156 | 161 | 266 | 74 | 10 | 29 | 1327 | .267 | 53 | 23 | 2 | 15 | 18 |
| ARAGUA | 3.99 | 27-11 | 40 | 0 | 2/2 | 9 | 359.0 | 370 | 203 | 159 | 149 | 276 | 72 | 10 | 21 | 1399 | .264 | 47 | 24 | 3 | 10 | 10 |
| CARIBES | 4.15 | 22-17 | 39 | 0 | 0/0 | 9 | 338.0 | 380 | 193 | 156 | 117 | 232 | 62 | 14 | 20 | 1324 | .287 | 45 | 19 | 2 | 13 | 9 |
| PHILLIES | 4.63 | 15-22 | 40 | 0 | 2/2 | 7 | 356.0 | 368 | 223 | 183 | 159 | 245 | 68 | 19 | 20 | 1356 | .271 | 42 | 28 | 2 | 20 | 11 |
| NAVEGANTES | 5.13 | 12-26 | 40 | 0 | 0/0 | 6 | 342.0 | 398 | 228 | 195 | 162 | 222 | 72 | 13 | 14 | 1334 | .298 | 49 | 26 | 2 | 17 | 9 |
| SEATTLE | 5.62 | 13-26 | 40 | 0 | 2/2 | 8 | 346.0 | 429 | 268 | 216 | 137 | 215 | 83 | 11 | 27 | 1403 | .306 | 44 | 25 | 3 | 21 | 14 |
| TAMPA BAY | 5.92 | 9-31 | 40 | 0 | 0/0 | 3 | 345.0 | 416 | 301 | 227 | 196 | 228 | 91 | 16 | 40 | 1396 | .298 | 78 | 35 | 9 | 17 | 1 |
| DETROIT | 5.99 | 9-30 | 39 | 0 | 0/0 | 5 | 330.2 | 408 | 272 | 220 | 155 | 217 | 79 | 9 | 32 | 1341 | .304 | 60 | 44 | 7 | 12 | 8 |
| Totals | 4.21 | 288-289 | 598 | 4 | 28/27 | 122 | 5259.0 | 5499 | 3106 | 2460 | 2210 | 3718 | 1046 | 167 | 342 | 20209 | .272 | 671 | 396 | 52 | 215 | 167 |
| PB - TIB 13, DET 10, TB 10, CCS 10, ANZ 8, NAV 7, ARA 7, ZUL 7, SEA 6, BOS 6, PHI 6, LAG 5, LAR 5, BRA 2, MAG 2. Pickoffs - NAV 14, LAG 13, TB 12, SEA 12, BRA 12, CCS 11, ANZ 9, ZUL 9, DET 9, PHI 8, TIB 8, MAG 7, LAR 6, BOS 3, ARA 2. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LA GUAIRA | 1615 | 1074 | 498 | 43 | .973 | 32 | 34 | 35 | .493 | 5 | 0 |
| LARA | 1590 | 1065 | 473 | 52 | .967 | 32 | 45 | 20 | .692 | 5 | 0 |
| ZULIA | 1614 | 1065 | 494 | 55 | .966 | 45 | 48 | 20 | .706 | 7 | 0 |
| CARACAS | 1612 | 1059 | 493 | 60 | .963 | 46 | 42 | 27 | .609 | 10 | 1 |
| CARIBES | 1550 | 1014 | 478 | 58 | .963 | 45 | 34 | 15 | .694 | 8 | 0 |
| MAGALLANES | 1595 | 1054 | 480 | 61 | .962 | 36 | 31 | 24 | .564 | 2 | 0 |
| TIBURONES | 1608 | 1081 | 462 | 65 | .960 | 31 | 40 | 27 | .597 | 13 | 0 |
| ARAGUA | 1616 | 1077 | 471 | 68 | .958 | 37 | 44 | 16 | .733 | 7 | 0 |
| BOSTON | 1586 | 1051 | 466 | 69 | .956 | 51 | 44 | 25 | .638 | 6 | 0 |
| DETROIT | 1490 | 992 | 430 | 68 | .954 | 32 | 43 | 25 | .632 | 10 | 0 |
| NAVEGANTES | 1601 | 1026 | 498 | 77 | .952 | 45 | 44 | 19 | .698 | 7 | 0 |
| BRAVOS | 1652 | 1078 | 493 | 81 | .951 | 41 | 50 | 21 | .704 | 2 | 0 |
| PHILLIES | 1614 | 1068 | 462 | 84 | .948 | 35 | 39 | 30 | .565 | 6 | 0 |
| SEATTLE | 1587 | 1038 | 460 | 89 | .944 | 34 | 40 | 18 | .690 | 6 | 0 |
| TAMPA BAY | 1601 | 1035 | 476 | 90 | .944 | 48 | 36 | 21 | .632 | 10 | 0 |
| Totals | 23931 | 15777 | 7134 | 1020 | .957 | 590 | 614 | 343 | .642 | 104 | 1 |