Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Oct 12, 2011 | LARA | W | 6-4 | 6-8-1 | / | 4-8-1 | 1-0-0 | 1-0-0 | Estrada, P (W 1-0) | 10 | 2:45 | ||||
| Oct 13, 2011 | at | ZULIA | W | 5-0 | 5-9-1 | / | 0-2-5 | 2-0-0 | 2-0-0 | Vargas, J (W 1-0) | 10 | 2:35 | |||
| Oct 14, 2011 | BRAVOS | W | 5-2 | 5-8-2 | / | 2-3-5 | 3-0-0 | 3-0-0 | Chacin, A (W 1-0) | 10 | 2:43 | ||||
| Oct 15, 2011 | at | LA GUAIRA | 1-2 | L | 1-5-3 | / | 2-7-0 | 3-1-0 | 3-1-0 | Bencomo, O (L 0-1) | 39 | 2:29 | |||
| Oct 17, 2011 | TAMPA BAY | W | 6-0 | 6-8-0 | / | 0-3-1 | 4-1-0 | 4-1-0 | Garcia, R (W 1-0) | 5 | 3:00 | ||||
| Oct 18, 2011 | at | CARACAS | 0-1 | L | 0-5-1 | / | 1-6-0 | (11) | 4-2-0 | 4-2-0 | Mavares, D (L 0-1) | 10 | 3:00 | ||
| Oct 20, 2011 | ARAGUA | W | 11-10 | 11-16-1 | / | 10-15-1 | 5-2-0 | 5-2-0 | Hernandez, D (W 1-0) | 10 | 3:40 | ||||
| Oct 21, 2011 | DETROIT | W | 25-8 | 25-27-3 | / | 8-13-4 | 6-2-0 | 6-2-0 | Tovar, O (W 1-0) | 18 | 3:20 | ||||
| Oct 24, 2011 | at | PHILLIES | W | 8-2 | 8-9-0 | / | 2-6-3 | 7-2-0 | 7-2-0 | Bencomo, O (W 1-1) | 10 | 2:30 | |||
| Oct 25, 2011 | TIBURONES | W | 8-3 | 8-13-0 | / | 3-9-0 | 8-2-0 | 8-2-0 | Quevedo, C (W 1-0) | 5 | 2:50 | ||||
| Oct 26, 2011 | at | PHILLIES | 1-2 | L | 1-5-2 | / | 2-7-1 | 8-3-0 | 8-3-0 | Garcia, E (L 0-1) | 15 | 2:25 | |||
| Oct 28, 2011 | BOSTON | 7-10 | L | 7-12-4 | / | 10-16-1 | 8-4-0 | 8-4-0 | Zavala, G (L 0-1) | 10 | 3:00 | ||||
| Oct 31, 2011 | at | SEATTLE | W | 14-2 | 14-20-2 | / | 2-5-2 | 9-4-0 | 9-4-0 | Bencomo, O (W 2-1) | 10 | 2:40 | |||
| Nov 01, 2011 | CARIBES | W | 3-2 | 3-6-0 | / | 2-6-0 | 10-4-0 | 10-4-0 | Martinez, D (W 1-0) | 10 | 2:08 | ||||
| Nov 03, 2011 | at | NAVEGANTES | W | 13-1 | 13-17-0 | / | 1-9-2 | 11-4-0 | 11-4-0 | Aldama, E (W 1-0) | 10 | 3:15 | |||
| Nov 04, 2011 | at | LARA | W | 9-8 | 9-10-1 | / | 8-10-1 | 12-4-0 | 12-4-0 | Ortega, J (W 1-0) | 10 | 3:00 | |||
| Nov 07, 2011 | ZULIA | W | 10-7 | 10-15-2 | / | 7-10-3 | 13-4-0 | 13-4-0 | Burkard, A (W 1-0) | 5 | 2:48 | ||||
| Nov 08, 2011 | at | BRAVOS | 2-3 | L | 2-5-4 | / | 3-4-3 | 13-5-0 | 13-5-0 | Tovar, O (L 1-1) | 10 | 2:43 | |||
| Nov 10, 2011 | LA GUAIRA | 4-9 | L | 4-12-2 | / | 9-10-0 | 13-6-0 | 13-6-0 | Rodriguez, J (L 0-1) | 10 | 2:42 | ||||
| Nov 11, 2011 | at | TAMPA BAY | W | 23-13 | 23-24-2 | / | 13-17-5 | 14-6-0 | 14-6-0 | Burkard, A (W 2-0) | 10 | 3:45 | |||
| Nov 14, 2011 | CARACAS | W | 6-0 | 6-12-0 | / | 0-4-0 | 15-6-0 | 15-6-0 | Quevedo, C (W 2-0) | 10 | 2:20 | ||||
| Nov 15, 2011 | at | ARAGUA | 7-7 | T | 7-17-2 | / | 7-11-0 | (11) | 15-6-1 | 15-6-1 | None | 20 | 3:45 | ||
| Nov 17, 2011 | at | DETROIT | W | 9-3 | 9-12-2 | / | 3-10-2 | 16-6-1 | 16-6-1 | Sanchez, J (W 1-0) | 26 | 3:05 | |||
| Nov 18, 2011 | PHILLIES | W | 9-0 | 9-10-2 | / | 0-6-1 | 17-6-1 | 17-6-1 | Zavala, G (W 1-1) | 10 | 2:23 | ||||
| Nov 21, 2011 | at | TIBURONES | W | 8-2 | 8-16-3 | / | 2-11-2 | 18-6-1 | 18-6-1 | Bencomo, O (W 3-1) | 7 | 2:47 | |||
| Nov 23, 2011 | at | TIBURONES | 3-8 | L | 3-9-1 | / | 8-8-1 | 18-7-1 | 18-7-1 | Manzanillo,H (L 0-1) | 15 | 2:55 | |||
| Nov 24, 2011 | at | BOSTON | 1-2 | L | 1-9-2 | / | 2-8-1 | 18-8-1 | 18-8-1 | Estrada, P (L 1-1) | 10 | 2:30 | |||
| Nov 25, 2011 | SEATTLE | W | 9-1 | 9-15-0 | / | 1-8-1 | 19-8-1 | 19-8-1 | Burkard, A (W 3-0) | 10 | 2:50 | ||||
| Nov 28, 2011 | at | CARIBES | W | 3-1 | 3-7-1 | / | 1-4-2 | 20-8-1 | 20-8-1 | Bencomo, O (W 4-1) | 12 | 1:50 | |||
| Dec 01, 2011 | LARA | 5-6 | L | 5-8-3 | / | 6-10-1 | 20-9-1 | 20-9-1 | Ortega, J (L 1-1) | 10 | 2:43 | ||||
| Dec 02, 2011 | at | ZULIA | W | 6-5 | 6-10-1 | / | 5-10-1 | 21-9-1 | 21-9-1 | Zavala, G (W 2-1) | 30 | 3:00 | |||
| Dec 05, 2011 | BRAVOS | 4-7 | L | 4-11-2 | / | 7-14-1 | 21-10-1 | 21-10-1 | Bencomo, O (L 4-2) | 15 | 3:00 | ||||
| Dec 06, 2011 | at | LA GUAIRA | 2-9 | L | 2-5-2 | / | 9-12-0 | 21-11-1 | 21-11-1 | Sanchez, J (L 1-1) | 10 | 2:40 | |||
| Dec 09, 2011 | at | CARACAS | W | 7-0 | 7-7-1 | / | 0-4-4 | 22-11-1 | 22-11-1 | Estrada, P (W 2-1) | 10 | 3:10 | |||
| Dec 10, 2011 | TAMPA BAY | W | 6-1 | 6-9-0 | / | 1-8-2 | 23-11-1 | 23-11-1 | Chacin, A (W 2-0) | 20 | 2:40 | ||||
| Dec 12, 2011 | ARAGUA | 1-4 | L | 1-5-2 | / | 4-11-2 | 23-12-1 | 23-12-1 | Carreras, A (L 0-1) | 30 | 2:40 | ||||
| Dec 13, 2011 | at | DETROIT | W | 9-3 | 9-11-1 | / | 3-8-3 | 24-12-1 | 24-12-1 | Arenas, O (W 1-0) | 10 | 3:05 | |||
| Dec 14, 2011 | NAVEGANTES | 2-3 | L | 2-5-4 | / | 3-8-3 | 24-13-1 | 24-13-1 | Estrada, P (L 2-2) | 10 | 3:00 | ||||
| Dec 15, 2011 | at | PHILLIES | 0-0 | T | 0-4-0 | / | 0-1-0 | 24-13-2 | 24-13-2 | None | 10 | 2:00 | |||
| Dec 16, 2011 | TIBURONES | W | 5-4 | 5-7-1 | / | 4-11-2 | 25-13-2 | 25-13-2 | Hernandez, D (W 2-0) | 35 | 2:30 |
| () extra inning game |
Overall Statistics |
record: 25-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Merchan, Jesus | .500 | 4-4 | 16 | 7 | 8 | 2 | 0 | 1 | 4 | 13 | .813 | 1 | 0 | 1 | 0 | .529 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Solarte, Bernardo | .500 | 5-3 | 12 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | .750 | 0 | 1 | 1 | 0 | .500 | 1 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ridling, Rebel | .429 | 2-2 | 7 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .857 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Lisson, Mario | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Rodriguez, Yorman | .412 | 4-3 | 17 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | .706 | 1 | 0 | 3 | 1 | .444 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Martinez, Alberth | .365 | 17-17 | 63 | 13 | 23 | 6 | 1 | 0 | 10 | 31 | .492 | 5 | 2 | 3 | 0 | .429 | 0 | 1 | 2-4 | 23 | 2 | 1 | .962 |
| Zarraga, Jonesy | .355 | 31-30 | 107 | 21 | 38 | 9 | 1 | 5 | 30 | 64 | .598 | 8 | 5 | 11 | 1 | .418 | 2 | 2 | 6-10 | 53 | 1 | 1 | .982 |
| Bergolla, William | .343 | 28-28 | 108 | 20 | 37 | 3 | 0 | 2 | 11 | 46 | .426 | 13 | 0 | 6 | 3 | .410 | 1 | 0 | 2-3 | 33 | 78 | 9 | .925 |
| Aponte, Kelly | .339 | 24-13 | 62 | 15 | 21 | 6 | 0 | 1 | 5 | 30 | .484 | 5 | 1 | 7 | 1 | .397 | 0 | 1 | 0-0 | 115 | 5 | 3 | .976 |
| Cedeno, Julio | .333 | 37-35 | 150 | 27 | 50 | 16 | 0 | 4 | 29 | 78 | .520 | 5 | 2 | 18 | 1 | .358 | 2 | 0 | 1-2 | 71 | 87 | 10 | .940 |
| Osuna, Jose | .333 | 14-13 | 48 | 10 | 16 | 3 | 1 | 0 | 9 | 21 | .438 | 9 | 0 | 3 | 0 | .424 | 2 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| Ortega, Nelalefred | .333 | 17-9 | 42 | 7 | 14 | 2 | 0 | 0 | 4 | 16 | .381 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 3-4 | 18 | 23 | 2 | .953 |
| Butler, Joey | .333 | 2-2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Farinez, Rusbel | .301 | 29-27 | 103 | 19 | 31 | 2 | 1 | 1 | 10 | 38 | .369 | 11 | 1 | 13 | 1 | .364 | 3 | 2 | 6-8 | 70 | 75 | 6 | .960 |
| Genoves, Ernesto | .299 | 22-18 | 67 | 13 | 20 | 4 | 1 | 2 | 15 | 32 | .478 | 11 | 1 | 9 | 1 | .400 | 1 | 0 | 0-0 | 124 | 19 | 0 | 1.000 |
| Quintero, Cesar | .295 | 26-25 | 88 | 20 | 26 | 8 | 1 | 1 | 18 | 39 | .443 | 20 | 0 | 18 | 4 | .426 | 0 | 0 | 2-3 | 47 | 4 | 3 | .944 |
| Romero, Carlos | .290 | 19-16 | 62 | 8 | 18 | 0 | 1 | 0 | 11 | 20 | .323 | 3 | 1 | 14 | 4 | .333 | 0 | 0 | 0-0 | 65 | 6 | 2 | .973 |
| Torres, Alejandro | .280 | 29-25 | 82 | 16 | 23 | 7 | 0 | 1 | 12 | 33 | .402 | 13 | 3 | 11 | 2 | .394 | 1 | 0 | 2-4 | 154 | 24 | 2 | .989 |
| Hernandez, Federico | .280 | 6-6 | 25 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .400 | 2 | 0 | 2 | 1 | .321 | 1 | 0 | 0-0 | 39 | 1 | 0 | 1.000 |
| Tovar, Wilfredo | .280 | 7-7 | 25 | 2 | 7 | 3 | 2 | 0 | 3 | 14 | .560 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 15 | 17 | 3 | .914 |
| Duran, Francisco | .273 | 14-6 | 33 | 5 | 9 | 0 | 1 | 0 | 7 | 11 | .333 | 2 | 0 | 12 | 0 | .306 | 1 | 0 | 0-0 | 33 | 7 | 2 | .952 |
| Epifano, Erick | .259 | 8-5 | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 1 | 1 | 2 | 1 | .310 | 0 | 0 | 2-3 | 11 | 20 | 1 | .969 |
| Landaeta, Luis | .256 | 13-13 | 43 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | .302 | 3 | 2 | 8 | 4 | .314 | 3 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| Chavez, Yohermyn | .235 | 22-22 | 85 | 16 | 20 | 5 | 0 | 1 | 11 | 28 | .329 | 8 | 4 | 17 | 1 | .323 | 2 | 0 | 1-1 | 40 | 3 | 2 | .956 |
| Morillo, Julio | .188 | 7-4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 2 | 0 | .278 | 0 | 0 | 0-0 | 27 | 4 | 0 | 1.000 |
| Arteaga, Humberto | .171 | 11-10 | 35 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .200 | 3 | 0 | 5 | 0 | .231 | 1 | 2 | 0-0 | 14 | 27 | 3 | .932 |
| Diaz, Samuel | .143 | 6-6 | 28 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .214 | 3 | 0 | 1 | 0 | .226 | 0 | 0 | 0-0 | 10 | 20 | 2 | .938 |
| Tillero, Jorge | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Benedetto, Nick | .053 | 7-6 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .105 | 0 | 0 | 7 | 0 | .053 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Bandes, Luis | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .303 | 40-40 | 1397 | 263 | 423 | 86 | 10 | 23 | 231 | 598 | .428 | 138 | 25 | 191 | 27 | .370 | 22 | 9 | 30-45 | 1054 | 480 | 61 | .962 |
| Opponents | .251 | 40-40 | 1325 | 155 | 333 | 67 | 10 | 13 | 128 | 459 | .346 | 107 | 17 | 271 | 27 | .314 | 8 | 10 | 31-55 | 1034 | 429 | 67 | .956 |
| LOB - Team (294), Opp (258). DPs turned - Team (36), Opp (38). IBB - Team (4), Landaeta, L 1, Osuna, J 1, Torres, A 1, Chavez, Y 1, Opp (3). Picked off - Duran, F 1, Bergolla, W 1, Osuna, J 1, Genoves, E 1, Quintero, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hernandez, Ricardo | 0.00 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.2 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 38 | .211 | 0 | 0 | 0 | 0 | 1 |
| Santos, Victor | 0.00 | 0-0 | 3-2 | 0 | 0/1 | 0 | 8.0 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 28 | .107 | 0 | 0 | 0 | 0 | 0 |
| Mavares, Deivis | 0.00 | 0-1 | 4-0 | 0 | 0/0 | 2 | 5.1 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 17 | .176 | 1 | 1 | 0 | 0 | 1 |
| Salinas, Douglas | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 19 | .211 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Yoel | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
| Vargas, Javier | 0.00 | 1-0 | 3-0 | 0 | 0/2 | 0 | 3.2 | 5 | 5 | 0 | 2 | 4 | 1 | 1 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 0 |
| Arenas, Orangel | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
| Roemer, Wes | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Alfaro, Gabriel | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Trahan, David | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cova, Rafael | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Villa, Jose | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Martinez, David | 0.53 | 1-0 | 5-3 | 0 | 0/1 | 0 | 17.0 | 8 | 1 | 1 | 4 | 9 | 2 | 0 | 0 | 54 | .148 | 0 | 1 | 0 | 1 | 2 |
| Quevedo, Carlos | 0.56 | 2-0 | 11-1 | 0 | 0/3 | 0 | 16.0 | 10 | 5 | 1 | 0 | 8 | 0 | 0 | 1 | 60 | .167 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Danny | 0.57 | 2-0 | 14-0 | 0 | 0/3 | 3 | 15.2 | 3 | 1 | 1 | 2 | 21 | 0 | 0 | 1 | 50 | .060 | 1 | 0 | 0 | 1 | 0 |
| Estrada, Paul | 1.11 | 2-2 | 14-1 | 0 | 0/2 | 0 | 24.1 | 15 | 6 | 3 | 9 | 21 | 3 | 0 | 1 | 83 | .181 | 3 | 3 | 0 | 1 | 0 |
| Zavala, Gabriel | 1.80 | 2-1 | 12-4 | 0 | 0/2 | 0 | 20.0 | 16 | 10 | 4 | 7 | 21 | 5 | 1 | 1 | 73 | .219 | 2 | 4 | 0 | 1 | 0 |
| Aldama, Eduardo | 2.08 | 1-0 | 4-0 | 0 | 0/1 | 0 | 4.1 | 5 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 17 | .294 | 0 | 2 | 0 | 0 | 0 |
| Bencomo, Omar | 2.13 | 4-2 | 10-8 | 0 | 0/1 | 0 | 38.0 | 42 | 15 | 9 | 3 | 21 | 10 | 0 | 1 | 150 | .280 | 0 | 0 | 0 | 0 | 0 |
| Flores, Jose | 2.57 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.0 | 8 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 28 | .286 | 0 | 1 | 0 | 0 | 0 |
| Rodriguez, Jose | 2.84 | 0-1 | 8-7 | 0 | 0/1 | 0 | 25.1 | 20 | 10 | 8 | 16 | 22 | 5 | 1 | 1 | 87 | .230 | 1 | 1 | 0 | 1 | 1 |
| Patino, Carlos | 2.89 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 13 | 3 | 3 | 2 | 8 | 3 | 0 | 1 | 37 | .351 | 0 | 0 | 0 | 0 | 1 |
| Chacin, Alejandro | 3.00 | 2-0 | 9-0 | 0 | 0/0 | 0 | 12.0 | 14 | 5 | 4 | 1 | 5 | 1 | 1 | 1 | 48 | .292 | 0 | 1 | 0 | 0 | 0 |
| Flores, Wilken | 3.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 32 | .219 | 2 | 0 | 0 | 0 | 1 |
| Ortega, Jose | 3.55 | 1-1 | 10-0 | 0 | 0/1 | 1 | 12.2 | 13 | 10 | 5 | 8 | 11 | 3 | 0 | 0 | 50 | .260 | 1 | 0 | 0 | 0 | 1 |
| Burkard, Alexander | 4.12 | 3-0 | 13-0 | 0 | 0/1 | 0 | 19.2 | 20 | 9 | 9 | 5 | 10 | 7 | 0 | 0 | 75 | .267 | 1 | 0 | 0 | 1 | 0 |
| Sanchez, Jesus | 4.35 | 1-1 | 7-4 | 0 | 0/1 | 0 | 20.2 | 25 | 11 | 10 | 4 | 10 | 4 | 2 | 1 | 85 | .294 | 1 | 0 | 0 | 0 | 0 |
| Tovar, Orlando | 5.56 | 1-1 | 10-0 | 0 | 0/2 | 0 | 11.1 | 15 | 7 | 7 | 2 | 9 | 1 | 0 | 2 | 48 | .313 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Eliezer | 7.71 | 0-1 | 7-2 | 0 | 0/0 | 0 | 14.0 | 18 | 16 | 12 | 10 | 8 | 3 | 1 | 0 | 53 | .340 | 4 | 0 | 0 | 1 | 2 |
| Manzanillo, Herbis | 8.10 | 0-1 | 9-1 | 0 | 0/1 | 0 | 10.0 | 14 | 9 | 9 | 6 | 14 | 3 | 2 | 0 | 43 | .326 | 1 | 0 | 0 | 0 | 0 |
| Carreras, Alexander | 9.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 15 | 7 | 6 | 0 | 6 | 2 | 1 | 0 | 32 | .469 | 2 | 0 | 0 | 1 | 0 |
| Sanchez, Geiber | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 6 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Ramon | 12.38 | 1-0 | 5-1 | 0 | 0/1 | 0 | 8.0 | 14 | 12 | 11 | 2 | 4 | 2 | 0 | 2 | 38 | .368 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.89 | 25-13 | 40-40 | 0 | 6/6 | 6 | 351.1 | 333 | 155 | 113 | 107 | 271 | 67 | 10 | 13 | 1325 | .251 | 25 | 17 | 0 | 8 | 10 |
| Opponents | 5.30 | 13-25 | 40-40 | 0 | 2/2 | 7 | 344.2 | 423 | 263 | 203 | 138 | 191 | 86 | 10 | 23 | 1397 | .303 | 40 | 25 | 2 | 22 | 9 |
| PB - Team (2), Torres, A 2, Opp (7). Pickoffs - Team (7), Torres, A 3, Bencomo, O 2, Garcia, R 1, Martinez, D 1, Opp (5). SBA/ATT - Torres, A (12-21), Genoves, E (7-12), Morillo, J (7-9), Rodriguez, J (4-8), Sanchez, J (4-8), Duran, F (3-6), Bencomo, O (3-6), Zavala, G (3-5), Romero, C (2-4), Arenas, O (1-3), Aldama, E (1-3), Tovar, O (2-3), Estrada, P (1-2), Carreras, A (2-2), Hernandez, R (2-2), Alfaro, G (1-2), Hernandez, Y (1-2), Garcia, E (1-2), Quevedo, C (1-1), Roemer, W (0-1), Sanchez, G (0-1), Santos, V (1-1), Garcia, R (1-1), Flores, J (1-1), Patino, C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Genoves, Ernesto | 143 | 124 | 19 | 0 | 1.000 | 5 | 7 | 5 | .583 | 0 | 0 |
| Hernandez, Federico | 40 | 39 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Morillo, Julio | 31 | 27 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Landaeta, Luis | 28 | 26 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Osuna, Jose | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Yorman | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, David | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ridling, Rebel | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Merchan, Jesus | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Jesus | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Rodriguez, Jose | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Benedetto, Nick | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Solarte, Bernardo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ortega, Jose | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Danny | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Butler, Joey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Ricardo | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lisson, Mario | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Yoel | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Santos, Victor | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mavares, Deivis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tovar, Orlando | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Aldama, Eduardo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Salinas, Douglas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vargas, Javier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Manzanillo, Herbis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alfaro, Gabriel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Garcia, Ramon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Torres, Alejandro | 180 | 154 | 24 | 2 | .989 | 5 | 12 | 9 | .571 | 2 | 0 |
| Zarraga, Jonesy | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Aponte, Kelly | 123 | 115 | 5 | 3 | .976 | 14 | 0 | 0 | --- | 0 | 0 |
| Romero, Carlos | 73 | 65 | 6 | 2 | .973 | 3 | 2 | 2 | .500 | 0 | 0 |
| Epifano, Erick | 32 | 11 | 20 | 1 | .969 | 5 | 0 | 0 | --- | 0 | 0 |
| Martinez, Alberth | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Farinez, Rusbel | 151 | 70 | 75 | 6 | .960 | 22 | 0 | 0 | --- | 0 | 0 |
| Chavez, Yohermyn | 45 | 40 | 3 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
