Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Oct 12, 2011 | NAVEGANTES | W | 4-0 | 4-11-0 | / | 0-5-5 | 1-0-0 | 1-0-0 | Leon, L (W 1-0) | 20 | 2:08 | ||||
| Oct 13, 2011 | at | LARA | 3-10 | L | 3-7-1 | / | 10-7-1 | 1-1-0 | 1-1-0 | Rojas, K (L 0-1) | 10 | 2:30 | |||
| Oct 14, 2011 | ZULIA | W | 11-9 | 11-14-4 | / | 9-10-1 | 2-1-0 | 2-1-0 | Mendez, R (W 1-0) | 10 | 3:00 | ||||
| Oct 15, 2011 | at | BRAVOS | 5-5 | T | 5-15-3 | / | 5-15-2 | (11) | 2-1-1 | 2-1-1 | None | 41 | 3:42 | ||
| Oct 17, 2011 | LA GUAIRA | 1-10 | L | 1-7-2 | / | 10-14-0 | 2-2-1 | 2-2-1 | Rivas, M (L 0-1) | 10 | 2:30 | ||||
| Oct 18, 2011 | at | TAMPA BAY | W | 8-2 | 8-10-3 | / | 2-6-5 | 3-2-1 | 3-2-1 | Rojas, K (W 1-1) | 25 | 2:25 | |||
| Oct 20, 2011 | CARACAS | 1-5 | L | 1-3-1 | / | 5-10-0 | 3-3-1 | 3-3-1 | Martinez, M (L 0-1) | 19 | 2:20 | ||||
| Oct 21, 2011 | at | ARAGUA | 5-7 | L | 5-11-2 | / | 7-9-4 | 3-4-1 | 3-4-1 | Silva, Y (L 0-1) | 10 | 3:00 | |||
| Oct 24, 2011 | MAGALLANES | 2-8 | L | 2-6-3 | / | 8-9-0 | 3-5-1 | 3-5-1 | Rivas, M (L 0-2) | 10 | 2:30 | ||||
| Oct 25, 2011 | at | DETROIT | 5-6 | L | 5-11-5 | / | 6-11-0 | (11) | 3-6-1 | 3-6-1 | Leon, L (L 1-1) | 10 | 3:30 | ||
| Oct 26, 2011 | MAGALLANES | W | 2-1 | 2-7-1 | / | 1-5-2 | 4-6-1 | 4-6-1 | Parada, D (W 1-0) | 15 | 2:25 | ||||
| Oct 27, 2011 | at | TIBURONES | W | 5-2 | 5-6-0 | / | 2-6-1 | 5-6-1 | 5-6-1 | Mecias, Y (W 1-0) | 10 | 2:24 | |||
| Oct 31, 2011 | BOSTON | 3-4 | L | 3-6-2 | / | 4-9-2 | 5-7-1 | 5-7-1 | Leon, L (L 1-2) | 10 | 2:55 | ||||
| Nov 01, 2011 | SEATTLE | 0-7 | L | 0-7-2 | / | 7-12-1 | 5-8-1 | 5-8-1 | Pinto, R (L 0-1) | 10 | 2:40 | ||||
| Nov 03, 2011 | at | CARIBES | W | 13-5 | 13-17-3 | / | 5-11-3 | 6-8-1 | 6-8-1 | Rojas, K (W 2-1) | 10 | 3:10 | |||
| Nov 04, 2011 | at | NAVEGANTES | W | 9-8 | 9-10-3 | / | 8-14-5 | 7-8-1 | 7-8-1 | Mora, A (W 1-0) | 10 | 3:11 | |||
| Nov 07, 2011 | LARA | 0-9 | L | 0-5-1 | / | 9-11-0 | 7-9-1 | 7-9-1 | Rivas, M (L 0-3) | 10 | 2:20 | ||||
| Nov 08, 2011 | at | ZULIA | 1-7 | L | 1-3-4 | / | 7-11-3 | 7-10-1 | 7-10-1 | Morales, L (L 0-1) | 10 | 2:40 | |||
| Nov 10, 2011 | BRAVOS | 6-7 | L | 6-11-3 | / | 7-11-1 | 7-11-1 | 7-11-1 | Parada, D (L 1-1) | 18 | 3:05 | ||||
| Nov 11, 2011 | at | LA GUAIRA | 3-7 | L | 3-12-4 | / | 7-9-2 | 7-12-1 | 7-12-1 | Mendez, R (L 1-1) | 8 | 2:32 | |||
| Nov 14, 2011 | TAMPA BAY | W | 9-8 | 9-10-0 | / | 8-10-0 | 8-12-1 | 8-12-1 | Velis, S (W 1-0) | 10 | 3:12 | ||||
| Nov 15, 2011 | at | CARACAS | 0-1 | L | 0-6-0 | / | 1-5-0 | (10) | 8-13-1 | 8-13-1 | Leon, L (L 1-3) | 11 | 2:42 | ||
| Nov 17, 2011 | ARAGUA | W | 4-3 | 4-10-1 | / | 3-8-1 | 9-13-1 | 9-13-1 | Gonzalez, S (W 1-0) | 10 | 3:35 | ||||
| Nov 18, 2011 | at | MAGALLANES | 0-9 | L | 0-6-1 | / | 9-10-2 | 9-14-1 | 9-14-1 | Mecias, Y (L 0-2) | 10 | 2:23 | |||
| Nov 21, 2011 | DETROIT | 9-12 | L | 9-13-5 | / | 12-15-2 | 9-15-1 | 9-15-1 | Bohorquez, L (L 0-1) | 10 | 3:50 | ||||
| Nov 22, 2011 | TIBURONES | 6-6 | T | 6-7-5 | / | 6-12-1 | (11) | 9-15-2 | 9-15-2 | None | 10 | 4:10 | |||
| Nov 23, 2011 | ARAGUA | W | 12-6 | 12-15-1 | / | 6-6-6 | 10-15-2 | 10-15-2 | Rojas, K (W 3-1) | 20 | 2:57 | ||||
| Nov 25, 2011 | BOSTON | 1-5 | L | 1-4-4 | / | 5-8-2 | 10-16-2 | 10-16-2 | Mendez, R (L 1-2) | 16 | 2:45 | ||||
| Nov 28, 2011 | at | SEATTLE | 1-4 | L | 1-5-4 | / | 4-8-2 | 10-17-2 | 10-17-2 | Bohorquez, L (L 0-2) | 8 | 2:10 | |||
| Nov 29, 2011 | CARIBES | W | 4-2 | 4-8-0 | / | 2-6-0 | 11-17-2 | 11-17-2 | Velis, S (W 2-0) | 10 | 2:25 | ||||
| Dec 01, 2011 | NAVEGANTES | W | 5-1 | 5-9-1 | / | 1-9-1 | 12-17-2 | 12-17-2 | Leon, L (W 2-3) | 12 | 2:30 | ||||
| Dec 02, 2011 | at | LARA | 6-7 | L | 6-12-1 | / | 7-13-1 | (11) | 12-18-2 | 12-18-2 | Arteaga, A (L 0-1) | 10 | 2:56 | ||
| Dec 05, 2011 | ZULIA | 3-15 | L | 3-7-2 | / | 15-17-0 | 12-19-2 | 12-19-2 | Velis, S (L 2-1) | 10 | 2:40 | ||||
| Dec 06, 2011 | at | BRAVOS | 2-3 | L | 2-9-2 | / | 3-6-1 | 12-20-2 | 12-20-2 | Parada, D (L 1-2) | 30 | 2:33 | |||
| Dec 08, 2011 | LA GUAIRA | 0-9 | L | 0-2-3 | / | 9-13-1 | 12-21-2 | 12-21-2 | Morales, L (L 0-2) | 10 | 2:52 | ||||
| Dec 09, 2011 | at | TAMPA BAY | W | 13-6 | 13-14-2 | / | 6-4-4 | 13-21-2 | 13-21-2 | Dominguez, A (W 1-0) | 10 | 3:20 | |||
| Dec 12, 2011 | CARACAS | W | 3-1 | 3-7-2 | / | 1-4-0 | 14-21-2 | 14-21-2 | Escaray, A (W 1-0) | 7 | 2:20 | ||||
| Dec 13, 2011 | at | ARAGUA | 4-5 | L | 4-7-3 | / | 5-11-1 | 14-22-2 | 14-22-2 | Mora, A (L 1-1) | 15 | 3:00 | |||
| Dec 15, 2011 | MAGALLANES | 0-0 | T | 0-1-0 | / | 0-4-0 | 14-22-3 | 14-22-3 | None | 10 | 2:00 | ||||
| Dec 16, 2011 | at | DETROIT | W | 5-1 | 5-9-0 | / | 1-4-1 | 15-22-3 | 15-22-3 | Mecias, Y (W 2-1) | 10 | 2:20 |
| () extra inning game |
Overall Statistics |
record: 15-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Garcia, Harold | .444 | 4-4 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Rios, Nerio | .409 | 6-6 | 22 | 5 | 9 | 3 | 0 | 0 | 2 | 12 | .545 | 1 | 0 | 3 | 0 | .435 | 0 | 0 | 1-3 | 11 | 17 | 1 | .966 |
| Villalobos, Alejandr | .348 | 26-23 | 89 | 14 | 31 | 8 | 1 | 2 | 9 | 47 | .528 | 2 | 1 | 5 | 3 | .366 | 1 | 0 | 2-3 | 51 | 60 | 5 | .957 |
| Tocei, Carlos | .306 | 29-28 | 98 | 12 | 30 | 4 | 1 | 0 | 13 | 36 | .367 | 12 | 5 | 16 | 2 | .402 | 2 | 0 | 9-11 | 60 | 1 | 1 | .984 |
| Oberto, Wilmer | .304 | 38-38 | 135 | 27 | 41 | 11 | 3 | 5 | 26 | 73 | .541 | 25 | 3 | 33 | 1 | .423 | 0 | 0 | 7-7 | 148 | 12 | 5 | .970 |
| Duran, Edgar | .300 | 14-10 | 40 | 3 | 12 | 3 | 1 | 0 | 4 | 17 | .425 | 2 | 0 | 7 | 0 | .326 | 1 | 0 | 0-1 | 14 | 32 | 2 | .958 |
| Morelos, Jair | .293 | 23-13 | 58 | 7 | 17 | 2 | 2 | 0 | 5 | 23 | .397 | 3 | 0 | 3 | 4 | .328 | 0 | 0 | 0-2 | 13 | 33 | 3 | .939 |
| Olivera, Deiber | .275 | 18-10 | 40 | 3 | 11 | 0 | 1 | 0 | 3 | 13 | .325 | 1 | 0 | 6 | 2 | .293 | 0 | 4 | 3-4 | 17 | 34 | 1 | .981 |
| Mayorga, Jose | .272 | 33-25 | 92 | 10 | 25 | 3 | 1 | 1 | 9 | 33 | .359 | 6 | 0 | 9 | 1 | .316 | 0 | 0 | 0-1 | 119 | 24 | 3 | .979 |
| Martinez, Gustavo | .261 | 28-22 | 92 | 15 | 24 | 4 | 0 | 0 | 6 | 28 | .304 | 8 | 0 | 13 | 0 | .320 | 0 | 1 | 11-13 | 44 | 2 | 1 | .979 |
| Garcia, Wilson | .261 | 16-13 | 46 | 4 | 12 | 4 | 0 | 1 | 7 | 19 | .413 | 3 | 1 | 5 | 0 | .320 | 0 | 0 | 1-3 | 78 | 16 | 1 | .989 |
| Solarte, Bernardo | .261 | 6-6 | 23 | 4 | 6 | 2 | 0 | 1 | 1 | 11 | .478 | 2 | 0 | 2 | 1 | .320 | 0 | 1 | 0-0 | 9 | 3 | 3 | .800 |
| Gonzalez, Gustavo | .256 | 19-14 | 43 | 4 | 11 | 1 | 0 | 0 | 9 | 12 | .279 | 4 | 3 | 10 | 1 | .360 | 0 | 1 | 1-3 | 19 | 29 | 3 | .941 |
| Herrera, Francisco | .253 | 34-27 | 95 | 15 | 24 | 7 | 0 | 1 | 11 | 34 | .358 | 9 | 4 | 20 | 1 | .333 | 3 | 0 | 0-1 | 7 | 30 | 4 | .902 |
| Cuicas, Williams | .237 | 23-15 | 59 | 11 | 14 | 2 | 0 | 0 | 6 | 16 | .271 | 5 | 0 | 14 | 1 | .292 | 1 | 1 | 0-2 | 24 | 41 | 12 | .844 |
| Chavez, Albertin | .237 | 25-14 | 59 | 5 | 14 | 1 | 0 | 0 | 6 | 15 | .254 | 5 | 1 | 6 | 1 | .308 | 0 | 0 | 0-0 | 13 | 23 | 4 | .900 |
| Rodriguez, Herlis | .228 | 21-16 | 57 | 7 | 13 | 0 | 1 | 2 | 6 | 21 | .368 | 2 | 1 | 9 | 1 | .267 | 0 | 1 | 0-0 | 8 | 0 | 2 | .800 |
| Perdomo, Alexander | .227 | 17-5 | 22 | 9 | 5 | 2 | 0 | 0 | 1 | 7 | .318 | 8 | 0 | 5 | 0 | .433 | 0 | 0 | 3-3 | 21 | 11 | 4 | .889 |
| Briceno, Jesus | .222 | 12-3 | 18 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 1 | 0 | 4 | 0 | .263 | 0 | 1 | 0-0 | 22 | 2 | 2 | .923 |
| Jimenez, Enger | .188 | 7-3 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 0 | 0 | 8 | 1 | .188 | 0 | 0 | 1-2 | 5 | 0 | 2 | .714 |
| Fernandez, Rafael | .170 | 25-15 | 53 | 5 | 9 | 1 | 0 | 1 | 4 | 13 | .245 | 10 | 1 | 10 | 1 | .308 | 1 | 0 | 1-1 | 116 | 15 | 1 | .992 |
| Mejias, Angel | .167 | 6-1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 2 | 1 | 0 | .444 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| Villegas, Enderson | .158 | 29-20 | 57 | 2 | 9 | 3 | 0 | 0 | 3 | 12 | .211 | 6 | 1 | 13 | 2 | .250 | 0 | 0 | 0-2 | 140 | 12 | 4 | .974 |
| Rivas, Frank | .136 | 14-5 | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 2 | 0 | 7 | 2 | .208 | 0 | 0 | 0-0 | 48 | 5 | 2 | .964 |
| Colmenarez, Hiomarvi | .125 | 7-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 2 | 1 | 0 | .300 | 0 | 0 | 0-0 | 17 | 2 | 1 | .950 |
| Garcia, Alejandro | .097 | 30-22 | 72 | 6 | 7 | 1 | 0 | 1 | 5 | 11 | .153 | 2 | 2 | 24 | 2 | .145 | 0 | 3 | 1-2 | 34 | 1 | 6 | .854 |
| Totals | .255 | 40-40 | 1331 | 174 | 340 | 66 | 11 | 15 | 144 | 473 | .355 | 121 | 27 | 236 | 27 | .328 | 9 | 13 | 41-64 | 1068 | 462 | 84 | .948 |
| Opponents | .271 | 40-40 | 1356 | 223 | 368 | 68 | 19 | 20 | 193 | 534 | .394 | 159 | 28 | 245 | 24 | .355 | 20 | 11 | 39-69 | 1072 | 504 | 64 | .961 |
| LOB - Team (255), Opp (283). DPs turned - Team (35), Opp (40). IBB - Team (0), Opp (1). Picked off - Martinez, G 3, Solarte, B 2, Villalobos, 2, Morelos, J 2, Tocei, C 2, Chavez, A 2, Villegas, E 1, Rodriguez, H 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Morales, Jesus | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Araujo, Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Severino | 0.84 | 1-0 | 14-0 | 0 | 0/1 | 3 | 21.1 | 17 | 3 | 2 | 6 | 13 | 3 | 0 | 0 | 74 | .230 | 2 | 1 | 1 | 1 | 1 |
| Escaray, Atilio | 1.35 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.1 | 13 | 7 | 2 | 4 | 11 | 2 | 0 | 2 | 54 | .241 | 1 | 0 | 0 | 1 | 0 |
| Martinez, Manaure | 2.31 | 0-1 | 10-9 | 0 | 0/1 | 1 | 35.0 | 31 | 15 | 9 | 11 | 34 | 6 | 1 | 1 | 133 | .233 | 2 | 1 | 0 | 0 | 0 |
| Rojas, Keivi | 2.62 | 3-1 | 10-3 | 0 | 0/1 | 0 | 24.0 | 17 | 10 | 7 | 7 | 14 | 0 | 1 | 0 | 80 | .213 | 2 | 2 | 0 | 5 | 1 |
| Arteaga, Alejandro | 2.70 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 12 | .083 | 1 | 1 | 0 | 1 | 1 |
| Leon, Luis | 3.18 | 2-3 | 13-0 | 0 | 0/2 | 1 | 22.2 | 21 | 10 | 8 | 7 | 19 | 4 | 1 | 2 | 84 | .250 | 3 | 7 | 0 | 1 | 2 |
| Carpabire, Joseph | 3.27 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.0 | 11 | 4 | 4 | 8 | 9 | 4 | 1 | 1 | 41 | .268 | 3 | 2 | 0 | 0 | 0 |
| Morales, Luis | 3.31 | 0-2 | 10-6 | 0 | 0/0 | 0 | 32.2 | 28 | 16 | 12 | 13 | 15 | 8 | 1 | 0 | 120 | .233 | 4 | 2 | 0 | 0 | 0 |
| Mecias, Yoel | 3.38 | 2-1 | 10-6 | 0 | 0/0 | 0 | 32.0 | 30 | 18 | 12 | 17 | 14 | 6 | 3 | 2 | 121 | .248 | 2 | 2 | 0 | 1 | 0 |
| Dominguez, Aquiles | 4.32 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 4 | 2 | 6 | 1 | 1 | 1 | 29 | .207 | 0 | 0 | 1 | 0 | 1 |
| Montilla, Hector | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 |
| Bohorquez, Liberio | 4.63 | 0-2 | 8-0 | 0 | 0/0 | 0 | 11.2 | 17 | 10 | 6 | 2 | 12 | 2 | 0 | 1 | 49 | .347 | 3 | 2 | 0 | 1 | 1 |
| Parada, Douglas | 5.23 | 1-2 | 9-2 | 0 | 0/0 | 1 | 20.2 | 24 | 13 | 12 | 6 | 18 | 4 | 1 | 1 | 78 | .308 | 4 | 4 | 0 | 0 | 1 |
| Rivas, Moises | 6.28 | 0-3 | 9-8 | 0 | 0/1 | 0 | 28.2 | 34 | 22 | 20 | 14 | 20 | 8 | 1 | 0 | 110 | .309 | 5 | 0 | 0 | 2 | 1 |
| Mendez, Ronald | 6.75 | 1-2 | 10-4 | 0 | 0/0 | 0 | 26.2 | 36 | 23 | 20 | 5 | 13 | 5 | 3 | 2 | 113 | .319 | 3 | 2 | 0 | 2 | 0 |
| Mora, Audrys | 7.85 | 1-1 | 10-0 | 0 | 0/0 | 1 | 18.1 | 20 | 16 | 16 | 12 | 13 | 4 | 1 | 2 | 70 | .286 | 1 | 0 | 0 | 1 | 0 |
| Silva, Yovan | 8.69 | 0-1 | 11-1 | 0 | 0/0 | 0 | 19.2 | 26 | 20 | 19 | 17 | 10 | 3 | 1 | 4 | 80 | .325 | 1 | 1 | 0 | 1 | 1 |
| Velis, Sergio | 8.76 | 2-1 | 9-1 | 0 | 0/0 | 0 | 12.1 | 15 | 13 | 12 | 11 | 8 | 3 | 3 | 1 | 45 | .333 | 3 | 1 | 0 | 2 | 1 |
| Gonzalez, Jhonny | 12.46 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
| Diaz, Oderman | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Vegas, Juan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 |
| Pinto, Ricardo | 27.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.63 | 15-22 | 40-40 | 0 | 2/2 | 7 | 356.0 | 368 | 223 | 183 | 159 | 245 | 68 | 19 | 20 | 1356 | .271 | 42 | 28 | 2 | 20 | 11 |
| Opponents | 3.30 | 21-15 | 40-40 | 0 | 6/6 | 7 | 357.1 | 340 | 174 | 131 | 121 | 236 | 66 | 11 | 15 | 1331 | .255 | 44 | 27 | 2 | 9 | 13 |
| PB - Team (6), Garcia, W 3, Mayorga, J 1, Rivas, F 1, Briceno, J 1, Opp (8). Pickoffs - Team (8), Garcia, W 3, Mayorga, J 3, Rivas, F 1, Rojas, K 1, Opp (15). SBA/ATT - Mayorga, J (13-22), Garcia, W (7-14), Martinez, M (6-11), Villegas, E (8-10), Rivas, M (2-7), Morales, L (5-7), Fernandez, R (2-6), Colmenarez,H (4-5), Mecias, Y (3-4), Leon, L (4-4), Parada, D (1-4), Gonzalez, S (1-4), Rivas, F (1-4), Mendez, R (2-4), Mora, A (2-4), Silva, Y (3-4), Rojas, K (1-3), Velis, S (1-3), Tocei, C (3-3), Bohorquez, L (1-2), Dominguez, A (2-2), Escaray, A (1-1), Carpabire, J (0-1), Arteaga, A (1-1), Pinto, R (1-1), Gonzalez, J (1-1), Briceno, J (1-1), Vegas, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mecias, Yoel | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Escaray, Atilio | 6 | 2 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Leon, Luis | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Gonzalez, Severino | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Martinez, Manaure | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Morales, Luis | 4 | 2 | 2 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
| Parada, Douglas | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Dominguez, Aquiles | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Velis, Sergio | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Mora, Audrys | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Gonzalez, Jhonny | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Arteaga, Alejandro | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carpabire, Joseph | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fernandez, Rafael | 132 | 116 | 15 | 1 | .992 | 10 | 2 | 4 | .333 | 0 | 0 |
| Garcia, Wilson | 95 | 78 | 16 | 1 | .989 | 6 | 7 | 7 | .500 | 3 | 0 |
| Tocei, Carlos | 62 | 60 | 1 | 1 | .984 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Olivera, Deiber | 52 | 17 | 34 | 1 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| Mayorga, Jose | 146 | 119 | 24 | 3 | .979 | 1 | 13 | 9 | .591 | 1 | 0 |
| Martinez, Gustavo | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Villegas, Enderson | 156 | 140 | 12 | 4 | .974 | 5 | 8 | 2 | .800 | 0 | 0 |
| Oberto, Wilmer | 165 | 148 | 12 | 5 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
| Rios, Nerio | 29 | 11 | 17 | 1 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| Rivas, Frank | 55 | 48 | 5 | 2 | .964 | 3 | 1 | 3 | .250 | 1 | 0 |
| Duran, Edgar | 48 | 14 | 32 | 2 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
| Villalobos, Alejandr | 116 | 51 | 60 | 5 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| Colmenarez, Hiomarvi | 20 | 17 | 2 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gonzalez, Gustavo | 51 | 19 | 29 | 3 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
| Morelos, Jair | 49 | 13 | 33 | 3 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| Briceno, Jesus | 26 | 22 | 2 | 2 | .923 | 2 | 1 | 0 | 1.000 | 1 | 0 |
| Herrera, Francisco | 41 | 7 | 30 | 4 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Chavez, Albertin | 40 | 13 | 23 | 4 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| Perdomo, Alexander | 36 | 21 | 11 | 4 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Mendez, Ronald | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| Garcia, Harold | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Garcia, Alejandro | 41 | 34 | 1 | 6 | .854 | 0 | 0 | 0 | --- | 0 | 0 |
| Cuicas, Williams | 77 | 24 | 41 | 12 | .844 | 6 | 0 | 0 | --- | 0 | 0 |
| Solarte, Bernardo | 15 | 9 | 3 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Herlis | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Rojas, Keivi | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
| Rivas, Moises | 11 | 3 | 5 | 3 | .727 | 0 | 2 | 5 | .286 | 0 | 0 |
| Bohorquez, Liberio | 7 | 2 | 3 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jimenez, Enger | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Silva, Yovan | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mejias, Angel | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Vegas, Juan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Pinto, Ricardo | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Montilla, Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diaz, Oderman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morales, Jesus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Araujo, Luis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1614 | 1068 | 462 | 84 | .948 | 35 | 39 | 30 | .565 | 6 | 0 |
| Opponents | 1640 | 1072 | 504 | 64 | .961 | 40 | 41 | 23 | .641 | 8 | 0 |