Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Oct 13, 2011 | BOSTON | 3-15 | L | 3-7-3 | / | 15-14-0 | 0-1-0 | 0-1-0 | Medina, J (L 0-1) | 20 | 2:46 | ||||
| Oct 14, 2011 | DETROIT | W | 6-5 | 6-11-2 | / | 5-10-1 | 1-1-0 | 1-1-0 | Carrera, R (W 1-0) | 15 | 3:38 | ||||
| Oct 15, 2011 | at | CARIBES | 6-9 | L | 6-10-2 | / | 9-12-1 | 1-2-0 | 1-2-0 | Ynfante, M (L 0-1) | 20 | 3:30 | |||
| Oct 16, 2011 | at | LARA | 2-13 | L | 2-7-0 | / | 13-13-0 | 1-3-0 | 1-3-0 | Julio, I (L 0-1) | 12 | 2:35 | |||
| Oct 17, 2011 | NAVEGANTES | W | 4-3 | 4-9-1 | / | 3-10-1 | 2-3-0 | 2-3-0 | Medina, J (W 1-1) | 10 | 2:51 | ||||
| Oct 18, 2011 | at | LARA | 3-6 | L | 3-10-2 | / | 6-6-1 | 2-4-0 | 2-4-0 | Gomez, E (L 0-1) | 10 | 2:53 | |||
| Oct 21, 2011 | at | BRAVOS | W | 11-8 | 11-17-4 | / | 8-11-3 | 3-4-0 | 3-4-0 | Osorio, N (W 1-0) | 40 | 2:56 | |||
| Oct 24, 2011 | LA GUAIRA | 7-11 | L | 7-13-3 | / | 11-16-3 | 3-5-0 | 3-5-0 | Quintanilla, (L 0-1) | 10 | 3:00 | ||||
| Oct 25, 2011 | at | TAMPA BAY | W | 7-5 | 7-7-2 | / | 5-13-3 | 4-5-0 | 4-5-0 | Pereira, C (W 1-0) | 10 | 3:00 | |||
| Oct 26, 2011 | ZULIA | W | 5-4 | 5-6-2 | / | 4-12-1 | 5-5-0 | 5-5-0 | Miliani, E (W 1-0) | 10 | 3:00 | ||||
| Oct 27, 2011 | CARACAS | 1-2 | L | 1-4-1 | / | 2-9-2 | 5-6-0 | 5-6-0 | Morales, O (L 0-1) | 10 | 2:32 | ||||
| Oct 28, 2011 | at | ARAGUA | 1-7 | L | 1-3-3 | / | 7-10-1 | 5-7-0 | 5-7-0 | Sanchez, V (L 0-1) | 10 | 3:00 | |||
| Oct 31, 2011 | MAGALLANES | 2-14 | L | 2-5-2 | / | 14-20-2 | 5-8-0 | 5-8-0 | Quintanilla, (L 0-2) | 10 | 2:40 | ||||
| Nov 01, 2011 | at | PHILLIES | W | 7-0 | 7-12-1 | / | 0-7-2 | 6-8-0 | 6-8-0 | Carrera, R (W 2-0) | 10 | 2:40 | |||
| Nov 02, 2011 | at | BOSTON | 2-4 | L | 2-9-0 | / | 4-9-0 | 6-9-0 | 6-9-0 | Osorio, N (L 1-1) | 0 | 2:40 | |||
| Nov 03, 2011 | TIBURONES | W | 6-4 | 6-13-2 | / | 4-8-2 | 7-9-0 | 7-9-0 | Guaipe, M (W 1-0) | 10 | 2:42 | ||||
| Nov 07, 2011 | at | BOSTON | 3-7 | L | 3-9-3 | / | 7-14-2 | 7-10-0 | 7-10-0 | Quintanilla, (L 0-3) | 30 | 3:04 | |||
| Nov 08, 2011 | at | DETROIT | 1-4 | L | 1-7-3 | / | 4-7-2 | 7-11-0 | 7-11-0 | Carrera, R (L 2-1) | 15 | 2:45 | |||
| Nov 10, 2011 | CARIBES | 2-9 | L | 2-6-2 | / | 9-10-0 | 7-12-0 | 7-12-0 | Osorio, N (L 1-2) | 10 | 2:30 | ||||
| Nov 11, 2011 | at | NAVEGANTES | 13-13 | T | 13-22-4 | / | 13-19-1 | (11) | 7-12-1 | 7-12-1 | None | 10 | 4:00 | ||
| Nov 14, 2011 | LARA | 5-7 | L | 5-9-4 | / | 7-13-1 | 7-13-1 | 7-13-1 | Mendoza, J (L 0-1) | 10 | 2:40 | ||||
| Nov 15, 2011 | at | ZULIA | W | 6-1 | 6-9-2 | / | 1-6-1 | 8-13-1 | 8-13-1 | Morales, O (W 1-1) | 20 | 3:10 | |||
| Nov 17, 2011 | BRAVOS | 3-5 | L | 3-10-2 | / | 5-11-0 | 8-14-1 | 8-14-1 | Osorio, N (L 1-3) | 10 | 3:00 | ||||
| Nov 18, 2011 | at | LA GUAIRA | 3-6 | L | 3-6-3 | / | 6-4-0 | 8-15-1 | 8-15-1 | Gomez, E (L 0-2) | 30 | 2:40 | |||
| Nov 21, 2011 | TAMPA BAY | W | 12-5 | 12-17-3 | / | 5-9-4 | 9-15-1 | 9-15-1 | Pereira, C (W 2-0) | 10 | 2:33 | ||||
| Nov 22, 2011 | at | CARACAS | 2-6 | L | 2-6-2 | / | 6-9-1 | 9-16-1 | 9-16-1 | Medina, J (L 1-2) | 10 | 2:22 | |||
| Nov 24, 2011 | ARAGUA | 4-12 | L | 4-10-6 | / | 12-18-2 | 9-17-1 | 9-17-1 | Osorio, N (L 1-4) | 10 | 3:14 | ||||
| Nov 25, 2011 | at | MAGALLANES | 1-9 | L | 1-8-1 | / | 9-15-0 | 9-18-1 | 9-18-1 | Miliani, E (L 1-1) | 10 | 2:50 | |||
| Nov 28, 2011 | PHILLIES | W | 4-1 | 4-8-2 | / | 1-5-4 | 10-18-1 | 10-18-1 | Morales, O (W 2-1) | 8 | 2:10 | ||||
| Nov 29, 2011 | at | TIBURONES | 3-15 | L | 3-9-2 | / | 15-15-1 | 10-19-1 | 10-19-1 | Pina, L (L 0-1) | 4 | 2:46 | |||
| Nov 30, 2011 | at | BOSTON | 3-5 | L | 3-8-2 | / | 5-8-1 | 10-20-1 | 10-20-1 | Osorio, N (L 1-5) | 40 | 2:34 | |||
| Dec 02, 2011 | BOSTON | 3-4 | L | 3-10-2 | / | 4-8-2 | 10-21-1 | 10-21-1 | Pereira, R (L 0-1) | 10 | 2:21 | ||||
| Dec 05, 2011 | DETROIT | W | 1-0 | 1-6-1 | / | 0-4-0 | 11-21-1 | 11-21-1 | Pereira, C (W 3-0) | 6 | 2:21 | ||||
| Dec 06, 2011 | at | CARIBES | 1-14 | L | 1-4-3 | / | 14-19-1 | 11-22-1 | 11-22-1 | Pina, L (L 0-2) | 10 | 2:48 | |||
| Dec 08, 2011 | NAVEGANTES | W | 5-1 | 5-7-2 | / | 1-6-4 | 12-22-1 | 12-22-1 | Pereira, R (W 1-1) | 10 | 2:22 | ||||
| Dec 09, 2011 | at | LARA | 4-5 | L | 4-10-3 | / | 5-6-2 | 12-23-1 | 12-23-1 | Ynfante, M (L 0-2) | 66 | 2:30 | |||
| Dec 12, 2011 | ZULIA | W | 10-7 | 10-12-2 | / | 7-13-4 | 13-23-1 | 13-23-1 | Mendoza, J (W 1-1) | 10 | 3:05 | ||||
| Dec 13, 2011 | at | BRAVOS | 2-12 | L | 2-11-1 | / | 12-13-1 | 13-24-1 | 13-24-1 | Medina, J (L 1-3) | 10 | 2:15 | |||
| Dec 15, 2011 | LA GUAIRA | 3-5 | L | 3-6-2 | / | 5-10-1 | 13-25-1 | 13-25-1 | Osorio, N (L 1-6) | 10 | 2:20 | ||||
| Dec 16, 2011 | at | TAMPA BAY | 3-5 | L | 3-10-2 | / | 5-7-1 | 13-26-1 | 13-26-1 | Flores, J (L 0-1) | 10 | 2:32 |
| () extra inning game |
Overall Statistics |
record: 13-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Irribarren, Diego | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 5 | 12 | 3 | .850 |
| Velasquez, Alberto | .391 | 24-23 | 87 | 9 | 34 | 7 | 0 | 0 | 8 | 41 | .471 | 8 | 0 | 5 | 6 | .442 | 0 | 0 | 1-1 | 149 | 7 | 5 | .969 |
| Quevedo, Jhoan | .379 | 14-5 | 29 | 3 | 11 | 1 | 1 | 0 | 5 | 14 | .483 | 1 | 0 | 2 | 2 | .387 | 1 | 0 | 0-0 | 39 | 5 | 0 | 1.000 |
| Ugueto, Jesus | .331 | 36-34 | 145 | 19 | 48 | 11 | 3 | 3 | 18 | 74 | .510 | 13 | 0 | 28 | 1 | .386 | 0 | 0 | 9-9 | 71 | 3 | 5 | .937 |
| Capriata, Alexander | .308 | 19-16 | 52 | 4 | 16 | 1 | 0 | 0 | 7 | 17 | .327 | 4 | 0 | 8 | 2 | .357 | 0 | 0 | 0-1 | 63 | 10 | 1 | .986 |
| Gonzalez, Ricardo | .297 | 20-9 | 37 | 7 | 11 | 2 | 0 | 1 | 2 | 16 | .432 | 3 | 0 | 7 | 1 | .350 | 0 | 0 | 0-0 | 65 | 6 | 0 | 1.000 |
| Raysheron, Michel | .281 | 20-17 | 64 | 6 | 18 | 1 | 0 | 0 | 8 | 19 | .297 | 6 | 0 | 15 | 0 | .343 | 0 | 0 | 4-5 | 39 | 3 | 3 | .933 |
| Lampe, Reginal | .279 | 21-20 | 68 | 9 | 19 | 4 | 0 | 1 | 10 | 26 | .382 | 12 | 0 | 12 | 5 | .383 | 1 | 0 | 5-6 | 38 | 1 | 1 | .975 |
| Palma, Alexy | .278 | 15-12 | 36 | 10 | 10 | 2 | 1 | 3 | 8 | 23 | .639 | 8 | 0 | 4 | 1 | .400 | 1 | 0 | 0-4 | 11 | 0 | 0 | 1.000 |
| Burin, Felipe | .275 | 14-14 | 40 | 11 | 11 | 4 | 0 | 0 | 6 | 15 | .375 | 15 | 1 | 7 | 1 | .474 | 1 | 0 | 3-3 | 20 | 30 | 1 | .980 |
| Okuda, Pedro | .268 | 21-13 | 56 | 11 | 15 | 3 | 2 | 0 | 7 | 22 | .393 | 13 | 0 | 6 | 1 | .406 | 0 | 0 | 2-2 | 25 | 24 | 2 | .961 |
| Calderon, Yordy | .266 | 34-33 | 124 | 14 | 33 | 8 | 1 | 1 | 19 | 46 | .371 | 18 | 3 | 32 | 2 | .372 | 0 | 0 | 3-4 | 25 | 62 | 15 | .853 |
| Brito, Miguel | .263 | 36-34 | 133 | 11 | 35 | 5 | 0 | 2 | 11 | 46 | .346 | 6 | 1 | 18 | 6 | .296 | 2 | 1 | 1-3 | 177 | 26 | 2 | .990 |
| Perez, Georvic | .250 | 14-8 | 28 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .250 | 3 | 1 | 5 | 1 | .344 | 0 | 0 | 1-1 | 38 | 6 | 1 | .978 |
| Nieto, Arturo | .250 | 8-6 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
| Leal, Jose | .246 | 21-21 | 69 | 9 | 17 | 4 | 2 | 0 | 2 | 25 | .362 | 5 | 2 | 15 | 1 | .316 | 0 | 0 | 1-1 | 32 | 1 | 5 | .868 |
| Noriega, Gabriel | .235 | 11-11 | 34 | 6 | 8 | 2 | 0 | 0 | 3 | 10 | .294 | 4 | 1 | 4 | 1 | .325 | 1 | 0 | 0-1 | 19 | 28 | 2 | .959 |
| Coronel, Ramon | .232 | 25-21 | 82 | 10 | 19 | 4 | 1 | 0 | 6 | 25 | .305 | 6 | 1 | 11 | 3 | .289 | 1 | 0 | 3-4 | 35 | 68 | 12 | .896 |
| Fernandez, Rafael | .230 | 22-16 | 61 | 11 | 14 | 1 | 0 | 0 | 3 | 15 | .246 | 14 | 1 | 12 | 0 | .382 | 0 | 2 | 5-5 | 35 | 52 | 3 | .967 |
| Mina, Diego | .227 | 18-10 | 44 | 8 | 10 | 2 | 1 | 1 | 6 | 17 | .386 | 4 | 1 | 18 | 1 | .300 | 1 | 2 | 3-4 | 21 | 18 | 3 | .929 |
| Villa, Hilario | .192 | 22-13 | 52 | 4 | 10 | 0 | 0 | 1 | 5 | 13 | .250 | 9 | 1 | 21 | 0 | .323 | 0 | 1 | 1-4 | 23 | 0 | 2 | .920 |
| Wawoe, Gianfranco | .163 | 15-11 | 49 | 3 | 8 | 2 | 0 | 0 | 1 | 10 | .204 | 1 | 0 | 9 | 2 | .180 | 0 | 0 | 0-1 | 15 | 40 | 6 | .902 |
| Kalbakgi, Jose | .061 | 16-9 | 33 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .061 | 6 | 0 | 11 | 0 | .205 | 0 | 2 | 0-0 | 39 | 2 | 3 | .932 |
| Suarez, Hector | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pernalete, Jose | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .268 | 40-40 | 1353 | 170 | 363 | 64 | 12 | 13 | 139 | 490 | .362 | 160 | 13 | 257 | 37 | .349 | 9 | 8 | 42-59 | 1038 | 460 | 89 | .944 |
| Opponents | .306 | 40-40 | 1403 | 268 | 429 | 83 | 11 | 27 | 223 | 615 | .438 | 137 | 25 | 215 | 23 | .373 | 21 | 14 | 40-58 | 1062 | 518 | 59 | .964 |
| LOB - Team (311), Opp (294). DPs turned - Team (34), Opp (47). IBB - Team (4), Lampe, R 2, Burin, F 1, Ugueto, J 1, Opp (4). Picked off - Ugueto, J 2, Burin, F 2, Velasquez, A 2, Wawoe, G 1, Palma, A 1, Quevedo, J 1, Coronel, R 1, Calderon, Y 1, Raysheron, M 1, Mina, D 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Guaipe, Maikol | 1.23 | 1-0 | 10-3 | 0 | 0/0 | 0 | 22.0 | 19 | 5 | 3 | 5 | 18 | 3 | 2 | 0 | 85 | .224 | 1 | 4 | 0 | 1 | 0 |
| Carrera, Rafael | 2.62 | 2-1 | 10-9 | 0 | 0/2 | 0 | 34.1 | 28 | 14 | 10 | 14 | 17 | 12 | 1 | 1 | 126 | .222 | 3 | 1 | 1 | 1 | 2 |
| Mata, Daniel | 3.86 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 13 | 7 | 6 | 7 | 9 | 6 | 0 | 1 | 54 | .241 | 2 | 0 | 0 | 1 | 1 |
| Ynfante, Maykel | 3.98 | 0-2 | 12-1 | 0 | 0/0 | 2 | 31.2 | 33 | 17 | 14 | 3 | 13 | 5 | 0 | 4 | 115 | .287 | 0 | 2 | 0 | 4 | 2 |
| Morales, Osmel | 4.50 | 2-1 | 10-0 | 0 | 0/1 | 1 | 16.0 | 18 | 13 | 8 | 5 | 13 | 1 | 0 | 2 | 62 | .290 | 3 | 0 | 0 | 2 | 1 |
| Sanchez, Victor | 4.61 | 0-1 | 8-8 | 0 | 0/0 | 0 | 13.2 | 14 | 8 | 7 | 5 | 13 | 2 | 0 | 0 | 55 | .255 | 2 | 0 | 0 | 0 | 0 |
| Osorio, Nedilson | 4.75 | 1-6 | 10-9 | 0 | 0/0 | 0 | 30.1 | 33 | 21 | 16 | 14 | 13 | 6 | 1 | 2 | 117 | .282 | 6 | 0 | 0 | 0 | 2 |
| Pereira, Cruz | 4.88 | 3-0 | 11-1 | 0 | 0/1 | 0 | 24.0 | 35 | 19 | 13 | 13 | 18 | 6 | 1 | 2 | 100 | .350 | 5 | 0 | 1 | 2 | 0 |
| Pereira, Ricardo | 4.88 | 1-1 | 14-1 | 0 | 0/1 | 3 | 27.2 | 33 | 17 | 15 | 7 | 22 | 4 | 2 | 2 | 105 | .314 | 2 | 7 | 0 | 3 | 1 |
| Vieira, Tyago | 5.40 | 0-0 | 9-0 | 0 | 0/0 | 0 | 16.2 | 20 | 13 | 10 | 8 | 6 | 5 | 1 | 1 | 68 | .294 | 2 | 1 | 0 | 0 | 0 |
| Hidalgo, Hector | 5.91 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.2 | 13 | 7 | 7 | 4 | 5 | 3 | 1 | 0 | 45 | .289 | 1 | 1 | 0 | 0 | 0 |
| Flores, Jose | 6.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 6 | 0 | 0 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 |
| Medina, Jefferson | 6.16 | 1-3 | 10-0 | 0 | 0/0 | 0 | 19.0 | 29 | 17 | 13 | 6 | 15 | 6 | 1 | 1 | 85 | .341 | 3 | 0 | 0 | 0 | 0 |
| Mendoza, Jose | 6.32 | 1-1 | 9-0 | 0 | 0/0 | 0 | 15.2 | 19 | 13 | 11 | 6 | 9 | 3 | 0 | 2 | 65 | .292 | 1 | 1 | 0 | 0 | 1 |
| Gomez, Erick | 8.66 | 0-2 | 11-0 | 0 | 0/0 | 0 | 17.2 | 29 | 25 | 17 | 11 | 6 | 6 | 0 | 1 | 77 | .377 | 6 | 2 | 1 | 4 | 2 |
| Quintanilla, Kevin | 9.28 | 0-3 | 4-3 | 0 | 0/0 | 0 | 10.2 | 18 | 13 | 11 | 3 | 14 | 4 | 0 | 0 | 49 | .367 | 0 | 1 | 0 | 2 | 0 |
| Pina, Luis | 10.00 | 0-2 | 4-4 | 0 | 0/0 | 0 | 9.0 | 16 | 10 | 10 | 5 | 5 | 3 | 0 | 1 | 42 | .381 | 1 | 0 | 0 | 1 | 0 |
| Miliani, Eduardo | 10.42 | 1-1 | 12-0 | 0 | 0/0 | 2 | 19.0 | 29 | 23 | 22 | 15 | 10 | 3 | 1 | 2 | 84 | .345 | 6 | 5 | 0 | 0 | 1 |
| Julio, Ivan | 15.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 9 | 9 | 7 | 3 | 1 | 2 | 0 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 |
| Urbina, Ugueth | 24.30 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 11 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Carlos | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.62 | 13-26 | 40-40 | 0 | 2/2 | 8 | 346.0 | 429 | 268 | 216 | 137 | 215 | 83 | 11 | 27 | 1403 | .306 | 44 | 25 | 3 | 21 | 14 |
| Opponents | 3.36 | 26-13 | 40-40 | 0 | 0/0 | 11 | 354.0 | 363 | 170 | 132 | 160 | 257 | 64 | 12 | 13 | 1353 | .268 | 46 | 13 | 3 | 9 | 8 |
| PB - Team (6), Capriata, A 3, Gonzalez, R 1, Perez, G 1, Quevedo, J 1, Opp (9). Pickoffs - Team (12), Pereira, R 3, Ynfante, M 3, Medina, J 1, Mata, D 1, Guaipe, M 1, Osorio, N 1, Mendoza, J 1, Gonzalez, R 1, Opp (13). SBA/ATT - Capriata, A (13-18), Perez, G (8-13), Quevedo, J (8-11), Carrera, R (5-8), Osorio, N (4-7), Gonzalez, R (6-7), Pereira, C (4-7), Gomez, E (6-6), Nieto, A (5-6), Mata, D (4-5), Pereira, R (3-5), Vieira, T (3-4), Ynfante, M (2-4), Quintanilla, (3-3), Guaipe, M (2-3), Miliani, E (1-1), Flores, J (0-1), Hidalgo, H (1-1), Morales, O (1-1), Medina, J (0-1), Sanchez, V (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gonzalez, Ricardo | 71 | 65 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 1 | 0 |
| Quevedo, Jhoan | 44 | 39 | 5 | 0 | 1.000 | 1 | 8 | 3 | .727 | 1 | 0 |
| Palma, Alexy | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guaipe, Maikol | 10 | 4 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ynfante, Maykel | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Miliani, Eduardo | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sanchez, Victor | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mendoza, Jose | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Flores, Jose | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hidalgo, Hector | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rodriguez, Carlos | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vieira, Tyago | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Urbina, Ugueth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quintanilla, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brito, Miguel | 205 | 177 | 26 | 2 | .990 | 15 | 0 | 0 | --- | 0 | 0 |
| Capriata, Alexander | 74 | 63 | 10 | 1 | .986 | 0 | 13 | 5 | .722 | 3 | 0 |
| Burin, Felipe | 51 | 20 | 30 | 1 | .980 | 6 | 0 | 0 | --- | 0 | 0 |
| Perez, Georvic | 45 | 38 | 6 | 1 | .978 | 0 | 8 | 5 | .615 | 1 | 0 |
| Lampe, Reginal | 40 | 38 | 1 | 1 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Velasquez, Alberto | 161 | 149 | 7 | 5 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Fernandez, Rafael | 90 | 35 | 52 | 3 | .967 | 11 | 0 | 0 | --- | 0 | 0 |
| Okuda, Pedro | 51 | 25 | 24 | 2 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| Noriega, Gabriel | 49 | 19 | 28 | 2 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| Ugueto, Jesus | 79 | 71 | 3 | 5 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
| Raysheron, Michel | 45 | 39 | 3 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Kalbakgi, Jose | 44 | 39 | 2 | 3 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| Mina, Diego | 42 | 21 | 18 | 3 | .929 | 4 | 0 | 0 | --- | 0 | 0 |
| Nieto, Arturo | 27 | 23 | 2 | 2 | .926 | 0 | 5 | 1 | .833 | 0 | 0 |
| Villa, Hilario | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Pereira, Ricardo | 11 | 3 | 7 | 1 | .909 | 1 | 3 | 2 | .600 | 0 | 0 |
| Wawoe, Gianfranco | 61 | 15 | 40 | 6 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Coronel, Ramon | 115 | 35 | 68 | 12 | .896 | 11 | 0 | 0 | --- | 0 | 0 |
| Leal, Jose | 38 | 32 | 1 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Carrera, Rafael | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
| Calderon, Yordy | 102 | 25 | 62 | 15 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
| Irribarren, Diego | 20 | 5 | 12 | 3 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
| Pereira, Cruz | 6 | 3 | 2 | 1 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| Morales, Osmel | 5 | 2 | 2 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Osorio, Nedilson | 12 | 3 | 6 | 3 | .750 | 1 | 4 | 3 | .571 | 0 | 0 |
| Gomez, Erick | 8 | 4 | 2 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Mata, Daniel | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pina, Luis | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Medina, Jefferson | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| Julio, Ivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pernalete, Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Suarez, Hector | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1587 | 1038 | 460 | 89 | .944 | 34 | 40 | 18 | .690 | 6 | 0 |
| Opponents | 1639 | 1062 | 518 | 59 | .964 | 47 | 42 | 17 | .712 | 9 | 0 |