Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | CARACAS | W | 8-5 | 8-10-2 | / | 5-10-1 | 1-0-0 | 1-0-0 | Carrasco, R (W 1-0) | 20 | 3:00 | ||||
| Oct 17, 2009 | DETROIT | W | 4-2 | 4-4-0 | / | 2-8-5 | 2-0-0 | 2-0-0 | Cedeno, F (W 1-0) | 0 | 3:00 | ||||
| Oct 18, 2009 | VENOCO | W | 5-3 | 5-8-0 | / | 3-6-2 | 3-0-0 | 3-0-0 | Iriarte, H (W 1-0) | 20 | 3:00 | ||||
| Oct 19, 2009 | at | BRAVOS | W | 8-2 | 8-8-2 | / | 2-5-4 | 4-0-0 | 4-0-0 | Martinez, J (W 1-0) | 20 | 3:00 | |||
| Oct 20, 2009 | at | VENOCO | W | 5-1 | 5-11-1 | / | 1-6-1 | 5-0-0 | 5-0-0 | Calero, J (W 1-0) | 35 | 2:57 | |||
| Oct 21, 2009 | LEONES | 1-5 | L | 1-3-0 | / | 5-8-2 | 5-1-0 | 5-1-0 | Bello, F (L 0-1) | 20 | 3:00 | ||||
| Oct 22, 2009 | at | NY METS | W | 5-2 | 5-9-0 | / | 2-9-2 | 6-1-0 | 6-1-0 | Carrasco, R (W 2-0) | 10 | 3:00 | |||
| Oct 23, 2009 | ZULIA | W | 11-2 | 11-16-0 | / | 2-11-5 | 7-1-0 | 7-1-0 | Almeida, Y (W 1-0) | 10 | 3:00 | ||||
| Oct 24, 2009 | at | LA GUAIRA | W | 7-6 | 7-8-0 | / | 6-9-1 | 8-1-0 | 8-1-0 | Gonzalez, D (W 1-0) | 10 | 3:05 | |||
| Oct 26, 2009 | TIBURONES | W | 14-11 | 14-15-4 | / | 11-16-2 | 9-1-0 | 9-1-0 | Gamboa, F (W 1-0) | 10 | 4:00 | ||||
| Oct 27, 2009 | at | LARA | 2-3 | L | 2-8-0 | / | 3-5-0 | 9-2-0 | 9-2-0 | Bello, F (L 0-2) | 10 | 2:44 | |||
| Oct 28, 2009 | ARAGUA | 4-5 | L | 4-5-0 | / | 5-9-3 | 9-3-0 | 9-3-0 | Almeida, Y (L 1-1) | 10 | 3:00 | ||||
| Oct 29, 2009 | at | SAN LUIS | W | 7-1 | 7-11-0 | / | 1-9-1 | 10-3-0 | 10-3-0 | Perdomo, O (W 1-0) | 10 | 3:10 | |||
| Oct 31, 2009 | at | PIRATAS | W | 9-2 | 9-16-5 | / | 2-5-4 | 11-3-0 | 11-3-0 | Calero, J (W 2-0) | 10 | 3:00 | |||
| Oct 30, 2009 | MAGALLANES | W | 8-4 | 8-11-0 | / | 4-10-1 | 12-3-0 | 12-3-0 | Gonzalez, D (W 2-0) | 10 | 3:00 | ||||
| Nov 02, 2009 | TAMPA BAY | W | 10-5 | 10-11-3 | / | 5-11-2 | 13-3-0 | 13-3-0 | Rojas, Ca (W 1-0) | 10 | 3:00 | ||||
| Nov 03, 2009 | at | PHILLIES | W | 9-4 | 9-13-4 | / | 4-9-2 | 14-3-0 | 14-3-0 | Perez, J (W 1-0) | 10 | 3:00 | |||
| Nov 04, 2009 | SEATTLE | W | 13-0 | 13-18-0 | / | 0-4-0 | 15-3-0 | 15-3-0 | Perdomo, O (W 2-0) | 10 | 2:48 | ||||
| Nov 05, 2009 | at | CARACAS | W | 6-4 | 6-11-3 | / | 4-11-3 | 16-3-0 | 16-3-0 | Gonzalez, D (W 3-0) | 15 | 2:59 | |||
| Nov 06, 2009 | at | DETROIT | 3-8 | L | 3-10-2 | / | 8-12-2 | 16-4-0 | 16-4-0 | Calero, J (L 2-1) | 10 | 2:48 | |||
| Nov 07, 2009 | BRAVOS | W | 8-3 | 8-12-0 | / | 3-5-1 | 17-4-0 | 17-4-0 | Rojas, Ca (W 2-0) | 10 | 3:00 | ||||
| Nov 09, 2009 | VENOCO | W | 12-6 | 12-13-1 | / | 6-7-2 | 18-4-0 | 18-4-0 | Rojas, J (W 1-0) | 10 | 3:00 | ||||
| Nov 10, 2009 | at | LEONES | 1-3 | L | 1-7-0 | / | 3-9-2 | 18-5-0 | 18-5-0 | Carrasco, R (L 2-1) | 10 | 2:26 | |||
| Nov 11, 2009 | NY METS | 6-6 | T | 6-8-0 | / | 6-16-3 | (11) | 18-5-1 | 18-5-1 | None | 10 | 3:30 | |||
| Nov 12, 2009 | at | ZULIA | 3-7 | L | 3-7-1 | / | 7-12-1 | 18-6-1 | 18-6-1 | Calero, J (L 2-2) | 10 | 2:40 | |||
| Nov 13, 2009 | LA GUAIRA | W | 3-2 | 3-10-0 | / | 2-8-0 | 19-6-1 | 19-6-1 | Rojas, Ca (W 3-0) | 10 | 2:34 | ||||
| Nov 14, 2009 | at | TIBURONES | W | 4-1 | 4-11-0 | / | 1-6-3 | 20-6-1 | 20-6-1 | Rojas, J (W 2-0) | 25 | 2:55 | |||
| Nov 16, 2009 | LARA | 6-10 | L | 6-7-3 | / | 10-14-3 | 20-7-1 | 20-7-1 | Perdomo, O (L 2-1) | 10 | 3:00 | ||||
| Nov 17, 2009 | at | ARAGUA | 1-8 | L | 1-7-4 | / | 8-13-1 | 20-8-1 | 20-8-1 | Gonzalez, D (L 3-1) | 10 | 3:00 | |||
| Nov 18, 2009 | SAN LUIS | W | 8-2 | 8-10-3 | / | 2-7-2 | 21-8-1 | 21-8-1 | Calero, J (W 3-0) | 10 | 3:00 | ||||
| Nov 19, 2009 | at | MAGALLANES | W | 6-3 | 6-11-0 | / | 3-7-2 | 22-8-1 | 22-8-1 | Diaz, A (W 1-0) | 10 | 3:00 | |||
| Nov 20, 2009 | PIRATAS | W | 13-10 | 13-21-2 | / | 10-10-0 | 23-8-1 | 23-8-1 | Romero, S (W 1-0) | 10 | 2:40 | ||||
| Nov 21, 2009 | at | TAMPA BAY | W | 8-2 | 8-13-2 | / | 2-5-3 | 24-8-1 | 24-8-1 | Perez, J (W 2-0) | 10 | 2:42 | |||
| Nov 23, 2009 | PHILLIES | W | 6-2 | 6-8-0 | / | 2-10-2 | 25-8-1 | 25-8-1 | Gonzalez, D (W 4-1) | 10 | 3:00 | ||||
| Nov 24, 2009 | at | SEATTLE | W | 6-2 | 6-9-3 | / | 2-10-2 | 26-8-1 | 26-8-1 | Calero, J (W 4-2) | 12 | 2:50 | |||
| Nov 25, 2009 | at | CARACAS | 4-5 | L | 4-8-4 | / | 5-6-2 | 26-9-1 | 26-9-1 | Delgado, G (L 1-0) | 10 | 3:20 | |||
| Nov 26, 2009 | DETROIT | W | 6-3 | 6-8-1 | / | 3-9-3 | 27-9-1 | 27-9-1 | Rojas, J (W 3-0) | 10 | 3:10 | ||||
| Nov 27, 2009 | at | BRAVOS | 1-5 | L | 1-7-1 | / | 5-7-0 | 27-10-1 | 27-10-1 | Perez, J (L 2-1) | 10 | 3:00 | |||
| Nov 30, 2009 | LEONES | W | 5-4 | 5-8-0 | / | 4-7-4 | 28-10-1 | 28-10-1 | Delgado, G (W 1-1) | 10 | 3:00 | ||||
| Dec 01, 2009 | at | NY METS | W | 6-5 | 6-9-1 | / | 5-9-2 | 29-10-1 | 29-10-1 | Diaz, A (W 2-0) | 10 | 3:10 | |||
| Dec 02, 2009 | ZULIA | 5-7 | L | 5-7-5 | / | 7-11-1 | 29-11-1 | 29-11-1 | Sequea, J (L 0-1) | 10 | 3:00 | ||||
| Dec 03, 2009 | at | LA GUAIRA | 5-5 | T | 5-13-1 | / | 5-12-0 | (11) | 29-11-2 | 29-11-2 | None | 10 | 3:35 | ||
| Dec 04, 2009 | TIBURONES | W | 6-5 | 6-15-2 | / | 5-9-1 | (10) | 30-11-2 | 30-11-2 | Delgado, G (W 2-1) | 10 | 3:00 | |||
| Dec 05, 2009 | at | LARA | 0-3 | L | 0-2-2 | / | 3-6-0 | 30-12-2 | 30-12-2 | Diaz, Ja (L 0-1) | 10 | 3:00 | |||
| Dec 07, 2009 | ARAGUA | 2-6 | L | 2-6-0 | / | 6-9-1 | 30-13-2 | 30-13-2 | Bustamante, (L 0-1) | 10 | 3:00 | ||||
| Dec 08, 2009 | at | SAN LUIS | 8-9 | L | 8-10-3 | / | 9-10-4 | 30-14-2 | 30-14-2 | Diaz, A (L 2-1) | 10 | 3:33 | |||
| Dec 09, 2009 | MAGALLANES | W | 6-3 | 6-7-0 | / | 3-7-3 | 31-14-2 | 31-14-2 | Sequea, J (W 1-1) | 10 | 3:00 | ||||
| Dec 10, 2009 | at | PIRATAS | W | 6-5 | 6-10-2 | / | 5-6-3 | 32-14-2 | 32-14-2 | Diaz, A (W 3-1) | 10 | 3:00 | |||
| Dec 11, 2009 | TAMPA BAY | W | 7-4 | 7-13-0 | / | 4-10-1 | 33-14-2 | 33-14-2 | Iriarte, H (W 2-0) | 20 | 3:00 | ||||
| Dec 12, 2009 | at | PHILLIES | W | 6-4 | 6-5-2 | / | 4-11-0 | 34-14-2 | 34-14-2 | Martinez, J (W 2-0) | 15 | 3:00 | |||
| Dec 14, 2009 | SEATTLE | 4-7 | L | 4-11-3 | / | 7-9-2 | 34-15-2 | 34-15-2 | Calero, J (L 4-3) | 10 | 3:00 | ||||
| Dec 15, 2009 | CARACAS | 3-7 | L | 3-11-1 | / | 7-8-0 | 34-16-2 | 34-16-2 | Perez, J (L 2-2) | 10 | 3:00 | ||||
| Dec 16, 2009 | at | DETROIT | 1-12 | L | 1-7-0 | / | 12-14-1 | 34-17-2 | 34-17-2 | Diaz, Ja (L 0-2) | 10 | 3:00 | |||
| Dec 17, 2009 | BRAVOS | W | 10-3 | 10-14-1 | / | 3-10-1 | 35-17-2 | 35-17-2 | Sequea, J (W 2-1) | 10 | 3:00 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 35-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Espinoza, Roberto | .385 | 12-7 | 26 | 4 | 10 | 1 | 0 | 0 | 5 | 11 | .423 | 2 | 1 | 3 | 2 | .433 | 1 | 0 | 0-0 | 71 | 13 | 0 | 1.000 |
| Landoni, Emerson | .368 | 43-35 | 136 | 31 | 50 | 5 | 3 | 1 | 20 | 64 | .471 | 17 | 4 | 17 | 1 | .452 | 0 | 0 | 7-13 | 46 | 57 | 7 | .936 |
| Herrera, Jhonatan | .357 | 4-4 | 14 | 3 | 5 | 1 | 1 | 0 | 1 | 8 | .571 | 3 | 0 | 1 | 0 | .471 | 0 | 1 | 2-2 | 11 | 10 | 1 | .955 |
| Vargas, Ildemar | .352 | 37-26 | 108 | 31 | 38 | 5 | 1 | 0 | 16 | 45 | .417 | 6 | 6 | 11 | 5 | .410 | 2 | 3 | 9-12 | 46 | 61 | 6 | .947 |
| Mata, Argenis | .343 | 41-29 | 102 | 19 | 35 | 2 | 0 | 0 | 11 | 37 | .363 | 22 | 1 | 14 | 2 | .464 | 0 | 3 | 0-0 | 99 | 47 | 6 | .961 |
| Rojo, Billy | .340 | 14-11 | 47 | 9 | 16 | 5 | 0 | 1 | 10 | 24 | .511 | 7 | 1 | 8 | 0 | .436 | 0 | 0 | 3-4 | 11 | 8 | 1 | .950 |
| Mendez, Carlos | .333 | 12-12 | 45 | 7 | 15 | 3 | 2 | 0 | 12 | 22 | .489 | 3 | 1 | 6 | 1 | .373 | 2 | 0 | 1-2 | 27 | 17 | 2 | .957 |
| Connell, Lino | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| Rojas, Carlos | .318 | 24-22 | 85 | 12 | 27 | 10 | 0 | 0 | 12 | 37 | .435 | 8 | 3 | 7 | 1 | .396 | 0 | 1 | 4-10 | 17 | 13 | 1 | .968 |
| Alvarez, Antonio | .313 | 5-5 | 16 | 3 | 5 | 5 | 0 | 0 | 3 | 10 | .625 | 1 | 1 | 4 | 0 | .389 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chourio, Anderson | .306 | 18-18 | 72 | 13 | 22 | 3 | 4 | 1 | 8 | 36 | .500 | 8 | 1 | 10 | 1 | .383 | 0 | 0 | 8-9 | 26 | 47 | 3 | .961 |
| Contreras, Efrain | .303 | 40-39 | 142 | 25 | 43 | 12 | 1 | 2 | 32 | 63 | .444 | 19 | 7 | 17 | 2 | .406 | 2 | 2 | 6-9 | 87 | 5 | 1 | .989 |
| Cequea, Allison | .295 | 34-19 | 78 | 13 | 23 | 5 | 1 | 0 | 4 | 30 | .385 | 12 | 1 | 9 | 3 | .396 | 0 | 2 | 1-1 | 43 | 38 | 1 | .988 |
| Guevara, Jose | .294 | 37-31 | 119 | 13 | 35 | 10 | 0 | 0 | 18 | 45 | .378 | 11 | 1 | 23 | 1 | .356 | 1 | 0 | 1-2 | 198 | 35 | 3 | .987 |
| Sosa, Eduardo | .289 | 10-9 | 38 | 9 | 11 | 1 | 0 | 1 | 4 | 15 | .395 | 1 | 1 | 10 | 0 | .325 | 0 | 2 | 1-2 | 17 | 1 | 0 | 1.000 |
| Matheus, George | .280 | 38-24 | 100 | 16 | 28 | 4 | 0 | 0 | 20 | 32 | .320 | 9 | 1 | 9 | 3 | .345 | 0 | 2 | 3-5 | 51 | 68 | 7 | .944 |
| Prieto, Alejandro | .263 | 8-5 | 19 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .368 | 3 | 1 | 3 | 1 | .391 | 0 | 0 | 1-1 | 7 | 11 | 0 | 1.000 |
| Espinoza, Alexis | .262 | 18-17 | 61 | 15 | 16 | 3 | 3 | 3 | 17 | 34 | .557 | 9 | 1 | 23 | 1 | .361 | 1 | 0 | 4-6 | 22 | 2 | 3 | .889 |
| Contreras, Luis | .262 | 38-25 | 84 | 9 | 22 | 1 | 1 | 1 | 12 | 28 | .333 | 9 | 5 | 14 | 1 | .367 | 0 | 0 | 0-0 | 41 | 0 | 2 | .953 |
| Palacios, Luis | .261 | 37-29 | 111 | 22 | 29 | 6 | 3 | 1 | 9 | 44 | .396 | 8 | 3 | 22 | 2 | .328 | 0 | 2 | 4-8 | 32 | 57 | 6 | .937 |
| Santana, Nestor | .260 | 39-19 | 77 | 12 | 20 | 3 | 1 | 0 | 11 | 25 | .325 | 5 | 2 | 18 | 2 | .314 | 2 | 2 | 4-6 | 42 | 1 | 3 | .935 |
| Perez, Robert | .257 | 39-30 | 101 | 17 | 26 | 7 | 0 | 0 | 18 | 33 | .327 | 15 | 7 | 21 | 1 | .384 | 2 | 1 | 0-0 | 250 | 10 | 2 | .992 |
| Acuna, Ronald | .256 | 13-11 | 39 | 6 | 10 | 2 | 0 | 0 | 3 | 12 | .308 | 10 | 1 | 9 | 1 | .412 | 1 | 0 | 2-2 | 14 | 1 | 1 | .938 |
| Hernandez, Gorkis | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Rangel, Jose | .237 | 31-17 | 59 | 9 | 14 | 3 | 2 | 0 | 7 | 21 | .356 | 3 | 2 | 12 | 0 | .297 | 0 | 0 | 2-3 | 35 | 2 | 4 | .902 |
| Vasquez, Luis | .194 | 19-8 | 36 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .222 | 6 | 0 | 5 | 2 | .302 | 1 | 0 | 0-0 | 31 | 3 | 2 | .944 |
| Guevara, Orlando | .169 | 24-17 | 65 | 7 | 11 | 1 | 1 | 0 | 7 | 14 | .215 | 9 | 2 | 20 | 2 | .286 | 1 | 0 | 0-0 | 93 | 8 | 0 | 1.000 |
| Gomez, Moises | .161 | 15-9 | 31 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | .194 | 6 | 0 | 11 | 0 | .297 | 0 | 2 | 0-0 | 43 | 5 | 0 | 1.000 |
| Torrealba, Steve | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Garcia, Elvis | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Leyva, Raul | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | .429 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| Rojas, Carlos | .000 | 12-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .289 | 54-54 | 1840 | 321 | 531 | 102 | 24 | 11 | 268 | 714 | .388 | 218 | 55 | 313 | 37 | .378 | 16 | 23 | 64-98 | 1433 | 605 | 74 | .965 |
| Opponents | .267 | 54-54 | 1803 | 244 | 482 | 80 | 21 | 19 | 200 | 661 | .367 | 201 | 38 | 350 | 48 | .350 | 20 | 24 | 44-74 | 1407 | 649 | 99 | .954 |
| LOB - Team (424), Opp (409). DPs turned - Team (61), Opp (52). IBB - Team (7), Contreras, L 2, Guevara, O 1, Guevara, J 1, Herrera, Jh 1, Alvarez, A 1, Cequea, A 1, Opp (1). Picked off - Chourio, A 2, Cequea, A 1, Landoni, E 1, Vasquez, L 1, Santana, N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Urdaneta, Lino | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Jose | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Perez, David | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Delgado, George | 0.73 | 2-1 | 23-0 | 0 | 0/0 | 13 | 24.2 | 14 | 4 | 2 | 2 | 19 | 1 | 1 | 0 | 87 | .161 | 1 | 3 | 0 | 0 | 2 |
| Diaz, Amalio | 0.87 | 3-1 | 9-0 | 0 | 0/0 | 0 | 20.2 | 21 | 3 | 2 | 3 | 13 | 2 | 1 | 1 | 78 | .269 | 1 | 1 | 0 | 0 | 1 |
| Gamboa, Felix | 1.50 | 1-0 | 9-0 | 0 | 0/0 | 1 | 12.0 | 11 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 46 | .239 | 0 | 2 | 0 | 0 | 0 |
| Iriarte, Humberto | 1.80 | 2-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 17 | .118 | 3 | 0 | 0 | 0 | 0 |
| Martinez, Jesus | 2.29 | 2-0 | 13-0 | 0 | 0/0 | 0 | 19.2 | 12 | 6 | 5 | 4 | 16 | 2 | 0 | 0 | 67 | .179 | 3 | 0 | 0 | 1 | 0 |
| Perdomo, Orlando | 2.86 | 2-1 | 6-5 | 0 | 0/1 | 0 | 28.1 | 29 | 11 | 9 | 3 | 21 | 6 | 1 | 0 | 109 | .266 | 2 | 3 | 1 | 0 | 1 |
| Rojas, Carlos | 3.02 | 3-0 | 11-8 | 0 | 0/0 | 0 | 41.2 | 38 | 18 | 14 | 22 | 28 | 8 | 0 | 1 | 156 | .244 | 6 | 4 | 1 | 2 | 1 |
| Sequea, Jacobo | 3.33 | 2-1 | 13-2 | 0 | 0/0 | 1 | 24.1 | 25 | 13 | 9 | 12 | 19 | 3 | 2 | 0 | 93 | .269 | 4 | 2 | 0 | 2 | 0 |
| Gonzalez, Dixon | 3.57 | 4-1 | 11-9 | 0 | 0/0 | 0 | 58.0 | 65 | 28 | 23 | 15 | 36 | 11 | 3 | 3 | 216 | .301 | 2 | 3 | 0 | 3 | 3 |
| Calero, Jose | 4.12 | 4-3 | 12-9 | 0 | 0/0 | 0 | 43.2 | 45 | 24 | 20 | 15 | 32 | 7 | 2 | 1 | 165 | .273 | 5 | 5 | 1 | 2 | 3 |
| Romero, Steven | 4.29 | 1-0 | 10-2 | 0 | 0/0 | 0 | 21.0 | 18 | 12 | 10 | 15 | 9 | 4 | 2 | 0 | 73 | .247 | 1 | 2 | 0 | 2 | 3 |
| Almeida, Yeison | 4.44 | 1-1 | 15-0 | 0 | 0/0 | 0 | 24.1 | 27 | 14 | 12 | 7 | 16 | 5 | 0 | 2 | 86 | .314 | 4 | 5 | 0 | 2 | 4 |
| Cedeno, Fernando | 4.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Jairo | 4.91 | 0-2 | 10-4 | 0 | 0/1 | 0 | 22.0 | 23 | 13 | 12 | 20 | 18 | 3 | 1 | 1 | 83 | .277 | 3 | 1 | 0 | 1 | 0 |
| Bello, Fernando | 5.06 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.2 | 6 | 6 | 6 | 3 | 12 | 1 | 0 | 1 | 36 | .167 | 1 | 1 | 0 | 1 | 0 |
| Rojas, Jhonatan | 5.08 | 3-0 | 10-7 | 0 | 0/0 | 0 | 39.0 | 42 | 28 | 22 | 20 | 34 | 9 | 2 | 3 | 155 | .271 | 8 | 2 | 0 | 2 | 1 |
| Perez, Julio | 5.34 | 2-2 | 12-5 | 0 | 0/0 | 0 | 30.1 | 31 | 22 | 18 | 23 | 19 | 8 | 4 | 2 | 118 | .263 | 5 | 2 | 1 | 0 | 2 |
| Carrasco, Roman | 5.40 | 2-1 | 12-0 | 0 | 0/0 | 1 | 16.2 | 26 | 11 | 10 | 10 | 14 | 2 | 1 | 0 | 70 | .371 | 3 | 1 | 0 | 1 | 2 |
| Bustamante, Juan | 6.23 | 0-1 | 7-1 | 0 | 0/1 | 0 | 8.2 | 9 | 7 | 6 | 11 | 4 | 2 | 0 | 1 | 33 | .273 | 2 | 1 | 0 | 1 | 0 |
| Rojas, Carlos | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Alex | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 4 | 0 | 7 | 2 | 0 | 0 | 24 | .333 | 3 | 0 | 0 | 0 | 0 |
| Nieves, Wilce | 9.45 | 0-0 | 7-0 | 0 | 0/1 | 0 | 6.2 | 12 | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 31 | .387 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Aguido | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3.77 | 35-17 | 54-54 | 0 | 1/1 | 16 | 477.2 | 482 | 244 | 200 | 201 | 350 | 80 | 21 | 19 | 1803 | .267 | 59 | 38 | 4 | 20 | 24 |
| Opponents | 4.91 | 17-35 | 54-54 | 1 | 1/0 | 4 | 469.0 | 531 | 321 | 256 | 218 | 313 | 102 | 24 | 11 | 1840 | .289 | 53 | 55 | 0 | 16 | 23 |
| PB - Team (17), Guevara, J 8, Vasquez, L 3, Espinoza, R 2, Gomez, M 2, Guevara, O 2, Opp (15). Pickoffs - Team (11), Calero, J 3, Gonzalez, D 3, Guevara, J 1, Romero, S 1, Perdomo, O 1, Rojas, Ca 1, Espinoza, R 1, Opp (6). SBA/ATT - Guevara, J (15-30), Guevara, O (8-13), Rojas, J (8-11), Vasquez, L (8-11), Gomez, M (7-10), Sequea, J (3-8), Almeida, Y (3-7), Espinoza, R (4-7), Diaz, Ja (6-7), Rojas, Ca (2-6), Perez, J (3-6), Calero, J (4-5), Gonzalez, D (3-5), Carrasco, R (2-3), Romero, S (2-3), Bustamante, (2-3), Torrealba, S (2-2), Perdomo, O (1-2), Delgado, G (2-2), Herrera, A (1-1), Diaz, A (1-1), Rojas, C (0-1), Urdaneta, L (1-1), Nieves, W (0-1), Martinez, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Guevara, Orlando | 101 | 93 | 8 | 0 | 1.000 | 5 | 8 | 5 | .615 | 2 | 0 |
| Espinoza, Roberto | 84 | 71 | 13 | 0 | 1.000 | 1 | 4 | 3 | .571 | 2 | 0 |
| Gomez, Moises | 48 | 43 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 2 | 0 |
| Prieto, Alejandro | 18 | 7 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Sosa, Eduardo | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Leyva, Raul | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Almeida, Yeison | 10 | 1 | 9 | 0 | 1.000 | 2 | 3 | 4 | .429 | 0 | 0 |
| Torrealba, Steve | 10 | 10 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Perdomo, Orlando | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Diaz, Amalio | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hernandez, Gorkis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Jesus | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carrasco, Roman | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Garcia, Elvis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bustamante, Juan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Diaz, Jairo | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Gonzalez, Aguido | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bello, Fernando | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Iriarte, Humberto | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herrera, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alvarez, Antonio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cedeno, Fernando | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
