Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | VENOCO | 0-4 | L | 0-4-1 | / | 4-7-0 | 0-1-0 | 0-1-0 | Guilarte, J (L 0-1) | 20 | 2:15 | ||||
| Oct 17, 2009 | at | CARIBES | 2-4 | L | 2-8-5 | / | 4-4-0 | 0-2-0 | 0-2-0 | Torrealba, M (L 0-1) | 0 | 3:00 | |||
| Oct 18, 2009 | at | ZULIA | 3-6 | L | 3-9-6 | / | 6-9-1 | 0-3-0 | 0-3-0 | Briceno, E (L 0-1) | 20 | 3:00 | |||
| Oct 19, 2009 | NY METS | W | 7-0 | 7-12-0 | / | 0-6-3 | 1-3-0 | 1-3-0 | Belisario, J (W 1-0) | 20 | 2:55 | ||||
| Oct 20, 2009 | ZULIA | 5-14 | L | 5-12-5 | / | 14-15-1 | 1-4-0 | 1-4-0 | Carreno, J (L 0-1) | 20 | 3:40 | ||||
| Oct 21, 2009 | LA GUAIRA | 7-7 | T | 7-14-7 | / | 7-10-2 | (11) | 1-4-1 | 1-4-1 | None | 20 | 4:00 | |||
| Oct 22, 2009 | at | TIBURONES | 3-6 | L | 3-4-1 | / | 6-6-3 | 1-5-1 | 1-5-1 | Nesbitt, A (L 0-1) | 15 | 3:00 | |||
| Oct 23, 2009 | LARA | W | 6-5 | 6-8-2 | / | 5-8-2 | 2-5-1 | 2-5-1 | Briceno, E (W 1-1) | 10 | 3:25 | ||||
| Oct 24, 2009 | at | ARAGUA | 2-12 | L | 2-3-0 | / | 12-13-1 | 2-6-1 | 2-6-1 | Diaz, J (L 0-1) | 20 | 3:00 | |||
| Oct 26, 2009 | SAN LUIS | W | 9-7 | 9-13-3 | / | 7-12-1 | 3-6-1 | 3-6-1 | Nesbitt, A (W 1-1) | 20 | 3:00 | ||||
| Oct 27, 2009 | at | MAGALLANES | W | 4-0 | 4-8-0 | / | 0-3-3 | 4-6-1 | 4-6-1 | Celis, F (W 1-0) | 20 | 3:00 | |||
| Oct 28, 2009 | PIRATAS | W | 10-8 | 10-11-2 | / | 8-11-2 | 5-6-1 | 5-6-1 | Palacios, W (W 1-0) | 20 | 3:26 | ||||
| Oct 29, 2009 | at | TAMPA BAY | W | 17-14 | 17-21-4 | / | 14-18-3 | 6-6-1 | 6-6-1 | Belisario, J (W 2-0) | 5 | 4:20 | |||
| Oct 30, 2009 | PHILLIES | W | 6-3 | 6-9-2 | / | 3-6-2 | 7-6-1 | 7-6-1 | Diaz, J (W 1-1) | 10 | 3:00 | ||||
| Oct 31, 2009 | at | SEATTLE | 2-4 | L | 2-6-3 | / | 4-7-0 | 7-7-1 | 7-7-1 | Guilarte, J (L 0-2) | 23 | 3:00 | |||
| Nov 02, 2009 | at | CARACAS | 4-5 | L | 4-6-1 | / | 5-4-1 | 7-8-1 | 7-8-1 | Palacios, W (L 1-1) | 10 | 2:57 | |||
| Nov 03, 2009 | at | LEONES | W | 7-5 | 7-14-1 | / | 5-13-3 | 8-8-1 | 8-8-1 | Belisario, J (W 3-0) | 10 | 3:00 | |||
| Nov 04, 2009 | at | BRAVOS | 0-2 | L | 0-4-0 | / | 2-8-0 | 8-9-1 | 8-9-1 | Tablante, J (L 0-1) | 10 | 3:00 | |||
| Nov 05, 2009 | at | VENOCO | 6-7 | L | 6-10-0 | / | 7-13-1 | 8-10-1 | 8-10-1 | Palacios, W (L 1-2) | 10 | 3:26 | |||
| Nov 06, 2009 | CARIBES | W | 8-3 | 8-12-2 | / | 3-10-2 | 9-10-1 | 9-10-1 | Carreno, J (W 1-1) | 10 | 2:48 | ||||
| Nov 07, 2009 | at | NY METS | 2-3 | L | 2-7-0 | / | 3-5-0 | 9-11-1 | 9-11-1 | Celis, F (L 1-1) | 10 | 3:00 | |||
| Nov 09, 2009 | at | ZULIA | 4-7 | L | 4-9-1 | / | 7-15-2 | 9-12-1 | 9-12-1 | Mendoza, J (L 0-1) | 10 | 3:20 | |||
| Nov 10, 2009 | at | LA GUAIRA | 3-4 | L | 3-6-0 | / | 4-7-2 | 9-13-1 | 9-13-1 | Torrealba, M (L 0-2) | 10 | 3 :0 | |||
| Nov 11, 2009 | TIBURONES | 1-10 | L | 1-3-1 | / | 10-13-4 | 9-14-1 | 9-14-1 | Belisario, J (L 3-1) | 10 | 3:25 | ||||
| Nov 12, 2009 | LARA | W | 5-0 | 5-7-2 | / | 0-7-2 | 10-14-1 | 10-14-1 | Carreno, J (W 2-1) | 15 | 2:25 | ||||
| Nov 13, 2009 | ARAGUA | 7-10 | L | 7-8-4 | / | 10-15-2 | 10-15-1 | 10-15-1 | Celis, F (L 1-2) | 10 | 3:15 | ||||
| Nov 14, 2009 | at | SAN LUIS | W | 6-3 | 6-12-0 | / | 3-6-2 | 11-15-1 | 11-15-1 | Vasquez, L (W 1-0) | 10 | 3:03 | |||
| Nov 16, 2009 | MAGALLANES | 3-16 | L | 3-3-3 | / | 16-17-0 | 11-16-1 | 11-16-1 | Ramirez, W (L 0-1) | 10 | 3:15 | ||||
| Nov 17, 2009 | at | PIRATAS | W | 6-2 | 6-11-3 | / | 2-7-1 | 12-16-1 | 12-16-1 | Belisario, J (W 4-1) | 10 | 3:00 | |||
| Nov 18, 2009 | TAMPA BAY | W | 8-4 | 8-12-4 | / | 4-5-1 | 13-16-1 | 13-16-1 | Espinoza, J (W 1-0) | 10 | 2:30 | ||||
| Nov 19, 2009 | at | PHILLIES | W | 7-4 | 7-11-0 | / | 4-7-2 | 14-16-1 | 14-16-1 | Guilarte, J (W 1-2) | 10 | 3:00 | |||
| Nov 20, 2009 | SEATTLE | W | 7-4 | 7-12-3 | / | 4-10-2 | 15-16-1 | 15-16-1 | Larez, V (W 1-0) | 10 | 3:30 | ||||
| Nov 21, 2009 | CARACAS | 3-8 | L | 3-9-4 | / | 8-14-1 | 15-17-1 | 15-17-1 | Mendoza, C (L 0-1) | 10 | 3:20 | ||||
| Nov 23, 2009 | LEONES | 2-17 | L | 2-8-3 | / | 17-17-1 | 15-18-1 | 15-18-1 | Belisario, J (L 4-2) | 10 | 3:34 | ||||
| Nov 24, 2009 | BRAVOS | W | 3-2 | 3-12-2 | / | 2-5-2 | 16-18-1 | 16-18-1 | Sanz, Lu (W 1-0) | 10 | 3:00 | ||||
| Nov 25, 2009 | VENOCO | 0-3 | L | 0-4-2 | / | 3-8-1 | 16-19-1 | 16-19-1 | Mendoza, J (L 0-2) | 10 | 2:40 | ||||
| Nov 26, 2009 | at | CARIBES | 3-6 | L | 3-9-3 | / | 6-8-1 | 16-20-1 | 16-20-1 | Tablante, J (L 0-2) | 10 | 3:10 | |||
| Nov 27, 2009 | NY METS | 4-4 | T | 4-7-3 | / | 4-7-2 | (11) | 16-20-2 | 16-20-2 | None | 10 | 3:00 | |||
| Nov 28, 2009 | at | ZULIA | W | 5-2 | 5-12-1 | / | 2-9-2 | 17-20-2 | 17-20-2 | Belisario, J (W 5-2) | 10 | 3:14 | |||
| Nov 30, 2009 | LA GUAIRA | W | 8-3 | 8-9-1 | / | 3-7-3 | 18-20-2 | 18-20-2 | Guilarte, J (W 2-2) | 10 | 2:34 | ||||
| Dec 01, 2009 | at | TIBURONES | 3-14 | L | 3-11-6 | / | 14-17-1 | 18-21-2 | 18-21-2 | Mendoza, J (L 0-3) | 10 | 3:10 | |||
| Dec 02, 2009 | at | LARA | W | 6-3 | 6-8-3 | / | 3-8-1 | 19-21-2 | 19-21-2 | Mendoza, C (W 1-1) | 10 | 2:40 | |||
| Dec 03, 2009 | at | ARAGUA | 1-5 | L | 1-6-2 | / | 5-5-3 | 19-22-2 | 19-22-2 | Carreno, J (L 2-2) | 10 | 2:30 | |||
| Dec 04, 2009 | SAN LUIS | W | 9-4 | 9-15-2 | / | 4-11-4 | 20-22-2 | 20-22-2 | Belisario, J (W 6-2) | 10 | 3:07 | ||||
| Dec 05, 2009 | at | MAGALLANES | 3-10 | L | 3-5-2 | / | 10-11-2 | 20-23-2 | 20-23-2 | Guilarte, J (L 2-3) | 10 | 3:20 | |||
| Dec 07, 2009 | PIRATAS | W | 9-7 | 9-9-2 | / | 7-14-3 | 21-23-2 | 21-23-2 | Ramirez, W (W 1-1) | 20 | 3:10 | ||||
| Dec 08, 2009 | at | TAMPA BAY | W | 5-2 | 5-10-1 | / | 2-8-2 | 22-23-2 | 22-23-2 | Espinoza, J (W 2-0) | 10 | 2:15 | |||
| Dec 09, 2009 | PHILLIES | W | 3-2 | 3-7-2 | / | 2-5-2 | 23-23-2 | 23-23-2 | Lopez, Y (W 1-0) | 10 | 2:34 | ||||
| Dec 10, 2009 | at | SEATTLE | 5-10 | L | 5-7-1 | / | 10-12-1 | 23-24-2 | 23-24-2 | Carreno, A (L 0-1) | 7 | 3:00 | |||
| Dec 11, 2009 | CARACAS | 3-5 | L | 3-5-4 | / | 5-7-0 | (10) | 23-25-2 | 23-25-2 | Palacios, W (L 1-3) | 20 | 3:15 | |||
| Dec 12, 2009 | LEONES | W | 10-7 | 10-13-3 | / | 7-8-4 | 24-25-2 | 24-25-2 | Ramirez, W (W 2-1) | 10 | 2:50 | ||||
| Dec 14, 2009 | at | BRAVOS | W | 8-4 | 8-13-5 | / | 4-3-1 | 25-25-2 | 25-25-2 | Tablante, J (W 1-2) | 26 | 3:10 | |||
| Dec 15, 2009 | at | VENOCO | 5-7 | L | 5-12-3 | / | 7-11-1 | 25-26-2 | 25-26-2 | Belisario, J (L 6-3) | 26 | 3:10 | |||
| Dec 16, 2009 | CARIBES | W | 12-1 | 12-14-1 | / | 1-7-0 | 26-26-2 | 26-26-2 | Carreno, A (W 1-1) | 10 | 3:00 | ||||
| Dec 17, 2009 | at | NY METS | W | 5-2 | 5-6-1 | / | 2-6-3 | 27-26-2 | 27-26-2 | Torrealba, M (W 1-2) | 10 | 2:05 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 27-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Vasquez, Danry | .600 | 1-1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Perez, Hernan | .350 | 49-45 | 183 | 34 | 64 | 16 | 2 | 10 | 32 | 114 | .623 | 11 | 2 | 29 | 1 | .389 | 2 | 2 | 11-14 | 78 | 111 | 16 | .922 |
| Purroy, Gabriel | .339 | 39-32 | 112 | 14 | 38 | 11 | 1 | 1 | 13 | 54 | .482 | 9 | 3 | 22 | 0 | .400 | 1 | 0 | 1-3 | 222 | 41 | 9 | .967 |
| Ramirez, Dionisio | .333 | 2-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| Valencia, Ricardo | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Gomez, Gilbert | .320 | 40-37 | 125 | 25 | 40 | 17 | 2 | 5 | 26 | 76 | .608 | 6 | 4 | 32 | 5 | .368 | 1 | 0 | 1-4 | 96 | 7 | 6 | .945 |
| Moreno, Alexander | .312 | 42-41 | 141 | 18 | 44 | 7 | 2 | 0 | 11 | 55 | .390 | 19 | 3 | 34 | 6 | .402 | 1 | 0 | 5-7 | 75 | 3 | 2 | .975 |
| Lizardo, David | .310 | 16-8 | 42 | 5 | 13 | 2 | 0 | 1 | 7 | 18 | .429 | 2 | 0 | 14 | 1 | .341 | 0 | 0 | 0-1 | 9 | 8 | 4 | .810 |
| Soto, Erick | .299 | 40-31 | 127 | 17 | 38 | 8 | 0 | 2 | 13 | 52 | .409 | 16 | 2 | 25 | 1 | .384 | 1 | 0 | 1-4 | 56 | 65 | 9 | .931 |
| Leiva, Raul | .279 | 33-23 | 86 | 8 | 24 | 6 | 0 | 1 | 14 | 33 | .384 | 7 | 3 | 12 | 2 | .351 | 1 | 0 | 0-1 | 146 | 9 | 5 | .969 |
| Martinez, Francisco | .276 | 29-26 | 98 | 21 | 27 | 7 | 1 | 1 | 10 | 39 | .398 | 13 | 1 | 22 | 0 | .360 | 2 | 0 | 17-21 | 56 | 48 | 10 | .912 |
| Machado, Dixon | .266 | 42-37 | 143 | 20 | 38 | 4 | 1 | 0 | 13 | 44 | .308 | 9 | 1 | 15 | 4 | .314 | 0 | 2 | 17-26 | 31 | 77 | 6 | .947 |
| Suarez, Eugenio | .266 | 22-15 | 64 | 11 | 17 | 1 | 3 | 2 | 4 | 30 | .469 | 6 | 2 | 12 | 1 | .347 | 0 | 1 | 5-8 | 36 | 41 | 8 | .906 |
| Garcia, Avisail | .259 | 7-7 | 27 | 7 | 7 | 1 | 0 | 2 | 5 | 14 | .519 | 2 | 0 | 5 | 1 | .310 | 0 | 0 | 2-2 | 17 | 0 | 2 | .895 |
| Soledad, Jose | .258 | 13-8 | 31 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .258 | 4 | 0 | 12 | 0 | .343 | 0 | 0 | 0-0 | 30 | 9 | 2 | .951 |
| Sanz, Luis | .255 | 41-36 | 137 | 15 | 35 | 7 | 0 | 1 | 21 | 45 | .328 | 15 | 2 | 13 | 5 | .338 | 0 | 0 | 2-4 | 268 | 15 | 6 | .979 |
| Hoyer, Wilfredo | .250 | 10-4 | 20 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .300 | 2 | 0 | 2 | 0 | .304 | 1 | 0 | 0-0 | 28 | 2 | 0 | 1.000 |
| Salas, Luis | .239 | 52-51 | 184 | 35 | 44 | 17 | 2 | 4 | 27 | 77 | .418 | 22 | 9 | 44 | 3 | .349 | 0 | 0 | 6-8 | 86 | 2 | 5 | .946 |
| Ustariz, Jesus | .206 | 30-22 | 68 | 7 | 14 | 1 | 0 | 0 | 5 | 15 | .221 | 7 | 0 | 11 | 2 | .276 | 1 | 3 | 0-0 | 15 | 52 | 13 | .838 |
| Gomez, Oscar | .200 | 14-7 | 30 | 5 | 6 | 2 | 0 | 0 | 1 | 8 | .267 | 1 | 1 | 13 | 0 | .250 | 0 | 0 | 0-0 | 27 | 8 | 2 | .946 |
| Saavedra, Wilber | .200 | 5-2 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 | 7 | 0 | 1 | .875 |
| Navas, Jesus | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Carranza, Daniel | .162 | 28-19 | 68 | 9 | 11 | 2 | 0 | 1 | 8 | 16 | .235 | 8 | 3 | 31 | 2 | .275 | 1 | 1 | 0-1 | 31 | 2 | 0 | 1.000 |
| Alvarado, Jesus | .150 | 20-17 | 60 | 12 | 9 | 1 | 1 | 0 | 5 | 12 | .200 | 11 | 2 | 15 | 0 | .301 | 0 | 3 | 9-11 | 41 | 3 | 2 | .957 |
| Cortez, Luis | .143 | 24-15 | 56 | 7 | 8 | 4 | 0 | 0 | 3 | 12 | .214 | 7 | 3 | 25 | 0 | .269 | 1 | 0 | 1-2 | 31 | 35 | 5 | .930 |
| Alvarez, Luis | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Urdaneta, Hector | .000 | 3-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Tenia, Gabriel | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Navas, Franger | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
| Leon, Ernesto | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .270 | 55-55 | 1855 | 282 | 500 | 117 | 15 | 31 | 225 | 740 | .399 | 179 | 41 | 401 | 34 | .345 | 13 | 12 | 78-119 | 1438 | 603 | 123 | .943 |
| Opponents | .268 | 55-55 | 1887 | 311 | 505 | 109 | 15 | 29 | 262 | 731 | .387 | 227 | 59 | 396 | 38 | .362 | 14 | 10 | 86-119 | 1439 | 657 | 92 | .958 |
| LOB - Team (379), Opp (448). DPs turned - Team (54), Opp (42). IBB - Team (3), Leiva, R 1, Salas, L 1, Perez, H 1, Opp (6). Picked off - Soto, E 3, Sanz, L 2, Ustariz, J 1, Saavedra, W 1, Purroy, G 1, Carranza, D 1, Machado, D 1, Alvarado, J 1, Salas, L 1, Moreno, A 1, Suarez, E 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Larez, Victor | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Espinoza, Juan de D | 1.45 | 2-0 | 7-2 | 0 | 0/0 | 0 | 18.2 | 17 | 5 | 3 | 6 | 15 | 3 | 0 | 0 | 70 | .243 | 0 | 1 | 0 | 2 | 1 |
| Morandi, Manuel | 1.54 | 0-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 9 | 4 | 2 | 4 | 8 | 1 | 1 | 0 | 42 | .214 | 0 | 0 | 0 | 0 | 0 |
| Mendoza, Clemente | 2.16 | 1-1 | 4-0 | 0 | 0/0 | 1 | 8.1 | 8 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 33 | .242 | 0 | 1 | 0 | 0 | 0 |
| Carreno, Josue | 2.25 | 2-2 | 8-8 | 0 | 0/1 | 0 | 32.0 | 28 | 15 | 8 | 12 | 27 | 5 | 0 | 1 | 122 | .230 | 1 | 5 | 0 | 1 | 0 |
| Vasquez, Leonel | 2.81 | 1-0 | 8-0 | 0 | 0/1 | 1 | 16.0 | 16 | 8 | 5 | 8 | 18 | 7 | 0 | 0 | 61 | .262 | 0 | 3 | 0 | 0 | 1 |
| Sanz, Luis | 3.00 | 1-0 | 7-0 | 0 | 0/0 | 3 | 9.0 | 7 | 3 | 3 | 4 | 14 | 1 | 0 | 0 | 33 | .212 | 1 | 0 | 0 | 0 | 0 |
| Diaz, Jose | 3.43 | 1-1 | 7-3 | 0 | 0/1 | 0 | 21.0 | 20 | 9 | 8 | 4 | 21 | 3 | 0 | 1 | 82 | .244 | 2 | 1 | 0 | 1 | 0 |
| Briceno, Endrys | 3.55 | 1-1 | 4-1 | 0 | 0/1 | 0 | 12.2 | 9 | 5 | 5 | 9 | 9 | 1 | 1 | 0 | 45 | .200 | 1 | 1 | 0 | 0 | 0 |
| Siso, Jose | 3.71 | 0-0 | 14-4 | 0 | 0/0 | 4 | 34.0 | 32 | 21 | 14 | 15 | 40 | 8 | 0 | 5 | 129 | .248 | 3 | 4 | 0 | 0 | 2 |
| Celis, Fernando | 3.71 | 1-2 | 6-6 | 0 | 0/1 | 0 | 26.2 | 23 | 13 | 11 | 10 | 14 | 6 | 2 | 1 | 99 | .232 | 3 | 5 | 0 | 1 | 0 |
| Nesbitt, Angel | 3.72 | 1-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 11 | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 41 | .268 | 1 | 0 | 1 | 0 | 0 |
| Torrealba, Michael | 4.15 | 1-2 | 14-0 | 0 | 0/1 | 2 | 17.1 | 13 | 11 | 8 | 16 | 19 | 2 | 1 | 0 | 65 | .200 | 5 | 4 | 0 | 2 | 1 |
| Guilarte, Julio | 4.17 | 2-3 | 13-4 | 0 | 0/0 | 0 | 41.0 | 45 | 25 | 19 | 17 | 35 | 4 | 2 | 3 | 158 | .285 | 3 | 8 | 0 | 1 | 1 |
| Lopez, Yorfrank | 4.50 | 1-0 | 6-2 | 0 | 0/0 | 0 | 16.0 | 16 | 10 | 8 | 5 | 7 | 7 | 1 | 1 | 62 | .258 | 1 | 1 | 1 | 0 | 0 |
| Tablante, Jose | 4.54 | 1-2 | 11-8 | 0 | 0/1 | 0 | 39.2 | 43 | 26 | 20 | 24 | 23 | 14 | 3 | 1 | 160 | .269 | 12 | 4 | 0 | 1 | 0 |
| Palacios, Wilsen | 4.97 | 1-3 | 16-0 | 0 | 0/0 | 3 | 29.0 | 32 | 23 | 16 | 11 | 30 | 5 | 0 | 2 | 120 | .267 | 5 | 5 | 0 | 1 | 1 |
| Ramirez, Wilfredo | 5.06 | 2-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 21 | 12 | 9 | 7 | 21 | 3 | 1 | 2 | 64 | .328 | 1 | 0 | 0 | 1 | 1 |
| Carreno, Angel | 5.25 | 1-1 | 11-2 | 0 | 0/0 | 0 | 24.0 | 29 | 18 | 14 | 11 | 16 | 6 | 1 | 1 | 96 | .302 | 6 | 3 | 0 | 0 | 2 |
| Mosquera, Yonni | 5.54 | 0-0 | 7-0 | 0 | 0/1 | 2 | 13.0 | 17 | 8 | 8 | 8 | 9 | 3 | 0 | 0 | 55 | .309 | 3 | 0 | 0 | 0 | 0 |
| Belisario, Johan | 5.59 | 6-3 | 11-5 | 0 | 0/1 | 0 | 37.0 | 41 | 24 | 23 | 18 | 30 | 15 | 1 | 2 | 145 | .283 | 0 | 6 | 1 | 0 | 0 |
| Mendoza, Jose | 8.42 | 0-3 | 10-6 | 0 | 0/0 | 0 | 25.2 | 37 | 31 | 24 | 11 | 16 | 6 | 0 | 5 | 114 | .325 | 1 | 3 | 1 | 1 | 0 |
| Hernandez, Danny | 9.87 | 0-0 | 13-0 | 0 | 0/0 | 0 | 17.1 | 27 | 26 | 19 | 16 | 15 | 4 | 0 | 4 | 77 | .351 | 6 | 2 | 1 | 1 | 0 |
| Nunez, Andres | 16.20 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| Bohorquez, Liberio | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.47 | 27-26 | 55-55 | 0 | 3/3 | 16 | 479.1 | 505 | 311 | 238 | 227 | 396 | 109 | 15 | 29 | 1887 | .268 | 56 | 59 | 5 | 14 | 10 |
| Opponents | 4.15 | 26-27 | 55-55 | 0 | 3/3 | 11 | 479.2 | 500 | 282 | 221 | 179 | 401 | 117 | 15 | 31 | 1855 | .270 | 64 | 41 | 7 | 13 | 12 |
| PB - Team (12), Purroy, G 5, Sanz, L 3, Leiva, R 1, Hoyer, W 1, Ramirez, D 1, Tenia, G 1, Opp (16). Pickoffs - Team (11), Purroy, G 4, Morandi, M 1, Hernandez, D 1, Sanz, L 1, Tablante, J 1, Celis, F 1, Hoyer, W 1, Siso, J 1, Opp (14). SBA/ATT - Purroy, G (49-68), Sanz, L (19-26), Mendoza, J (16-20), Belisario, J (7-11), Espinoza, J (5-8), Palacios, W (4-8), Guilarte, J (5-8), Carreno, J (7-8), Briceno, E (6-8), Siso, J (5-6), Lopez, Y (4-6), Carreno, A (3-5), Tablante, J (2-5), Hoyer, W (4-5), Navas, F (3-4), Ramirez, D (4-4), Celis, F (4-4), Ramirez, W (2-4), Nesbitt, A (4-4), Hernandez, D (4-4), Torrealba, M (3-3), Alvarez, L (3-3), Vasquez, L (1-2), Leiva, R (2-2), Gomez, O (1-2), Diaz, J (2-2), Tenia, G (0-1), Leon, E (1-1), Larez, V (1-1), Morandi, M (1-1), Mosquera, Y (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carranza, Daniel | 33 | 31 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hoyer, Wilfredo | 30 | 28 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| Alvarez, Luis | 15 | 15 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ramirez, Dionisio | 8 | 5 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 1 | 0 |
| Tenia, Gabriel | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| Hernandez, Danny | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mendoza, Jose | 6 | 2 | 4 | 0 | 1.000 | 1 | 16 | 4 | .800 | 0 | 0 |
| Belisario, Johan | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Navas, Jesus | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carreno, Angel | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Urdaneta, Hector | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mosquera, Yonni | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Espinoza, Juan de D | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Leon, Ernesto | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Morandi, Manuel | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ramirez, Wilfredo | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Guilarte, Julio | 2 | 0 | 2 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Nesbitt, Angel | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Lopez, Yorfrank | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Palacios, Wilsen | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Mendoza, Clemente | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vasquez, Leonel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Torrealba, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Vasquez, Danry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briceno, Endrys | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Sanz, Luis | 289 | 268 | 15 | 6 | .979 | 17 | 19 | 7 | .731 | 3 | 0 |
| Moreno, Alexander | 80 | 75 | 3 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Leiva, Raul | 160 | 146 | 9 | 5 | .969 | 15 | 2 | 0 | 1.000 | 1 | 0 |
