Standings |
| Team | W | L | Pct | GB | Streak | Last 10 | |
| Bravos | 1 | 1 | .500 | - | W 1 | 1-1 | |
| Caracas | 1 | 1 | .500 | - | L 1 | 1-1 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bravos | 2 | .368 | 68 | 16 | 25 | 1 | 1 | 4 | 10 | 10 | 2-3 |
| Caracas | 2 | .306 | 62 | 13 | 19 | 5 | 0 | 1 | 18 | 9 | 2-3 |
| Totals | 2 | .338 | 130 | 29 | 44 | 6 | 1 | 5 | 28 | 19 | 4-6 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Bravos | 2 | 5.71 | 1 | 1 | 1 | 17.1 | 19 | 13 | 11 | 18 | 9 |
| Caracas | 2 | 8.47 | 1 | 1 | 0 | 17.0 | 25 | 16 | 16 | 10 | 10 |
| Totals | 2 | 7.08 | 2 | 2 | 1 | 34.1 | 44 | 29 | 27 | 28 | 19 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Caracas | 2 | 51 | 22 | 0 | 1.000 | 3 | 0 | 2-3 |
| Bravos | 2 | 52 | 26 | 4 | .951 | 7 | 0 | 2-3 |
| Totals | 2 | 103 | 48 | 4 | .974 | 10 | 0 | 4-6 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Castillo, Angel-CCS | 2 | .500 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Gonzalez, Adolfo-CCS | 2 | .500 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| Martinez, Richard-BRA | 2 | .444 | 9 | 4 | 4 | 7 | 0 | 0 | 2 | 0 |
| Torres, Jose-BRA | 2 | .429 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 1 |
| Monsalve, Alex-BRA | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Karezon-CCS | 2 | .400 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Perez, Carlos-CCS | 2 | .333 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ontiveros, Emilio-BRA | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Sumoza, Luis-CCS | 2 | .333 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Hernandez, Cesar-BRA | 2 | .333 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Gonzalez, Elevys-BRA | 2 | .333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Ronald-CCS | 2 | .300 | 10 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
| Montilla, Gerson-BRA | 2 | .286 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Trejo, Edgar-BRA | 2 | .286 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Reyes, Leonardo-CCS | 2 | .250 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Quintero, Cesar-CCS | 2 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quiroz, Arlon-BRA | 2 | .125 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mayora, Daniel-CCS | 2 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Martinez, Joffri-BRA | 2 | 0.00 | 0-1 | 1 | 2.2 | 2 | 1 | 0 | 4 | 0 |
| Aliotti, Johan-CCS | 2 | 0.00 | 0-0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 |
| Perez, Yuri-CCS | 1 | 0.00 | 0-0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 |
| Pacheco, Jose-BRA | 1 | 1.93 | 0-0 | 0 | 4.2 | 3 | 1 | 1 | 3 | 1 |
| Marquez, Angel-BRA | 1 | 2.35 | 0-0 | 0 | 7.2 | 5 | 3 | 2 | 3 | 6 |
| Oliveros, Rayner-CCS | 1 | 4.26 | 0-0 | 0 | 6.1 | 6 | 3 | 3 | 1 | 2 |
| Duque, Jean-CCS | 2 | 7.71 | 0-0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 2 |
| Perez, Jose-CCS | 1 | 21.60 | 0-0 | 0 | 3.1 | 11 | 8 | 8 | 1 | 3 |
| Hits | ||
| Martinez, Richard-BRA | 4 | 6 tied with 3 hit(s) |
| Runs scored | ||
| Martinez, Richard-BRA | 4 | |
| Trejo, Edgar-BRA | 3 | |
| Reyes, Leonardo-CCS | 3 | 7 tied with 2 run(s) scored |
| Runs batted in | ||
| Martinez, Richard-BRA | 7 | |
| Montilla, Gerson-BRA | 3 | |
| Perez, Carlos-CCS | 3 | |
| Castillo, Angel-CCS | 3 | |
| Bermudez, Ronald-CCS | 3 | |
| Doubles | ||
| Gonzalez, Adolfo-CCS | 2 | |
| Bermudez, Ronald-CCS | 1 | |
| Perez, Carlos-CCS | 1 | |
| Sanchez, Karezon-CCS | 1 | |
| Castillo, Gernaldo-BRA | 1 | |
| Triples | ||
| Torres, Jose-BRA | 1 | |
| Home runs | ||
| Martinez, Richard-BRA | 2 | |
| Montilla, Gerson-BRA | 1 | |
| Trejo, Edgar-BRA | 1 | |
| Sumoza, Luis-CCS | 1 | |
| Total bases | ||
| Martinez, Richard-BRA | 10 | 5 tied with 5 total base(s) |
| Stolen bases | ||
| Sanchez, Karezon-CCS | 2-2 | |
| Gonzalez, Elevys-BRA | 1-1 | |
| Montilla, Gerson-BRA | 1-1 | |
| Strikeouts | IP | SO |
| Marquez, Angel-BRA | 7.2 | 6 |
| Perez, Yuri-CCS | 1.2 | 3 |
| Perez, Jose-CCS | 3.1 | 3 |
| Oliveros, Rayner-CCS | 6.1 | 2 |
| Duque, Jean-CCS | 2.1 | 2 |