Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | at | TAMPA BAY | 5-5 | T | 5-9-2 | / | 5-11-1 | (10) | 0-0-1 | 0-0-1 | None | 10 | 2:57 | ||
| Oct 17, 2009 | PHILLIES | W | 14-4 | 14-11-0 | / | 4-13-7 | 1-0-1 | 1-0-1 | Sanchez, B (W 1-0) | 20 | 3:30 | ||||
| Oct 18, 2009 | at | CARACAS | 3-6 | L | 3-9-2 | / | 6-12-3 | 1-1-1 | 1-1-1 | Rubles, F (L 0-1) | 20 | 2:50 | |||
| Oct 19, 2009 | at | SEATTLE | W | 3-1 | 3-9-1 | / | 1-7-1 | 2-1-1 | 2-1-1 | Infante, E (W 1-0) | 12 | 3:12 | |||
| Oct 20, 2009 | CARACAS | 7-8 | L | 7-12-2 | / | 8-9-3 | 2-2-1 | 2-2-1 | Quijada, F (L 0-1) | 20 | 3:28 | ||||
| Oct 21, 2009 | at | DETROIT | 7-7 | T | 7-10-2 | / | 7-14-7 | (11) | 2-2-2 | 2-2-2 | None | 20 | 4:00 | ||
| Oct 22, 2009 | BRAVOS | W | 3-2 | 3-9-2 | / | 2-11-2 | 3-2-2 | 3-2-2 | Sanchez, B (W 2-0) | 10 | 2:44 | ||||
| Oct 23, 2009 | at | VENOCO | 5-6 | L | 5-8-1 | / | 6-7-4 | 3-3-2 | 3-3-2 | Hernandez, E (L 0-1) | 20 | 2:20 | |||
| Oct 24, 2009 | CARIBES | 6-7 | L | 6-9-1 | / | 7-8-0 | 3-4-2 | 3-4-2 | Mayora, R (L 0-1) | 10 | 3:05 | ||||
| Oct 27, 2009 | ZULIA | 5-8 | L | 5-11-2 | / | 8-11-1 | (10) | 3-5-2 | 3-5-2 | Mayo, V (L 0-1) | 20 | 3:30 | |||
| Oct 28, 2009 | LEONES | W | 9-8 | 9-11-0 | / | 8-11-3 | 4-5-2 | 4-5-2 | Romero, J (W 1-0) | 20 | 3:15 | ||||
| Oct 29, 2009 | at | TIBURONES | W | 8-3 | 8-10-0 | / | 3-6-3 | 5-5-2 | 5-5-2 | Quintero, R (W 1-0) | 10 | 2:40 | |||
| Oct 30, 2009 | LARA | 3-8 | L | 3-7-4 | / | 8-11-1 | 5-6-2 | 5-6-2 | Infante, E (L 1-1) | 10 | 3:00 | ||||
| Oct 31, 2009 | ARAGUA | 4-15 | L | 4-7-3 | / | 15-16-0 | 5-7-2 | 5-7-2 | Oviedo, J (L 0-1) | 10 | 3:07 | ||||
| Nov 02, 2009 | SAN LUIS | W | 3-0 | 3-4-1 | / | 0-7-1 | 6-7-2 | 6-7-2 | Sanchez, B (W 3-0) | 10 | 2:35 | ||||
| Nov 03, 2009 | at | MAGALLANES | 4-6 | L | 4-7-2 | / | 6-10-2 | 6-8-2 | 6-8-2 | Quintero, R (L 1-1) | 10 | 2:21 | |||
| Nov 04, 2009 | PIRATAS | 8-10 | L | 8-16-2 | / | 10-12-0 | (11) | 6-9-2 | 6-9-2 | Guzman, H (L 0-1) | 16 | 4:00 | |||
| Nov 05, 2009 | TAMPA BAY | W | 7-6 | 7-10-2 | / | 6-7-0 | 7-9-2 | 7-9-2 | Oviedo, J (W 1-1) | 10 | 2:51 | ||||
| Nov 06, 2009 | at | PHILLIES | 5-11 | L | 5-7-3 | / | 11-15-0 | 7-10-2 | 7-10-2 | Mayora, R (L 0-2) | 10 | 3:00 | |||
| Nov 07, 2009 | SEATTLE | W | 15-8 | 15-12-1 | / | 8-11-2 | 8-10-2 | 8-10-2 | Martinez, D (W 1-0) | 10 | 3:00 | ||||
| Nov 09, 2009 | at | CARACAS | 2-5 | L | 2-9-2 | / | 5-13-2 | 8-11-2 | 8-11-2 | Quintero, R (L 1-2) | 10 | 3:00 | |||
| Nov 10, 2009 | DETROIT | W | 4-3 | 4-7-2 | / | 3-6-0 | 9-11-2 | 9-11-2 | Soto, D (W 1-0) | 10 | 3 :0 | ||||
| Nov 11, 2009 | at | BRAVOS | 1-2 | L | 1-3-0 | / | 2-6-0 | 9-12-2 | 9-12-2 | Quintero, J (L 0-1) | 10 | 2:06 | |||
| Nov 12, 2009 | VENOCO | W | 10-6 | 10-11-3 | / | 6-8-4 | 10-12-2 | 10-12-2 | Forte, D (W 1-0) | 30 | 2:50 | ||||
| Nov 13, 2009 | at | CARIBES | 2-3 | L | 2-8-0 | / | 3-10-0 | 10-13-2 | 10-13-2 | Infante, E (L 1-2) | 10 | 2:34 | |||
| Nov 14, 2009 | NY METS | W | 14-2 | 14-14-2 | / | 2-8-4 | 11-13-2 | 11-13-2 | Quintero, R (W 2-2) | 10 | 2:57 | ||||
| Nov 16, 2009 | at | ZULIA | 0-18 | L | 0-6-0 | / | 18-20-0 | 11-14-2 | 11-14-2 | Quintero, J (L 0-2) | 10 | 3:08 | |||
| Nov 17, 2009 | at | LEONES | 4-6 | L | 4-9-3 | / | 6-8-3 | 11-15-2 | 11-15-2 | Soto, D (L 1-1) | 10 | 3:00 | |||
| Nov 18, 2009 | TIBURONES | W | 8-7 | 8-12-2 | / | 7-11-3 | 12-15-2 | 12-15-2 | Martinez, J (W 1-0) | 10 | 3:17 | ||||
| Nov 19, 2009 | at | LARA | W | 9-4 | 9-19-1 | / | 4-8-2 | 13-15-2 | 13-15-2 | Quijada, F (W 1-1) | 10 | 2:50 | |||
| Nov 20, 2009 | at | ARAGUA | W | 10-0 | 10-11-0 | / | 0-6-2 | 14-15-2 | 14-15-2 | Mayora, R (W 1-2) | 10 | 2:46 | |||
| Nov 21, 2009 | at | SAN LUIS | W | 6-3 | 6-11-0 | / | 3-7-1 | 15-15-2 | 15-15-2 | Quintero, J (W 1-2) | 10 | 3:00 | |||
| Nov 23, 2009 | MAGALLANES | 3-6 | L | 3-4-2 | / | 6-9-2 | (10) | 15-16-2 | 15-16-2 | Martinez, J (L 2-1) | 10 | 3:40 | |||
| Nov 24, 2009 | at | PIRATAS | W | 8-7 | 8-10-3 | / | 7-4-1 | 16-16-2 | 16-16-2 | Quintero, R (W 3-2) | 10 | 2:25 | |||
| Nov 25, 2009 | at | TAMPA BAY | 4-11 | L | 4-13-2 | / | 11-18-1 | 16-17-2 | 16-17-2 | Infante, E (L 1-3) | 10 | 2:31 | |||
| Nov 26, 2009 | PHILLIES | 6-6 | T | 6-9-2 | / | 6-13-3 | (11) | 16-17-3 | 16-17-3 | None | 10 | 3:40 | |||
| Nov 27, 2009 | at | SEATTLE | 3-11 | L | 3-11-4 | / | 11-15-1 | 16-18-3 | 16-18-3 | Soto, D (L 1-2) | 10 | 3:30 | |||
| Nov 30, 2009 | at | DETROIT | 3-8 | L | 3-7-3 | / | 8-9-1 | 16-19-3 | 16-19-3 | Reina, J (L 0-1) | 10 | 2:34 | |||
| Dec 01, 2009 | BRAVOS | 3-17 | L | 3-8-8 | / | 17-17-1 | 16-20-3 | 16-20-3 | Quintero, R (L 3-3) | 10 | 3:30 | ||||
| Dec 02, 2009 | at | VENOCO | W | 2-1 | 2-7-0 | / | 1-5-0 | 17-20-3 | 17-20-3 | None | 0 | ||||
| Dec 03, 2009 | CARIBES | 5-5 | T | 5-12-0 | / | 5-13-1 | (11) | 17-20-4 | 17-20-4 | None | 10 | 3:35 | |||
| Dec 04, 2009 | at | NY METS | W | 11-0 | 11-10-0 | / | 0-7-2 | 18-20-4 | 18-20-4 | Ortega, Y (W 1-0) | 10 | 2:10 | |||
| Dec 04, 2009 | at | NY METS | 3-4 | L | 3-6-2 | / | 4-7-1 | 18-21-4 | 18-21-4 | Soto, D (L 1-3) | 10 | 2:35 | |||
| Dec 05, 2009 | ZULIA | 15-21 | L | 15-18-9 | / | 21-23-1 | 18-22-4 | 18-22-4 | Soto, D (L 1-3) | 10 | 4:00 | ||||
| Dec 07, 2009 | LEONES | 6-9 | L | 6-7-0 | / | 9-11-2 | 18-23-4 | 18-23-4 | Lara, D (L 0-1) | 20 | 2:50 | ||||
| Dec 08, 2009 | at | TIBURONES | 3-4 | L | 3-7-1 | / | 4-12-1 | (10) | 18-24-4 | 18-24-4 | Sanchez, B (L 3-1) | 10 | 3:25 | ||
| Dec 09, 2009 | LARA | 3-6 | L | 3-7-2 | / | 6-11-1 | 18-25-4 | 18-25-4 | Quintero, J (L 1-3) | 10 | 2:35 | ||||
| Dec 10, 2009 | at | ARAGUA | 1-4 | L | 1-6-1 | / | 4-10-1 | (11) | 18-26-4 | 18-26-4 | Martinez, J (L 1-2) | 10 | 3:00 | ||
| Dec 11, 2009 | SAN LUIS | W | 10-4 | 10-12-2 | / | 4-6-3 | 19-26-4 | 19-26-4 | Reina, J (W 1-1) | 10 | 3:10 | ||||
| Dec 12, 2009 | at | MAGALLANES | 3-4 | L | 3-9-1 | / | 4-5-1 | 19-27-4 | 19-27-4 | Quintero, R (L 3-4) | 20 | 2:30 | |||
| Dec 13, 2009 | CARACAS | W | 4-3 | 4-7-0 | / | 3-5-0 | 20-27-4 | 20-27-4 | Franchiola, (W 1-0) | 10 | 2:40 | ||||
| Dec 14, 2009 | PIRATAS | W | 5-4 | 5-9-0 | / | 4-11-0 | 21-27-4 | 21-27-4 | Quijada, F (W 2-1) | 10 | 2:48 | ||||
| Dec 15, 2009 | TAMPA BAY | 1-2 | L | 1-6-3 | / | 2-9-1 | 21-28-4 | 21-28-4 | Martinez, J (L 1-3) | 20 | 2:52 | ||||
| Dec 16, 2009 | at | PHILLIES | W | 11-0 | 11-12-0 | / | 0-3-2 | 22-28-4 | 22-28-4 | Reina, J (W 2-1) | 10 | 2:49 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 22-28
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Perez, Rossmel | .500 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| Castillo, Victor | .365 | 49-49 | 181 | 32 | 66 | 13 | 0 | 3 | 30 | 88 | .486 | 34 | 2 | 30 | 4 | .470 | 0 | 0 | 1-1 | 201 | 21 | 4 | .982 |
| Sanchez, Carlos | .344 | 20-15 | 64 | 18 | 22 | 3 | 1 | 0 | 11 | 27 | .422 | 13 | 1 | 11 | 1 | .456 | 1 | 1 | 1-2 | 25 | 38 | 4 | .940 |
| Gonzalez, Jose | .339 | 35-33 | 118 | 22 | 40 | 8 | 1 | 3 | 25 | 59 | .500 | 17 | 2 | 20 | 4 | .418 | 4 | 2 | 2-3 | 212 | 42 | 5 | .981 |
| Mendoza, Pedro | .297 | 45-43 | 185 | 27 | 55 | 5 | 0 | 0 | 19 | 60 | .324 | 9 | 1 | 19 | 6 | .328 | 3 | 1 | 2-3 | 75 | 115 | 5 | .974 |
| Gualdron, Jose | .296 | 36-35 | 135 | 21 | 40 | 11 | 1 | 2 | 18 | 59 | .437 | 18 | 1 | 23 | 5 | .383 | 0 | 1 | 5-7 | 84 | 62 | 6 | .961 |
| Gonzalez, Miguel | .284 | 24-22 | 88 | 11 | 25 | 5 | 2 | 0 | 18 | 34 | .386 | 6 | 1 | 12 | 3 | .337 | 0 | 3 | 0-0 | 147 | 32 | 3 | .984 |
| Moreno, Miguel | .252 | 44-35 | 131 | 25 | 33 | 12 | 0 | 2 | 25 | 51 | .389 | 24 | 4 | 39 | 4 | .381 | 1 | 1 | 0-1 | 186 | 29 | 8 | .964 |
| Ortiz, Luis | .252 | 43-38 | 143 | 28 | 36 | 3 | 1 | 0 | 10 | 41 | .287 | 28 | 3 | 30 | 2 | .383 | 1 | 2 | 22-25 | 78 | 81 | 11 | .935 |
| Escobar, Eduardo | .250 | 31-31 | 124 | 17 | 31 | 6 | 6 | 1 | 18 | 52 | .419 | 16 | 0 | 12 | 4 | .329 | 3 | 2 | 2-6 | 53 | 80 | 11 | .924 |
| Paisano, David | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Trujillo, Rather | .248 | 45-42 | 145 | 21 | 36 | 6 | 3 | 0 | 21 | 48 | .331 | 20 | 10 | 33 | 5 | .377 | 0 | 2 | 5-9 | 90 | 3 | 2 | .979 |
| Gonzalez, Alexander | .232 | 45-41 | 151 | 28 | 35 | 5 | 3 | 1 | 11 | 49 | .325 | 20 | 3 | 37 | 1 | .333 | 0 | 1 | 5-9 | 84 | 13 | 7 | .933 |
| Jimenez, Wilfredo | .231 | 4-3 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 20 | 3 | 1 | .958 |
| Morelli, Jesus | .227 | 38-38 | 150 | 23 | 34 | 4 | 2 | 1 | 13 | 45 | .300 | 17 | 1 | 30 | 7 | .310 | 0 | 1 | 2-2 | 81 | 6 | 7 | .926 |
| Ochoa, Leonardo | .222 | 19-19 | 72 | 17 | 16 | 4 | 1 | 3 | 11 | 31 | .431 | 12 | 3 | 15 | 2 | .352 | 1 | 0 | 2-3 | 15 | 13 | 3 | .903 |
| Montilla, Angel | .222 | 12-7 | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .222 | 1 | 2 | 10 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Morales, Juan | .220 | 35-23 | 91 | 10 | 20 | 2 | 1 | 0 | 11 | 24 | .264 | 4 | 0 | 22 | 2 | .250 | 1 | 2 | 1-2 | 32 | 3 | 0 | 1.000 |
| Adrianza, Eires | .167 | 2-2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
| Gonzalez, Gregory | .143 | 3-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Gibbons, Jay | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Celis, Jhonny | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 5 | 0 | .222 | 1 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Pestana, Manuel | .125 | 3-3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .222 | 0 | 1 | 0-1 | 3 | 1 | 2 | .667 |
| Arocha, Leonardo | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 54-54 | 1861 | 307 | 505 | 91 | 23 | 16 | 246 | 690 | .371 | 247 | 34 | 356 | 50 | .364 | 18 | 20 | 52-76 | 1444 | 616 | 93 | .957 |
| Opponents | .294 | 54-54 | 1845 | 325 | 543 | 105 | 17 | 34 | 275 | 784 | .425 | 207 | 39 | 346 | 45 | .372 | 30 | 24 | 52-98 | 1458 | 652 | 89 | .960 |
| LOB - Team (416), Opp (376). DPs turned - Team (60), Opp (63). CI - Team (0), Opp (1). IBB - Team (11), Castillo, V 3, Gonzalez, M 2, Morelli, J 2, Mendoza, P 1, Gualdron, J 1, Trujillo, R 1, Ochoa, L 1, Opp (17). Picked off - Ortiz, L 4, Mendoza, P 2, Moreno, M 1, Gualdron, J 1, Morales, J 1, Jimenez, W 1, Gonzalez, A 1, Gonzalez, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Romero, Jose | 0.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 5 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 23 | .217 | 1 | 1 | 1 | 0 | 0 |
| Martinez, Delio | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | .154 | 0 | 1 | 0 | 0 | 0 |
| Jhonson, Allan | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Barrios, Edison | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Paz, Jackson | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Fernando | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Fernando | 0.87 | 2-1 | 7-0 | 0 | 0/0 | 2 | 10.1 | 8 | 1 | 1 | 4 | 10 | 1 | 0 | 1 | 37 | .216 | 1 | 0 | 0 | 0 | 0 |
| Ortega, Yorvix | 1.57 | 1-0 | 5-4 | 0 | 0/1 | 0 | 23.0 | 20 | 5 | 4 | 7 | 13 | 4 | 0 | 0 | 87 | .230 | 3 | 2 | 0 | 0 | 1 |
| Acosta, Nibaldo | 1.69 | 0-0 | 3-2 | 0 | 0/0 | 0 | 10.2 | 12 | 6 | 2 | 2 | 13 | 2 | 0 | 0 | 43 | .279 | 0 | 0 | 0 | 0 | 1 |
| Oviedo, Jose | 2.28 | 1-1 | 10-6 | 0 | 0/0 | 0 | 27.2 | 30 | 17 | 7 | 19 | 21 | 5 | 0 | 0 | 100 | .300 | 2 | 2 | 0 | 2 | 1 |
| Morillo, Junior | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
| Mayora, Raul | 3.61 | 1-2 | 16-4 | 0 | 0/1 | 0 | 42.1 | 38 | 24 | 17 | 24 | 38 | 5 | 0 | 1 | 158 | .241 | 7 | 4 | 0 | 1 | 1 |
| Infante, Edilmar | 4.03 | 1-3 | 12-7 | 0 | 0/0 | 0 | 60.1 | 72 | 30 | 27 | 12 | 29 | 13 | 3 | 7 | 228 | .316 | 3 | 7 | 0 | 4 | 1 |
| Reina, Jesus | 4.20 | 2-1 | 7-6 | 1 | 1/1 | 0 | 30.0 | 38 | 23 | 14 | 9 | 19 | 10 | 1 | 2 | 121 | .314 | 3 | 3 | 0 | 1 | 0 |
| Mayo, Vianney | 4.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 6.0 | 2 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 18 | .111 | 2 | 0 | 0 | 1 | 1 |
| Franchiola, Gianny | 4.63 | 1-0 | 11-0 | 0 | 0/0 | 2 | 11.2 | 11 | 7 | 6 | 12 | 9 | 2 | 1 | 1 | 41 | .268 | 0 | 0 | 2 | 1 | 2 |
| Martinez, Joicer | 4.70 | 1-3 | 13-0 | 0 | 0/1 | 4 | 15.1 | 17 | 9 | 8 | 7 | 18 | 4 | 1 | 2 | 59 | .288 | 2 | 1 | 0 | 2 | 1 |
| Quintero, Jorge | 4.73 | 1-3 | 8-7 | 0 | 0/0 | 0 | 45.2 | 54 | 27 | 24 | 17 | 30 | 15 | 2 | 0 | 170 | .318 | 2 | 7 | 0 | 2 | 2 |
| Panley, David | 4.91 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 8 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
| Soto, Dubenis | 5.01 | 1-4 | 10-1 | 0 | 0/1 | 0 | 23.1 | 30 | 20 | 13 | 9 | 10 | 4 | 3 | 3 | 97 | .309 | 1 | 0 | 0 | 3 | 1 |
| Quintero, Rafael | 5.24 | 3-4 | 9-9 | 0 | 0/0 | 0 | 46.1 | 46 | 32 | 27 | 13 | 29 | 11 | 0 | 3 | 169 | .272 | 0 | 3 | 0 | 5 | 4 |
| Forte, Danny | 5.66 | 1-0 | 11-0 | 0 | 0/0 | 1 | 20.2 | 19 | 15 | 13 | 8 | 17 | 2 | 0 | 1 | 76 | .250 | 5 | 0 | 1 | 2 | 0 |
| Sanchez, Bruno | 6.00 | 3-1 | 12-3 | 0 | 0/1 | 0 | 33.0 | 48 | 24 | 22 | 11 | 29 | 7 | 3 | 2 | 135 | .356 | 3 | 0 | 0 | 2 | 4 |
| Hernandez, Ermenson | 6.75 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 10 | 7 | 5 | 4 | 6 | 2 | 1 | 1 | 28 | .357 | 2 | 1 | 0 | 0 | 1 |
| Durden, Brandon | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 |
| Lara, Daniel | 9.53 | 0-1 | 9-0 | 0 | 0/0 | 1 | 11.1 | 14 | 12 | 12 | 6 | 10 | 1 | 1 | 2 | 40 | .350 | 2 | 2 | 0 | 2 | 2 |
| Rubles, Felix | 9.64 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.2 | 4 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 1 |
| Puerta, Antonio | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 0 |
| Morillo, Alexis | 11.37 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 25 | .280 | 3 | 2 | 0 | 0 | 0 |
| Guzman, Harrison | 11.94 | 0-1 | 16-0 | 0 | 0/2 | 0 | 17.1 | 33 | 34 | 23 | 15 | 12 | 8 | 0 | 5 | 86 | .384 | 7 | 1 | 0 | 2 | 0 |
| Totals | 4.67 | 21-28 | 54-54 | 1 | 4/3 | 10 | 481.1 | 543 | 325 | 250 | 207 | 346 | 105 | 17 | 34 | 1845 | .294 | 51 | 39 | 4 | 30 | 24 |
| Opponents | 4.35 | 28-21 | 54-54 | 0 | 1/1 | 13 | 486.0 | 505 | 307 | 235 | 247 | 356 | 91 | 23 | 16 | 1861 | .271 | 77 | 34 | 4 | 18 | 20 |
| PB - Team (9), Gonzalez, J 5, Gonzalez, M 4, Opp (12). Pickoffs - Team (13), Gonzalez, J 4, Mayora, R 3, Gonzalez, M 2, Ortega, Y 1, Castillo, V 1, Infante, E 1, Reina, J 1, Opp (12). SBA/ATT - Gonzalez, M (19-37), Gonzalez, J (20-36), Quintero, J (8-18), Infante, E (4-13), Oviedo, J (6-11), Jimenez, W (8-10), Mayora, R (6-10), Castillo, V (5-8), Mayo, V (6-6), Martinez, J (5-5), Quintero, R (1-5), Sanchez, B (1-4), Reina, J (1-4), Quijada, F (3-3), Guzman, H (2-3), Lara, D (1-2), Romero, J (0-2), Soto, D (2-2), Jhonson, A (2-2), Rubles, F (1-2), Forte, D (1-1), Hernandez, E (1-1), Ortega, Y (1-1), Panley, D (0-1), Morillo, A (0-1), Morillo, J (0-1), Gonzalez, G (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morales, Juan | 35 | 32 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Infante, Edilmar | 11 | 4 | 7 | 0 | 1.000 | 0 | 4 | 9 | .308 | 0 | 0 |
| Quintero, Jorge | 10 | 5 | 5 | 0 | 1.000 | 0 | 8 | 10 | .444 | 0 | 0 |
| Gonzalez, Gregory | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sanchez, Bruno | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Martinez, Joicer | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Montilla, Angel | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrianza, Eires | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Soto, Dubenis | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Quijada, Fernando | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Forte, Danny | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ortega, Yorvix | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Guzman, Harrison | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Rubles, Felix | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Acosta, Nibaldo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morillo, Junior | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Morillo, Alexis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Panley, David | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| Hernandez, Ermenson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mayo, Vianney | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Gonzalez, Miguel | 182 | 147 | 32 | 3 | .984 | 2 | 19 | 18 | .514 | 4 | 0 |
| Castillo, Victor | 226 | 201 | 21 | 4 | .982 | 20 | 5 | 3 | .625 | 0 | 0 |
| Gonzalez, Jose | 259 | 212 | 42 | 5 | .981 | 13 | 20 | 16 | .556 | 5 | 0 |
| Trujillo, Rather | 95 | 90 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Mendoza, Pedro | 195 | 75 | 115 | 5 | .974 | 24 | 0 | 0 | --- | 0 | 0 |
| Moreno, Miguel | 223 | 186 | 29 | 8 | .964 | 19 | 0 | 0 | --- | 0 | 0 |
| Gualdron, Jose | 152 | 84 | 62 | 6 | .961 | 18 | 0 | 0 | --- | 0 | 0 |
| Jimenez, Wilfredo | 24 | 20 | 3 | 1 | .958 | 0 | 8 | 2 | .800 | 0 | 0 |
| Sanchez, Carlos | 67 | 25 | 38 | 4 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| Ortiz, Luis | 170 | 78 | 81 | 11 | .935 | 22 | 0 | 0 | --- | 0 | 0 |
| Quintero, Rafael | 15 | 5 | 9 | 1 | .933 | 0 | 1 | 4 | .200 | 0 | 0 |
| Gonzalez, Alexander | 104 | 84 | 13 | 7 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Morelli, Jesus | 94 | 81 | 6 | 7 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Escobar, Eduardo | 144 | 53 | 80 | 11 | .924 | 22 | 0 | 0 | --- | 0 | 0 |
