Programa de Desarrollo 2009

Standings & Leaders


 

Standings

 
Programa de Desarrollo 2009
STANDINGS (as of Dec 17, 2009)

Team     Pct  GB  Streak  Last 10 
CARACAS **     37  18  .673  W 1  5-5 
CARIBES **#     35  17  .667  ½  W 1  5-5 
ARAGUA **     35  17  .664  ½  W 1  7-3 
LEONES **     33  17  .648  1½  W 4  8-2 
ZULIA     34  19  .636  L 1  5-5 
MAGALLANES     28  22  .556  6½  W 2  5-5 
BRAVOS     28  25  .527  L 4  3-7 
LARA     29  26  .527  W 1  4-6 
DETROIT     27  26  .509  W 2  7-3 
SEATTLE     24  28  .462  11½  L 1  7-3 
TIBURONES     24  29  .453  12  L 3  5-5 
PIRATAS     24  30  .445  12½  L 1  5-5 
LA GUAIRA     22  28  .444  12½  W 1  4-6 
VENOCO     21  30  .415  14  W 2  5-5 
NY METS     19  30  .396  15  L 1  3-6 
TAMPA BAY     19  32  .382  16  L 1  5-5 
PHILLIES     15  36  .306  20  W 1  3-7 
SAN LUIS     14  38  .278  21½  L 7  2-7 

 

Nota: **Clasifico al Play Off; **#Perdio la serie particular con Aragua

 

Serie de Play Off:

    Juego 1: Leones Vs Caracas en Venoco 11:00 Am – 18-12-09
    Juego 2: Caribes Vs Aragua en La Libertad, 11:00 AM – 18-12-09
 

Leaders Summary

 
Programa de Desarrollo 2009
PDD-2009: Leaders Summary as of Dec 17, 2009 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
ZULIA   55  .303  1915  349  580  121  32  23  188  319  98-145 
ARAGUA   55  .295  1955  376  576  104  17  35  289  355  55-82 
CARIBES   54  .289  1840  321  531  102  24  11  218  313  64-98 
LARA   55  .279  1917  279  535  97  24  21  169  368  47-76 
TAMPA BAY   55  .274  1923  268  527  92  19  34  180  350  49-84 
LA GUAIRA   54  .271  1861  307  505  91  23  16  247  356  52-76 
DETROIT   55  .270  1855  282  500  117  15  31  179  401  78-119 
LEONES   54  .269  1821  308  489  106  14  22  290  376  76-109 
PIRATAS   55  .267  1851  289  495  97  15  25  213  407  79-130 
CARACAS   55  .266  1852  325  492  94  17  23  261  343  68-101 
SEATTLE   53  .265  1799  272  477  94  11  21  203  354  78-108 
NY METS   53  .263  1763  222  463  78  14  15  148  364  55-78 
PHILLIES   54  .262  1783  189  468  83  12  136  258  51-99 
MAGALLANES   54  .260  1847  300  481  89  21  27  265  402  45-69 
TIBURONES   53  .258  1788  293  462  96  19  16  197  404  66-93 
BRAVOS   55  .258  1800  259  465  80  11  20  242  369  54-96 
VENOCO   53  .253  1784  248  452  93  18  22  191  420  62-96 
SAN LUIS   54  .247  1784  218  440  75  10  11  203  381  56-84 
Totals  488  -0.276  -32398  5105  8938  1709  316  382  3819  6540  1133-1743 

Team Pitching  era  sv  ip  er  bb  so 
LEONES   54  2.92  33  17  17  484.2  471  220  157  196  344 
LARA   55  3.24  29  26  13  481.0  470  228  173  158  405 
MAGALLANES   54  3.49  28  22  14  481.2  480  266  187  155  396 
BRAVOS   55  3.62  28  25  485.1  458  225  195  207  398 
CARIBES   54  3.77  35  17  16  477.2  482  244  200  201  350 
ARAGUA   55  3.91  35  17  14  497.1  496  276  216  247  406 
TIBURONES   53  4.10  24  29  12  465.2  485  276  212  210  355 
CARACAS   55  4.13  37  18  17  490.1  492  260  225  244  346 
ZULIA   55  4.27  33  19  13  485.0  536  281  230  201  341 
PHILLIES   54  4.32  15  36  469.0  460  285  225  254  395 
DETROIT   55  4.47  27  26  16  479.1  505  311  238  227  396 
NY METS   53  4.66  19  30  13  460.0  486  319  238  235  353 
LA GUAIRA   54  4.67  21  28  10  481.1  543  325  250  207  346 
PIRATAS   55  4.69  24  30  12  491.0  570  323  256  197  357 
SAN LUIS   54  4.71  14  38  467.2  510  315  245  244  352 
TAMPA BAY   55  4.76  19  32  489.1  519  315  259  180  333 
SEATTLE   53  4.95  24  28  12  463.1  520  318  255  205  328 
VENOCO   53  5.29  21  29  10  467.2  455  318  275  251  339 
Totals  488  4.22  466  467  220  8617.1  8938  5105  4036  3819  6540 

Team Fielding  po  pct  dp  pb  sb-att 
CARACAS   55  1471  678  76  .966  58  13  52-78 
BRAVOS   55  1456  647  76  .965  58  53-93 
CARIBES   54  1433  605  74  .965  61  17  44-74 
VENOCO   53  1403  590  74  .964  53  13  77-105 
ZULIA   55  1455  652  81  .963  56  11  58-86 
LARA   55  1443  698  84  .962  46  13  40-75 
ARAGUA   55  1492  606  92  .958  45  59-84 
LA GUAIRA   54  1444  616  93  .957  60  52-98 
NY METS   53  1380  588  96  .953  41  23  81-118 
TAMPA BAY   55  1468  660  104  .953  50  47-78 
PHILLIES   54  1407  612  99  .953  41  31  85-124 
SEATTLE   53  1390  602  98  .953  55  13  54-87 
PIRATAS   55  1473  667  106  .953  50  12  94-130 
LEONES   54  1454  662  109  .951  60  10  38-85 
MAGALLANES   54  1445  657  110  .950  54  12  56-78 
TIBURONES   53  1397  589  108  .948  50  13  69-115 
SAN LUIS   54  1403  573  115  .945  53  25  88-116 
DETROIT   55  1438  603  123  .943  54  12  86-119 
Totals  488  25852  11305  1718  1.064  945  241  1133-1743 

(Min 149 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Gil, Leonardo-CCS  38  .404  141  34  57  25  10  25 
Altuve, Jose-MAG  40  .383  149  28  57  36  12  20 
Guevara, Hector-TB  38  .380  137  21  52  18  19 
Landoni, Emerson-ANZ  43  .368  136  31  50  20  17 
Soto, Kevin-ZUL  34  .366  142  28  52  33 
Castillo, Victor-LAG  49  .365  181  32  66  30  13  34 
Unda, Luis-PHI  43  .358  159  20  57  16  13  12 
Cardona, Rodolfo-LAR  39  .353  150  31  53  21  18 
Acevedo, Michel-SEA  45  .351  148  29  52  24  18  12 
Perez, Hernan-DET  49  .350  183  34  64  32  16  10  11 
Obregon, Ted-STL  42  .349  152  21  53  19  17 
Gonzalez, Elevys-PIT  52  .348  187  33  65  40  11  10  18 
Flores, Jose-ZUL  46  .337  187  24  63  35  20  13 
Cabrera, Ramon-PIT  43  .336  146  18  49  24  10  21 
Sanchez, Felix-VEN  46  .335  176  36  59  11  24 

(Min 0.8 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Marquez, Angel-BRA  0.60  6-0  44.2  17  11  50 
Rondon, Bruce-BRA  13  1.38  2-1  45.2  29  17  39 
Hernandez, Robert-MAG  10  1.58  2-2  45.2  36  17  33 
Zarate, Robert-LAR  14  1.67  8-2  70.0  53  21  13  23  79 
Ramos, Jhonson-BRA  1.80  2-2  45.0  28  11  16  35 
Martinez, David-MAG  11  1.87  6-1  53.0  40  16  11  12  38 
Molina, Nestor-LAR  2.15  3-3  50.1  51  23  12  32 
Quintero, Jesus-TIB  11  2.16  3-3  50.0  43  21  12  17  38 
Lopez, Baudilio-LEO  11  2.20  4-1  57.1  52  17  14  16  35 
Moreno, Robert-LEO  13  2.20  4-1  45.0  47  20  11  17  30 

Hits 
Castillo, Victor-LAG      66 
Yepez, Mario-LAR      65 
Gonzalez, Elevys-PIT      65 
Perez, Hernan-DET      64 
Flores, Jose-ZUL      63 

Runs scored 
Cardona, Luis-PIT      42 
Quiroz, Arlon-BRA      38 
Figueroa, Oscar-LEO      37 
Sanchez, Felix-VEN      36 
Sumosa, Luis-CCS      36 

Runs batted in 
Sumosa, Luis-CCS      54 
Perez, Carlos T-LEO      50 
Gonzalez, Elevys-PIT      40 
Altuve, Jose-MAG      36 
4 tied with 35 RBI(s) 

Doubles 
Flores, Jose-ZUL      20 
Acevedo, Michel-SEA      18 
Salas, Luis-DET      17 
Gomez, Gilbert-DET      17 
3 tied with 16 double(s) 

Triples 
Rodriguez, Henry-ZUL     
Escobar, Eduardo-LAG     
Meneses, Heiker-VEN     
3 tied with 5 triple(s) 

Home runs 
Sumosa, Luis-CCS      12 
Gonzalez, Elevys-PIT      10 
Sams, Kalian-SEA      10 
Perez, Hernan-DET      10 
Murillo, Francisco-ZUL     

Total bases 
Perez, Hernan-DET      114 
Gonzalez, Elevys-PIT      112 
Sumosa, Luis-CCS      103 
Meneses, Heiker-VEN      97 
Flores, Jose-ZUL      95 

Stolen bases 
Ortiz, Luis-LAG      22-25 
Cardona, Luis-PIT      22-34 
Sanchez, Felix-VEN      21-29 
Quiroz, Arlon-BRA      21-32 
2 tied with 17 stolen base(s) 

Strikeouts  IP  SO 
Zarate, Robert-LAR  70.0  79 
Marquez, Angel-BRA  44.2  50 
Ayala, Danny-SEA  47.0  46 
Pacheco, Yomar-PIT  42.2  44 
Diaz, Omar-ARA  45.0  44