Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | TIBURONES | 5-9 | L | 5-9-4 | / | 9-13-2 | 0-1-0 | 0-1-0 | Figuera, L (L 0-1) | 20 | 3:15 | ||||
| Oct 17, 2009 | LARA | 1-9 | L | 1-2-4 | / | 9-15-2 | 0-2-0 | 0-2-0 | Rodriguez, R (L 0-1) | 20 | 3:00 | ||||
| Oct 18, 2009 | SAN LUIS | W | 4-3 | 4-6-1 | / | 3-6-3 | (10) | 1-2-0 | 1-2-0 | Ortiz, L (W 1-0) | 33 | 3:38 | |||
| Oct 19, 2009 | at | ARAGUA | W | 16-4 | 16-12-3 | / | 4-5-6 | 2-2-0 | 2-2-0 | Vilchez, F (W 1-0) | 20 | 3:15 | |||
| Oct 20, 2009 | at | SAN LUIS | W | 5-4 | 5-10-3 | / | 4-9-7 | (10) | 3-2-0 | 3-2-0 | Barrios, E (W 1-0) | 20 | 3:00 | ||
| Oct 21, 2009 | MAGALLANES | W | 8-5 | 8-8-2 | / | 5-8-5 | 4-2-0 | 4-2-0 | Barrios, A (W 1-0) | 20 | 3:00 | ||||
| Oct 22, 2009 | at | LEONES | 2-3 | L | 2-6-1 | / | 3-13-3 | (10) | 4-3-0 | 4-3-0 | Vilchez, F (L 1-1) | 20 | 3:00 | ||
| Oct 23, 2009 | at | TAMPA BAY | 1-6 | L | 1-6-0 | / | 6-13-1 | 4-4-0 | 4-4-0 | Rodriguez, R (L 0-1) | 10 | 2:21 | |||
| Oct 24, 2009 | PHILLIES | W | 4-2 | 4-3-0 | / | 2-9-2 | 5-4-0 | 5-4-0 | Ruiz, R (W 1-0) | 10 | 3:00 | ||||
| Oct 26, 2009 | at | SEATTLE | W | 5-1 | 5-4-1 | / | 1-5-2 | 6-4-0 | 6-4-0 | Joves, J (W 1-0) | 10 | 3:00 | |||
| Oct 27, 2009 | CARACAS | 2-5 | L | 2-2-1 | / | 5-9-1 | 6-5-0 | 6-5-0 | Romo, R (L 0-1) | 20 | 3:00 | ||||
| Oct 28, 2009 | at | DETROIT | 8-10 | L | 8-11-2 | / | 10-11-2 | 6-6-0 | 6-6-0 | Hernandez, O (L 0-1) | 20 | 3:26 | |||
| Oct 29, 2009 | BRAVOS | 0-4 | L | 0-4-1 | / | 4-11-0 | 6-7-0 | 6-7-0 | Ruiz, R (L 1-1) | 10 | 3:00 | ||||
| Oct 30, 2009 | at | VENOCO | W | 12-7 | 12-13-1 | / | 7-10-4 | 7-7-0 | 7-7-0 | Vilchez, F (W 2-1) | 10 | 3:18 | |||
| Oct 31, 2009 | CARIBES | 2-9 | L | 2-5-4 | / | 9-16-5 | 7-8-0 | 7-8-0 | Espinoza, O (L 0-1) | 10 | 3:00 | ||||
| Nov 02, 2009 | at | NY METS | W | 7-4 | 7-10-3 | / | 4-8-1 | 8-8-0 | 8-8-0 | Romo, R (W 1-1) | 10 | 3:00 | |||
| Nov 03, 2009 | ZULIA | W | 8-6 | 8-14-2 | / | 6-12-3 | 9-8-0 | 9-8-0 | Ruiz, C (W 1-0) | 10 | 3:00 | ||||
| Nov 04, 2009 | at | LA GUAIRA | W | 10-8 | 10-12-0 | / | 8-16-2 | (11) | 10-8-0 | 10-8-0 | Zapari, M (W 1-0) | 16 | 4:00 | ||
| Nov 05, 2009 | at | TIBURONES | W | 10-5 | 10-15-5 | / | 5-6-3 | 11-8-0 | 11-8-0 | Ortiz, W (W 1-0) | 10 | 2:40 | |||
| Nov 06, 2009 | at | LARA | W | 7-2 | 7-11-2 | / | 2-10-6 | 12-8-0 | 12-8-0 | Romo, R (W 2-1) | 10 | 2:37 | |||
| Nov 07, 2009 | ARAGUA | W | 4-3 | 4-6-3 | / | 3-8-0 | 13-8-0 | 13-8-0 | Guatache, D (W 1-0) | 36 | 3:10 | ||||
| Nov 09, 2009 | SAN LUIS | 3-5 | L | 3-12-2 | / | 5-7-2 | 13-9-0 | 13-9-0 | Ortiz, L (L 1-1) | 10 | 3:13 | ||||
| Nov 10, 2009 | at | MAGALLANES | W | 8-1 | 8-12-2 | / | 1-5-1 | 14-9-0 | 14-9-0 | Ortiz, W (W 2-0) | 10 | 3:00 | |||
| Nov 11, 2009 | LEONES | 4-4 | T | 4-14-3 | / | 4-17-1 | (11) | 14-9-1 | 14-9-1 | None | 10 | 3:33 | |||
| Nov 12, 2009 | TAMPA BAY | 15-16 | L | 15-14-9 | / | 16-14-6 | (11) | 14-10-1 | 14-10-1 | Ruiz, C (L 1-1) | 10 | 4:48 | |||
| Nov 13, 2009 | at | PHILLIES | W | 7-6 | 7-8-1 | / | 6-10-2 | 15-10-1 | 15-10-1 | Zapari, M (W 2-0) | 10 | 3:02 | |||
| Nov 14, 2009 | SEATTLE | W | 2-0 | 2-5-0 | / | 0-8-2 | 16-10-1 | 16-10-1 | Vilchez, F (W 3-1) | 33 | 2:35 | ||||
| Nov 16, 2009 | at | CARACAS | 5-6 | L | 5-10-3 | / | 6-5-0 | 16-11-1 | 16-11-1 | Ruiz, C (L 1-2) | 10 | 3:00 | |||
| Nov 17, 2009 | DETROIT | 2-6 | L | 2-7-1 | / | 6-11-3 | 16-12-1 | 16-12-1 | Guatache, D (L 1-1) | 10 | 3:00 | ||||
| Nov 18, 2009 | at | BRAVOS | W | 10-7 | 10-10-0 | / | 7-11-2 | 17-12-1 | 17-12-1 | Pacheco, Y (W 1-0) | 10 | 3:32 | |||
| Nov 19, 2009 | VENOCO | 5-10 | L | 5-12-3 | / | 10-13-1 | 17-13-1 | 17-13-1 | Vilchez, F (L 3-2) | 10 | 3:00 | ||||
| Nov 20, 2009 | at | CARIBES | 10-13 | L | 10-10-0 | / | 13-21-2 | 17-14-1 | 17-14-1 | Ruiz, C (L 1-3) | 10 | 2:40 | |||
| Nov 21, 2009 | NY METS | 1-2 | L | 1-8-3 | / | 2-7-0 | 17-15-1 | 17-15-1 | Ortiz, W (L 2-1) | 10 | 3:00 | ||||
| Nov 23, 2009 | at | ZULIA | 3-5 | L | 3-8-1 | / | 5-12-1 | 17-16-1 | 17-16-1 | Marquez, E (L 0-1) | 10 | 2:30 | |||
| Nov 24, 2009 | LA GUAIRA | 7-8 | L | 7-4-1 | / | 8-10-3 | 17-17-1 | 17-17-1 | Vilchez, F (L 3-3) | 10 | 2:25 | ||||
| Nov 25, 2009 | TIBURONES | W | 4-3 | 4-6-5 | / | 3-8-2 | 18-17-1 | 18-17-1 | Ortiz, W (W 3-1) | 10 | 3:00 | ||||
| Nov 26, 2009 | at | LARA | 3-14 | L | 3-9-2 | / | 14-18-1 | 18-18-1 | 18-18-1 | Ruiz, C (L 1-4) | 10 | 3:00 | |||
| Nov 27, 2009 | ARAGUA | 4-11 | L | 4-13-4 | / | 11-17-1 | 18-19-1 | 18-19-1 | Joves, J (L 1-1) | 10 | 3:30 | ||||
| Nov 28, 2009 | at | SAN LUIS | 2-7 | L | 2-5-1 | / | 7-11-1 | 18-20-1 | 18-20-1 | Pacheco, Y (L 1-1) | 10 | 3:00 | |||
| Nov 30, 2009 | MAGALLANES | 2-7 | L | 2-6-3 | / | 7-13-1 | 18-21-1 | 18-21-1 | Ruiz, C (L 1-5) | 10 | 3:10 | ||||
| Dec 01, 2009 | at | LEONES | 1-2 | L | 1-7-1 | / | 2-10-1 | (10) | 18-22-1 | 18-22-1 | Marquez, E (L 0-2) | 26 | 2:37 | ||
| Dec 02, 2009 | at | TAMPA BAY | 0-13 | L | 0-3-1 | / | 13-19-1 | 18-23-1 | 18-23-1 | Joves, J (L 1-2) | 10 | 2:48 | |||
| Dec 03, 2009 | PHILLIES | W | 6-3 | 6-10-0 | / | 3-8-2 | 19-23-1 | 19-23-1 | Pacheco, Y (W 2-1) | 10 | 3:00 | ||||
| Dec 04, 2009 | at | SEATTLE | 4-7 | L | 4-10-1 | / | 7-9-2 | 19-24-1 | 19-24-1 | Romo, R (L 2-2) | 10 | 2:45 | |||
| Dec 05, 2009 | CARACAS | 3-6 | L | 3-7-1 | / | 6-11-0 | 19-25-1 | 19-25-1 | Guatache, D (L 1-2) | 20 | 3:10 | ||||
| Dec 07, 2009 | at | DETROIT | 7-9 | L | 7-14-3 | / | 9-9-2 | 19-26-1 | 19-26-1 | Joves, J (L 1-3) | 20 | 3:10 | |||
| Dec 08, 2009 | BRAVOS | W | 12-5 | 12-21-3 | / | 5-9-0 | 20-26-1 | 20-26-1 | Espinoza, O (W 1-1) | 40 | 3:22 | ||||
| Dec 09, 2009 | at | VENOCO | W | 5-3 | 5-9-1 | / | 3-6-0 | 21-26-1 | 21-26-1 | Ortiz, L (W 2-1) | 20 | 3:00 | |||
| Dec 10, 2009 | CARIBES | 5-6 | L | 5-6-3 | / | 6-10-2 | 21-27-1 | 21-27-1 | Vilchez, F (L 3-4) | 10 | 3:00 | ||||
| Dec 11, 2009 | at | NY METS | 8-9 | L | 8-14-1 | / | 9-14-1 | 21-28-1 | 21-28-1 | Villegas, K (L 0-1) | 10 | 3:30 | |||
| Dec 12, 2009 | ZULIA | W | 4-2 | 4-7-2 | / | 2-4-2 | 22-28-1 | 22-28-1 | Rodriguez, R (W 1-2) | 10 | 3:00 | ||||
| Dec 14, 2009 | at | LA GUAIRA | 4-5 | L | 4-11-0 | / | 5-9-0 | 22-29-1 | 22-29-1 | Ruiz, C (L 0-1) | 10 | 2:48 | |||
| Dec 15, 2009 | at | TIBURONES | W | 6-5 | 6-11-1 | / | 5-6-0 | 23-29-1 | 23-29-1 | Villegas, K (W 1-1) | 10 | 2:45 | |||
| Dec 16, 2009 | LARA | W | 3-0 | 3-11-0 | / | 0-6-0 | 24-29-1 | 24-29-1 | Vilchez, F (W 4-4) | 10 | 2:41 | ||||
| Dec 17, 2009 | at | ARAGUA | 3-8 | L | 3-12-1 | / | 8-9-1 | 24-30-1 | 24-30-1 | Campos, L (L 0-1) | 10 | 2:20 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 24-30
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Quinonez, Yorman | .375 | 3-2 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 1-1 | 20 | 1 | 0 | 1.000 |
| Gonzalez, Elevys | .348 | 52-50 | 187 | 33 | 65 | 11 | 3 | 10 | 40 | 112 | .599 | 18 | 2 | 32 | 4 | .403 | 4 | 0 | 11-15 | 69 | 140 | 14 | .937 |
| Cabrera, Ramon | .336 | 43-38 | 146 | 18 | 49 | 10 | 1 | 3 | 24 | 70 | .479 | 21 | 1 | 27 | 4 | .423 | 0 | 0 | 3-3 | 193 | 12 | 5 | .976 |
| Silva, Carlos | .333 | 20-12 | 45 | 10 | 15 | 1 | 0 | 0 | 5 | 16 | .356 | 11 | 1 | 9 | 2 | .474 | 0 | 0 | 2-2 | 43 | 23 | 5 | .930 |
| Cardona, Luis | .323 | 49-43 | 167 | 42 | 54 | 5 | 1 | 1 | 15 | 64 | .383 | 24 | 5 | 15 | 2 | .423 | 0 | 5 | 22-34 | 96 | 6 | 2 | .981 |
| Barrios, Yhonathan | .305 | 31-25 | 95 | 15 | 29 | 7 | 1 | 0 | 12 | 38 | .400 | 7 | 1 | 25 | 1 | .359 | 0 | 2 | 6-12 | 50 | 76 | 12 | .913 |
| Ortiz, Jose | .291 | 34-25 | 86 | 11 | 25 | 6 | 0 | 1 | 9 | 34 | .395 | 14 | 4 | 19 | 1 | .406 | 2 | 0 | 2-3 | 100 | 20 | 3 | .976 |
| Marquez, Jairo | .289 | 26-20 | 76 | 11 | 22 | 9 | 0 | 0 | 7 | 31 | .408 | 11 | 2 | 7 | 3 | .385 | 2 | 0 | 4-5 | 84 | 11 | 1 | .990 |
| Cayonez, Exicardo | .287 | 41-37 | 129 | 23 | 37 | 12 | 2 | 1 | 18 | 56 | .434 | 20 | 4 | 34 | 1 | .399 | 0 | 6 | 8-11 | 70 | 2 | 1 | .986 |
| Pino, David | .276 | 44-37 | 134 | 25 | 37 | 10 | 4 | 1 | 14 | 58 | .433 | 15 | 6 | 39 | 1 | .367 | 3 | 0 | 12-16 | 73 | 40 | 5 | .958 |
| Aponte, Francisco | .256 | 26-20 | 78 | 11 | 20 | 1 | 1 | 0 | 4 | 23 | .295 | 10 | 1 | 8 | 1 | .348 | 0 | 4 | 0-3 | 45 | 50 | 9 | .913 |
| Arcila, Delbis | .238 | 13-13 | 42 | 5 | 10 | 3 | 0 | 2 | 11 | 19 | .452 | 5 | 0 | 16 | 1 | .319 | 0 | 2 | 0-0 | 13 | 3 | 2 | .889 |
| Aponte, Kelly | .237 | 20-15 | 59 | 4 | 14 | 4 | 0 | 0 | 4 | 18 | .305 | 5 | 1 | 18 | 0 | .308 | 0 | 0 | 0-1 | 56 | 4 | 3 | .952 |
| Trinidad, Michael | .231 | 27-22 | 91 | 11 | 21 | 3 | 0 | 2 | 17 | 30 | .330 | 3 | 0 | 20 | 4 | .255 | 0 | 0 | 1-1 | 52 | 4 | 5 | .918 |
| Martinez, Juan | .222 | 4-2 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Sucre, Luis | .219 | 35-28 | 105 | 12 | 23 | 6 | 0 | 0 | 11 | 29 | .276 | 9 | 1 | 42 | 4 | .287 | 0 | 0 | 0-5 | 43 | 6 | 6 | .891 |
| Ponce, Ashley | .212 | 45-42 | 151 | 26 | 32 | 1 | 1 | 0 | 11 | 35 | .232 | 14 | 2 | 16 | 2 | .277 | 6 | 3 | 4-8 | 77 | 113 | 10 | .950 |
| Diaz, Elias | .202 | 39-31 | 119 | 17 | 24 | 4 | 1 | 4 | 21 | 42 | .353 | 14 | 2 | 30 | 1 | .294 | 1 | 0 | 0-1 | 228 | 26 | 7 | .973 |
| Hernandez, Jose | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-1 | 4 | 3 | 0 | 1.000 |
| Elenes, Normas | .117 | 28-21 | 60 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | .167 | 5 | 1 | 27 | 0 | .197 | 0 | 0 | 0-1 | 105 | 10 | 2 | .983 |
| Gimenes, Jefferson | .111 | 17-8 | 45 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .111 | 1 | 0 | 11 | 0 | .130 | 0 | 3 | 1-4 | 19 | 37 | 4 | .933 |
| Oberto, Wilmer | .000 | 7-1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 0 | 1 | 0 | .364 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Osuna, Jose | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ortiz, Luis | .000 | 13-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Totals | .267 | 55-55 | 1851 | 289 | 495 | 97 | 15 | 25 | 234 | 697 | .377 | 213 | 35 | 407 | 32 | .351 | 18 | 26 | 79-130 | 1473 | 667 | 106 | .953 |
| Opponents | .291 | 55-55 | 1957 | 323 | 570 | 98 | 12 | 38 | 270 | 806 | .412 | 197 | 39 | 357 | 40 | .365 | 17 | 14 | 94-130 | 1476 | 648 | 106 | .952 |
| LOB - Team (379), Opp (428). DPs turned - Team (50), Opp (49). CI - Team (0), Opp (1). IBB - Team (11), Cabrera, R 3, Gonzalez, E 2, Ortiz, J 2, Diaz, E 2, Cardona, L 1, Cayonez, E 1, Opp (2). Picked off - Gonzalez, E 4, Sucre, L 2, Ponce, A 1, Pino, D 1, Ortiz, J 1, Cayonez, E 1, Cardona, L 1, Arcila, D 1, Diaz, E 1, Marquez, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Barrios, Edison | 0.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 26 | .269 | 0 | 0 | 0 | 0 | 0 |
| Barrios, Abraham | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 |
| Ferrer, Roberto | 1.50 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.0 | 8 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 26 | .308 | 0 | 0 | 0 | 1 | 0 |
| Guatache, Deivy | 2.36 | 1-2 | 13-12 | 0 | 0/1 | 0 | 42.0 | 49 | 18 | 11 | 14 | 23 | 6 | 0 | 0 | 166 | .295 | 5 | 5 | 0 | 0 | 0 |
| Ruiz, Raul | 2.53 | 1-1 | 10-5 | 0 | 0/0 | 1 | 32.0 | 36 | 13 | 9 | 8 | 26 | 6 | 0 | 1 | 127 | .283 | 6 | 3 | 0 | 0 | 1 |
| Ortiz, Wilson | 2.70 | 3-1 | 6-0 | 0 | 0/0 | 1 | 13.1 | 10 | 6 | 4 | 1 | 14 | 2 | 1 | 0 | 53 | .189 | 0 | 3 | 1 | 0 | 1 |
| Vilchez, Francisco | 2.74 | 4-4 | 14-6 | 0 | 0/2 | 1 | 42.2 | 40 | 17 | 13 | 10 | 30 | 7 | 1 | 0 | 162 | .247 | 2 | 4 | 0 | 1 | 3 |
| Pacheco, Yomar | 2.74 | 2-1 | 16-4 | 0 | 0/1 | 1 | 42.2 | 47 | 18 | 13 | 11 | 44 | 3 | 1 | 3 | 168 | .280 | 1 | 3 | 0 | 2 | 0 |
| Ortiz, Luis | 3.00 | 2-1 | 12-0 | 0 | 0/0 | 0 | 24.0 | 21 | 11 | 8 | 10 | 19 | 7 | 0 | 0 | 86 | .244 | 2 | 2 | 0 | 0 | 3 |
| Hernandez, Oliver | 3.86 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
| Iriarte, Humberto | 4.32 | 0-0 | 8-0 | 0 | 0/0 | 2 | 16.2 | 18 | 13 | 8 | 4 | 8 | 3 | 1 | 0 | 65 | .277 | 2 | 2 | 1 | 1 | 0 |
| Campos, Luis | 4.85 | 0-1 | 14-1 | 0 | 0/0 | 1 | 26.0 | 30 | 21 | 14 | 13 | 15 | 6 | 2 | 2 | 103 | .291 | 2 | 2 | 0 | 3 | 1 |
| Zapari, Mario | 5.00 | 2-0 | 8-0 | 0 | 0/0 | 0 | 18.0 | 20 | 11 | 10 | 5 | 11 | 2 | 1 | 0 | 72 | .278 | 2 | 0 | 0 | 2 | 2 |
| Urbina, Dan | 5.40 | 0-0 | 5-0 | 0 | 0/1 | 1 | 8.1 | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 34 | .235 | 2 | 0 | 1 | 0 | 0 |
| Espinoza, Octavio | 5.45 | 1-1 | 12-7 | 0 | 0/0 | 0 | 34.2 | 37 | 22 | 21 | 13 | 20 | 6 | 0 | 5 | 132 | .280 | 1 | 0 | 0 | 1 | 0 |
| Romo, Reemberto | 5.74 | 2-2 | 15-0 | 0 | 0/1 | 3 | 31.1 | 43 | 22 | 20 | 4 | 30 | 10 | 0 | 5 | 131 | .328 | 2 | 3 | 0 | 2 | 1 |
| Rodriguez, Rafael | 6.14 | 1-2 | 11-5 | 0 | 0/0 | 0 | 22.0 | 26 | 15 | 15 | 15 | 15 | 3 | 0 | 4 | 83 | .313 | 6 | 3 | 0 | 1 | 0 |
| Ruiz, Carlos | 6.16 | 1-6 | 16-0 | 0 | 0/0 | 0 | 30.2 | 40 | 31 | 21 | 16 | 16 | 7 | 1 | 3 | 131 | .305 | 3 | 2 | 0 | 2 | 0 |
| Villegas, Kender | 6.43 | 1-1 | 4-0 | 0 | 0/0 | 0 | 7.0 | 5 | 5 | 5 | 1 | 9 | 1 | 0 | 2 | 25 | .200 | 0 | 3 | 0 | 0 | 0 |
| Figuera, Luis | 6.75 | 0-1 | 6-0 | 0 | 0/0 | 0 | 10.2 | 17 | 9 | 8 | 4 | 10 | 2 | 0 | 4 | 47 | .362 | 1 | 0 | 0 | 0 | 1 |
| Marquez, Ericdeivis | 7.71 | 0-2 | 12-3 | 0 | 0/0 | 0 | 25.2 | 44 | 25 | 22 | 12 | 16 | 8 | 2 | 3 | 115 | .383 | 3 | 0 | 0 | 0 | 0 |
| Sanchez, Yeiber | 7.94 | 0-0 | 5-4 | 0 | 0/0 | 0 | 11.1 | 14 | 11 | 10 | 6 | 11 | 3 | 0 | 0 | 47 | .298 | 1 | 1 | 0 | 1 | 0 |
| Joves, Julio | 9.20 | 1-3 | 14-6 | 0 | 0/0 | 0 | 29.1 | 36 | 37 | 30 | 34 | 16 | 8 | 1 | 3 | 118 | .305 | 10 | 1 | 0 | 0 | 1 |
| Espinoza, Roberto | 23.62 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 8 | 8 | 7 | 2 | 2 | 2 | 0 | 1 | 16 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.69 | 24-30 | 55-55 | 0 | 2/2 | 12 | 491.0 | 570 | 323 | 256 | 197 | 357 | 98 | 12 | 38 | 1957 | .291 | 52 | 39 | 3 | 17 | 14 |
| Opponents | 4.28 | 30-24 | 55-55 | 0 | 2/2 | 12 | 492.0 | 495 | 289 | 234 | 213 | 407 | 97 | 15 | 25 | 1851 | .267 | 65 | 35 | 7 | 18 | 26 |
| PB - Team (12), Elenes, N 4, Ortiz, J 3, Diaz, E 3, Quinonez, Y 1, Cabrera, R 1, Opp (18). Pickoffs - Team (7), Elenes, N 1, Ruiz, R 1, Rodriguez, R 1, Pacheco, Y 1, Cabrera, R 1, Ortiz, L 1, Guatache, D 1, Opp (14). SBA/ATT - Elenes, N (31-37), Ortiz, J (22-28), Cabrera, R (17-20), Diaz, E (14-20), Guatache, D (10-16), Marquez, E (10-15), Marquez, J (8-15), Espinoza, O (8-11), Vilchez, F (8-11), Rodriguez, R (6-11), Ortiz, L (7-8), Ruiz, C (8-8), Joves, J (6-8), Pacheco, Y (8-8), Iriarte, H (4-6), Campos, L (4-6), Ruiz, R (0-4), Romo, R (2-3), Zapari, M (3-3), Sanchez, Y (3-3), Quinonez, Y (2-2), Ortiz, W (2-2), Figuera, L (1-2), Urbina, D (1-2), Barrios, A (2-2), Ferrer, R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Quinonez, Yorman | 21 | 20 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Ruiz, Raul | 13 | 2 | 11 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Ortiz, Luis | 11 | 5 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Romo, Reemberto | 9 | 4 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Martinez, Juan | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Jose | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joves, Julio | 6 | 2 | 4 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Zapari, Mario | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Iriarte, Humberto | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Ortiz, Wilson | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ruiz, Carlos | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Oberto, Wilmer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Figuera, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sanchez, Yeiber | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Barrios, Abraham | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ferrer, Roberto | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Urbina, Dan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Marquez, Jairo | 96 | 84 | 11 | 1 | .990 | 4 | 8 | 7 | .533 | 0 | 0 |
| Cayonez, Exicardo | 73 | 70 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Elenes, Normas | 117 | 105 | 10 | 2 | .983 | 4 | 31 | 6 | .838 | 4 | 0 |
| Cardona, Luis | 104 | 96 | 6 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Cabrera, Ramon | 210 | 193 | 12 | 5 | .976 | 8 | 17 | 3 | .850 | 1 | 0 |
| Ortiz, Jose | 123 | 100 | 20 | 3 | .976 | 5 | 22 | 6 | .786 | 3 | 0 |
| Diaz, Elias | 261 | 228 | 26 | 7 | .973 | 15 | 14 | 6 | .700 | 3 | 0 |
| Pino, David | 118 | 73 | 40 | 5 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Aponte, Kelly | 63 | 56 | 4 | 3 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Ponce, Ashley | 200 | 77 | 113 | 10 | .950 | 23 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Elevys | 223 | 69 | 140 | 14 | .937 | 21 | 0 | 0 | --- | 0 | 0 |
| Gimenes, Jefferson | 60 | 19 | 37 | 4 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Silva, Carlos | 71 | 43 | 23 | 5 | .930 | 5 | 0 | 0 | --- | 0 | 0 |
| Trinidad, Michael | 61 | 52 | 4 | 5 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Aponte, Francisco | 104 | 45 | 50 | 9 | .913 | 14 | 0 | 0 | --- | 0 | 0 |
| Barrios, Yhonathan | 138 | 50 | 76 | 12 | .913 | 15 | 0 | 0 | --- | 0 | 0 |
| Vilchez, Francisco | 10 | 1 | 8 | 1 | .900 | 1 | 8 | 3 | .727 | 0 | 0 |
| Sucre, Luis | 55 | 43 | 6 | 6 | .891 | 0 | 0 | 0 | --- | 0 | 0 |
| Arcila, Delbis | 18 | 13 | 3 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquez, Ericdeivis | 6 | 2 | 3 | 1 | .833 | 0 | 10 | 5 | .667 | 0 | 0 |
| Guatache, Deivy | 11 | 0 | 9 | 2 | .818 | 0 | 10 | 6 | .625 | 0 | 0 |
| Pacheco, Yomar | 14 | 5 | 6 | 3 | .786 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Campos, Luis | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Rodriguez, Rafael | 4 | 0 | 3 | 1 | .750 | 1 | 6 | 5 | .545 | 0 | 0 |
| Espinoza, Octavio | 3 | 0 | 2 | 1 | .667 | 0 | 8 | 3 | .727 | 0 | 0 |
