Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | LA GUAIRA | 5-5 | T | 5-11-1 | / | 5-9-2 | (10) | 0-0-1 | 0-0-1 | None | 10 | 2:57 | |||
| Oct 17, 2009 | at | TIBURONES | 0-5 | L | 0-3-5 | / | 5-10-1 | 0-1-1 | 0-1-1 | Quinonez, E (L 0-1) | 60 | 2:24 | |||
| Oct 18, 2009 | ARAGUA | W | 4-2 | 4-6-2 | / | 2-6-0 | 1-1-1 | 1-1-1 | Salinas, G (W 1-0) | 20 | 3:00 | ||||
| Oct 19, 2009 | at | LARA | 1-5 | L | 1-8-1 | / | 5-9-0 | 1-2-1 | 1-2-1 | Moya, D (L 0-1) | 20 | 3:00 | |||
| Oct 20, 2009 | at | ARAGUA | W | 6-3 | 6-10-1 | / | 3-6-2 | 2-2-1 | 2-2-1 | Diaz, E (W 1-0) | 25 | 3:00 | |||
| Oct 21, 2009 | SAN LUIS | 3-6 | L | 3-5-2 | / | 6-10-0 | 2-3-1 | 2-3-1 | Wilches, L (L 0-1) | 20 | 3:00 | ||||
| Oct 22, 2009 | at | MAGALLANES | 3-5 | L | 3-9-1 | / | 5-7-2 | 2-4-1 | 2-4-1 | Yendis, L (L 0-1) | 20 | 3:00 | |||
| Oct 23, 2009 | PIRATAS | W | 6-1 | 6-13-1 | / | 1-6-0 | 3-4-1 | 3-4-1 | Echarry, E (W 1-0) | 10 | 2:21 | ||||
| Oct 24, 2009 | at | LEONES | 4-14 | L | 4-10-4 | / | 14-17-2 | 3-5-1 | 3-5-1 | Duarte, H (L 0-1) | 20 | 3:00 | |||
| Oct 26, 2009 | at | PHILLIES | W | 2-1 | 2-6-3 | / | 1-6-0 | 4-5-1 | 4-5-1 | Cabrera, O (W 1-0) | 10 | 3:00 | |||
| Oct 27, 2009 | SEATTLE | W | 6-4 | 6-15-1 | / | 4-7-3 | 5-5-1 | 5-5-1 | Orasma, C (W 1-0) | 20 | 3:00 | ||||
| Oct 28, 2009 | at | CARACAS | 2-3 | L | 2-4-3 | / | 3-8-6 | 5-6-1 | 5-6-1 | Sanchez, D (L 0-1) | 10 | 2:22 | |||
| Oct 29, 2009 | DETROIT | 14-17 | L | 14-18-3 | / | 17-21-4 | 5-7-1 | 5-7-1 | Lopez, R (L 0-1) | 5 | 4:20 | ||||
| Oct 30, 2009 | at | BRAVOS | 5-6 | L | 5-12-0 | / | 6-9-2 | 5-8-1 | 5-8-1 | Mavarez, D (L 1-0) | 20 | 2:58 | |||
| Oct 31, 2009 | VENOCO | 4-4 | T | 4-5-1 | / | 4-8-3 | (11) | 5-8-2 | 5-8-2 | None | 10 | 2:29 | |||
| Nov 02, 2009 | at | CARIBES | 5-10 | L | 5-11-2 | / | 10-11-3 | 5-9-2 | 5-9-2 | Orasma, C (L 1-1) | 10 | 3:00 | |||
| Nov 03, 2009 | NY METS | 4-8 | L | 4-9-0 | / | 8-11-2 | 5-10-2 | 5-10-2 | Quinonez, E (L 0-2) | 10 | 2:57 | ||||
| Nov 04, 2009 | at | ZULIA | 1-3 | L | 1-7-0 | / | 3-9-1 | 5-11-2 | 5-11-2 | Echarry, E (L 1-1) | 10 | 2:14 | |||
| Nov 05, 2009 | at | LA GUAIRA | 6-7 | L | 6-7-0 | / | 7-10-2 | 5-12-2 | 5-12-2 | Duarte, H (L 0-2) | 10 | 2:51 | |||
| Nov 06, 2009 | TIBURONES | 4-5 | L | 4-8-2 | / | 5-7-2 | 5-13-2 | 5-13-2 | Salinas, G (L 1-1) | 10 | 2:55 | ||||
| Nov 07, 2009 | LARA | 1-5 | L | 1-2-4 | / | 5-10-1 | 5-14-2 | 5-14-2 | Yendis, L (L 0-2) | 10 | 2:33 | ||||
| Nov 09, 2009 | at | ARAGUA | 11-12 | L | 11-16-3 | / | 12-13-4 | (10) | 5-15-2 | 5-15-2 | Mavarez, D (L 0-2) | 10 | 3:30 | ||
| Nov 10, 2009 | at | SAN LUIS | W | 6-2 | 6-12-2 | / | 2-7-1 | 6-15-2 | 6-15-2 | Lopez, R (W 1-1) | 10 | 3:00 | |||
| Nov 11, 2009 | MAGALLANES | 5-5 | T | 5-13-3 | / | 5-7-1 | (11) | 6-15-3 | 6-15-3 | None | 10 | 3:30 | |||
| Nov 12, 2009 | at | PIRATAS | W | 16-15 | 16-14-6 | / | 15-14-9 | (11) | 7-15-3 | 7-15-3 | Cabrera, O (W 2-0) | 10 | 4:48 | ||
| Nov 13, 2009 | LEONES | 2-3 | L | 2-7-0 | / | 3-7-1 | 7-16-3 | 7-16-3 | Orasma, C (L 1-2) | 10 | 2:38 | ||||
| Nov 14, 2009 | PHILLIES | W | 6-5 | 6-11-1 | / | 5-10-1 | 8-16-3 | 8-16-3 | Mavarez, D (W 1-2) | 10 | 2:43 | ||||
| Nov 16, 2009 | at | SEATTLE | 2-2 | T | 2-10-1 | / | 2-8-2 | (11) | 8-16-4 | 8-16-4 | None | 10 | 3:30 | ||
| Nov 17, 2009 | CARACAS | 4-13 | L | 4-8-3 | / | 13-15-0 | 8-17-4 | 8-17-4 | Sanchez, Y (L 0-1) | 10 | 2:46 | ||||
| Nov 18, 2009 | at | DETROIT | 4-8 | L | 4-5-1 | / | 8-12-4 | 8-18-4 | 8-18-4 | Sanchez, D (L 0-2) | 10 | 2:30 | |||
| Nov 19, 2009 | BRAVOS | W | 11-8 | 11-12-3 | / | 8-16-2 | 9-18-4 | 9-18-4 | Rivero, F (W 1-0) | 10 | 3:01 | ||||
| Nov 20, 2009 | at | VENOCO | 4-8 | L | 4-6-1 | / | 8-12-2 | 9-19-4 | 9-19-4 | Bencomo, O (L 0-1) | 15 | 2:33 | |||
| Nov 21, 2009 | CARIBES | 2-8 | L | 2-5-3 | / | 8-13-2 | 9-20-4 | 9-20-4 | Echarry, E (L 1-2) | 10 | 2:42 | ||||
| Nov 23, 2009 | at | NY METS | 1-3 | L | 1-5-1 | / | 3-5-1 | 9-21-4 | 9-21-4 | Linares, J (L 0-1) | 10 | 2:20 | |||
| Nov 24, 2009 | at | ZULIA | 1-2 | L | 1-11-3 | / | 2-6-2 | 9-22-4 | 9-22-4 | Sanchez, Y (L 0-2) | 10 | 2:17 | |||
| Nov 25, 2009 | LA GUAIRA | W | 11-4 | 11-18-1 | / | 4-13-2 | 10-22-4 | 10-22-4 | Yendis, L (W 1-2) | 10 | 2:31 | ||||
| Nov 26, 2009 | at | TIBURONES | 5-6 | L | 5-6-2 | / | 6-7-3 | 10-23-4 | 10-23-4 | Gonzalez, J (L 0-1) | 10 | 2:50 | |||
| Nov 27, 2009 | LARA | W | 5-1 | 5-11-1 | / | 1-6-2 | 11-23-4 | 11-23-4 | Lopez, R (W 2-1) | 10 | 2:17 | ||||
| Nov 28, 2009 | ARAGUA | 1-10 | L | 1-4-3 | / | 10-15-1 | 11-24-4 | 11-24-4 | Linares, J (L 0-2) | 10 | 3:00 | ||||
| Nov 30, 2009 | SAN LUIS | W | 3-2 | 3-8-1 | / | 2-9-2 | 12-24-4 | 12-24-4 | Orasma, C (W 2-2) | 10 | 2:54 | ||||
| Dec 01, 2009 | at | MAGALLANES | 9-10 | L | 9-13-3 | / | 10-12-6 | (10) | 12-25-4 | 12-25-4 | Mavarez, D (L 1-3) | 10 | 3:30 | ||
| Dec 02, 2009 | PIRATAS | W | 13-0 | 13-19-1 | / | 0-3-1 | 13-25-4 | 13-25-4 | Salazar, D (W 1-0) | 10 | 2:48 | ||||
| Dec 03, 2009 | at | LEONES | 5-8 | L | 5-8-2 | / | 8-7-4 | 13-26-4 | 13-26-4 | Lopez, R (L 2-2) | 10 | 2:29 | |||
| Dec 04, 2009 | at | PHILLIES | W | 3-2 | 3-12-2 | / | 2-9-0 | 14-26-4 | 14-26-4 | Moya, D (W 1-1) | 10 | 3:05 | |||
| Dec 05, 2009 | SEATTLE | 6-14 | L | 6-9-6 | / | 14-16-6 | 14-27-4 | 14-27-4 | Orasma, C (L 2-3) | 10 | 3:38 | ||||
| Dec 07, 2009 | at | CARACAS | 4-5 | L | 4-12-0 | / | 5-8-2 | (10) | 14-28-4 | 14-28-4 | Mavarez, D (L 1-4) | 10 | 3:30 | ||
| Dec 08, 2009 | DETROIT | 2-5 | L | 2-8-2 | / | 5-10-1 | 14-29-4 | 14-29-4 | Quinonez, E (L 0-3) | 10 | 2:15 | ||||
| Dec 09, 2009 | at | BRAVOS | W | 6-1 | 6-12-0 | / | 1-4-2 | 15-29-4 | 15-29-4 | Duarte, H (W 1-2) | 10 | 3:00 | |||
| Dec 10, 2009 | VENOCO | W | 9-4 | 9-13-2 | / | 4-7-2 | 16-29-4 | 16-29-4 | Linares, J (W 1-2) | 10 | 2:50 | ||||
| Dec 11, 2009 | at | CARIBES | 4-7 | L | 4-10-1 | / | 7-13-0 | 16-30-4 | 16-30-4 | Sanchez, D (L 0-3) | 20 | 3:00 | |||
| Dec 12, 2009 | NY METS | 3-6 | L | 3-8-4 | / | 6-7-2 | 16-31-4 | 16-31-4 | Orasma, C (L 3-5) | 10 | 3:00 | ||||
| Dec 14, 2009 | ZULIA | W | 9-8 | 9-14-1 | / | 8-12-4 | 17-31-4 | 17-31-4 | Sanchez, Y (W 1-2) | 10 | 3:00 | ||||
| Dec 15, 2009 | at | LA GUAIRA | W | 2-1 | 2-9-1 | / | 1-6-3 | 18-31-4 | 18-31-4 | Salinas, G (W 2-1) | 20 | 2:52 | |||
| Dec 16, 2009 | TIBURONES | W | 5-4 | 5-13-2 | / | 4-7-2 | 19-31-4 | 19-31-4 | Sanchez, D (W 1-3) | 10 | 2:40 | ||||
| Dec 17, 2009 | LARA | 2-4 | L | 2-6-1 | / | 4-6-2 | 19-32-4 | 19-32-4 | Sabala, W (L 0-1) | 32 | 2:30 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 19-32
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Guevara, Hector | .380 | 38-34 | 137 | 21 | 52 | 6 | 1 | 4 | 18 | 72 | .526 | 19 | 3 | 13 | 1 | .463 | 1 | 0 | 8-13 | 76 | 97 | 8 | .956 |
| Segovia, Alejandro | .349 | 32-30 | 109 | 16 | 38 | 5 | 1 | 5 | 18 | 60 | .550 | 15 | 3 | 9 | 3 | .441 | 0 | 0 | 0-0 | 170 | 21 | 4 | .979 |
| Gonzalez, Felix | .346 | 38-33 | 133 | 26 | 46 | 14 | 2 | 1 | 14 | 67 | .504 | 12 | 3 | 22 | 4 | .412 | 0 | 0 | 8-15 | 55 | 105 | 10 | .941 |
| Colmenarez, Jose | .329 | 42-35 | 149 | 34 | 49 | 9 | 2 | 3 | 17 | 71 | .477 | 7 | 8 | 15 | 3 | .388 | 1 | 3 | 8-11 | 76 | 22 | 4 | .961 |
| Cedeno, Julio | .313 | 26-20 | 83 | 15 | 26 | 4 | 1 | 4 | 18 | 44 | .530 | 10 | 1 | 7 | 2 | .389 | 1 | 0 | 2-2 | 8 | 39 | 6 | .887 |
| Quinonez, Jhonatan | .310 | 31-23 | 100 | 13 | 31 | 7 | 1 | 2 | 14 | 46 | .460 | 2 | 9 | 11 | 0 | .372 | 2 | 1 | 5-9 | 41 | 9 | 2 | .962 |
| Hernandez, Nahum | .299 | 26-21 | 87 | 13 | 26 | 10 | 1 | 0 | 11 | 38 | .437 | 11 | 1 | 27 | 4 | .384 | 0 | 0 | 2-3 | 54 | 2 | 0 | 1.000 |
| Salas, Roan | .298 | 16-12 | 57 | 8 | 17 | 2 | 0 | 3 | 13 | 28 | .491 | 0 | 1 | 6 | 1 | .300 | 2 | 0 | 0-0 | 41 | 6 | 0 | 1.000 |
| Reginatto, Leonardo | .292 | 31-26 | 113 | 15 | 33 | 6 | 1 | 1 | 15 | 44 | .389 | 4 | 4 | 12 | 4 | .333 | 2 | 3 | 3-3 | 48 | 85 | 9 | .937 |
| Torres, Alejandro | .280 | 32-26 | 118 | 17 | 33 | 9 | 1 | 5 | 23 | 59 | .500 | 5 | 2 | 15 | 3 | .317 | 1 | 3 | 0-0 | 187 | 15 | 0 | 1.000 |
| Silva, Wester | .275 | 19-15 | 51 | 7 | 14 | 0 | 0 | 0 | 4 | 14 | .275 | 4 | 0 | 7 | 0 | .327 | 0 | 0 | 1-4 | 28 | 1 | 0 | 1.000 |
| Narvaez, Omar | .271 | 34-23 | 85 | 9 | 23 | 3 | 1 | 0 | 8 | 28 | .329 | 13 | 4 | 6 | 4 | .388 | 1 | 1 | 1-2 | 179 | 17 | 4 | .980 |
| Paez, Jose | .270 | 19-11 | 37 | 8 | 10 | 1 | 0 | 0 | 5 | 11 | .297 | 8 | 2 | 12 | 1 | .417 | 1 | 0 | 0-0 | 22 | 0 | 2 | .917 |
| Acosta, Ronald | .240 | 19-12 | 50 | 2 | 12 | 0 | 0 | 0 | 5 | 12 | .240 | 4 | 0 | 14 | 1 | .296 | 0 | 2 | 1-3 | 30 | 9 | 1 | .975 |
| Paz, Franklin | .233 | 38-35 | 129 | 17 | 30 | 5 | 3 | 2 | 15 | 47 | .364 | 9 | 3 | 32 | 5 | .296 | 1 | 0 | 1-3 | 48 | 1 | 5 | .907 |
| Antunez, Ismel | .220 | 34-27 | 109 | 13 | 24 | 4 | 0 | 0 | 3 | 28 | .257 | 9 | 1 | 31 | 1 | .286 | 0 | 1 | 9-14 | 59 | 5 | 1 | .985 |
| Perez, Cesar | .193 | 26-24 | 83 | 4 | 16 | 2 | 1 | 3 | 7 | 29 | .349 | 12 | 2 | 20 | 3 | .309 | 0 | 0 | 0-0 | 18 | 55 | 13 | .849 |
| Dominguez, Wilmer | .185 | 22-18 | 65 | 5 | 12 | 1 | 1 | 1 | 6 | 18 | .277 | 5 | 1 | 17 | 0 | .247 | 2 | 0 | 0-0 | 111 | 14 | 5 | .962 |
| Correa, Leopoldo | .173 | 20-16 | 52 | 5 | 9 | 0 | 0 | 0 | 3 | 9 | .173 | 15 | 0 | 12 | 1 | .358 | 0 | 1 | 0-0 | 37 | 30 | 7 | .905 |
| Hernandez, Oscar | .171 | 16-11 | 35 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 4 | 1 | 12 | 0 | .268 | 1 | 0 | 0-0 | 33 | 7 | 0 | 1.000 |
| Reyes, Keinvenson | .169 | 30-21 | 77 | 9 | 13 | 3 | 1 | 0 | 1 | 18 | .234 | 8 | 0 | 23 | 0 | .247 | 0 | 0 | 0-0 | 55 | 49 | 9 | .920 |
| Alcala, Franklin | .117 | 23-21 | 60 | 6 | 7 | 0 | 1 | 0 | 8 | 9 | .150 | 4 | 3 | 24 | 1 | .209 | 0 | 0 | 0-1 | 65 | 3 | 5 | .932 |
| Silva, Nestor | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Totals | .274 | 55-55 | 1923 | 268 | 527 | 92 | 19 | 34 | 229 | 759 | .395 | 180 | 52 | 350 | 42 | .350 | 16 | 15 | 49-84 | 1468 | 660 | 104 | .953 |
| Opponents | .271 | 55-55 | 1917 | 315 | 519 | 104 | 25 | 41 | 269 | 796 | .415 | 180 | 56 | 333 | 44 | .349 | 13 | 12 | 47-78 | 1484 | 684 | 117 | .949 |
| LOB - Team (434), Opp (396). DPs turned - Team (50), Opp (54). CI - Team (1), Narvaez, O 1. IBB - Team (0), Opp (4). Picked off - Hernandez, N 2, Gonzalez, F 2, Colmenarez, 2, Acosta, R 1, Narvaez, O 1, Reyes, K 1, Antunez, I 1, Cedeno, J 1, Correa, L 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Crespo, Ali | 0.00 | 0-0 | 8-1 | 0 | 0/0 | 0 | 13.1 | 12 | 4 | 0 | 3 | 8 | 3 | 0 | 1 | 55 | .218 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Wilking | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
| Diaz, Evandert | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mayorga, Ivanni | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Soto, Engelbert | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Salinas, Guillermo | 2.73 | 2-1 | 13-0 | 0 | 0/0 | 0 | 26.1 | 16 | 8 | 8 | 12 | 31 | 2 | 0 | 1 | 93 | .172 | 3 | 6 | 1 | 0 | 0 |
| Orasma, Carlos | 3.22 | 2-4 | 12-7 | 0 | 0/0 | 0 | 36.1 | 38 | 25 | 13 | 5 | 28 | 7 | 1 | 3 | 149 | .255 | 5 | 4 | 1 | 0 | 0 |
| Wilches, Luis | 3.33 | 0-1 | 10-2 | 0 | 0/1 | 1 | 24.1 | 25 | 12 | 9 | 4 | 16 | 5 | 1 | 4 | 94 | .266 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Reinaldo | 3.35 | 2-2 | 11-4 | 0 | 0/0 | 0 | 37.2 | 39 | 17 | 14 | 5 | 22 | 9 | 2 | 1 | 144 | .271 | 1 | 2 | 1 | 1 | 1 |
| Echarry, Eli | 3.86 | 1-2 | 11-6 | 0 | 0/0 | 0 | 28.0 | 26 | 16 | 12 | 19 | 20 | 7 | 0 | 2 | 103 | .252 | 5 | 1 | 0 | 1 | 0 |
| Sabala, Wilmer | 4.18 | 0-1 | 10-2 | 0 | 0/0 | 0 | 23.2 | 24 | 12 | 11 | 6 | 10 | 6 | 0 | 1 | 88 | .273 | 1 | 6 | 0 | 1 | 1 |
| Rivero, Felipe | 4.24 | 1-0 | 8-2 | 0 | 0/0 | 0 | 17.0 | 17 | 8 | 8 | 10 | 15 | 2 | 0 | 2 | 67 | .254 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Joynerd | 4.34 | 0-1 | 11-0 | 0 | 0/0 | 0 | 18.2 | 14 | 13 | 9 | 9 | 16 | 2 | 1 | 2 | 68 | .206 | 3 | 4 | 0 | 2 | 0 |
| Mavarez, Deivis | 4.95 | 1-4 | 12-0 | 0 | 0/0 | 5 | 20.0 | 17 | 11 | 11 | 13 | 16 | 5 | 0 | 0 | 71 | .239 | 1 | 3 | 0 | 1 | 1 |
| Sanchez, Yerwin | 4.97 | 1-2 | 9-1 | 0 | 0/1 | 0 | 12.2 | 13 | 7 | 7 | 5 | 7 | 4 | 0 | 2 | 50 | .260 | 2 | 0 | 0 | 1 | 0 |
| Linares, Joice | 5.09 | 1-2 | 11-5 | 0 | 0/0 | 0 | 40.2 | 42 | 25 | 23 | 7 | 24 | 7 | 8 | 2 | 162 | .259 | 2 | 4 | 1 | 1 | 2 |
| Cabrera Orlando | 5.30 | 2-0 | 9-0 | 0 | 0/0 | 0 | 18.2 | 20 | 13 | 11 | 10 | 12 | 4 | 0 | 2 | 72 | .278 | 4 | 0 | 0 | 1 | 1 |
| Aguilera Hector | 5.75 | 0-0 | 8-3 | 0 | 0/0 | 0 | 20.1 | 25 | 14 | 13 | 7 | 15 | 3 | 1 | 4 | 82 | .305 | 2 | 4 | 0 | 0 | 0 |
| Quinonez, Eduar | 6.12 | 0-3 | 12-8 | 0 | 0/1 | 0 | 32.1 | 42 | 27 | 22 | 7 | 18 | 8 | 4 | 2 | 135 | .311 | 5 | 4 | 0 | 0 | 0 |
| Yendis, Luis | 6.23 | 1-2 | 8-4 | 0 | 0/0 | 0 | 26.0 | 36 | 21 | 18 | 7 | 14 | 8 | 3 | 4 | 109 | .330 | 0 | 4 | 0 | 1 | 2 |
| Duarte, Hugo | 6.50 | 1-2 | 9-3 | 0 | 0/0 | 0 | 18.0 | 23 | 15 | 13 | 7 | 11 | 6 | 1 | 0 | 75 | .307 | 2 | 2 | 0 | 0 | 1 |
| Salazar, Danmar | 6.52 | 1-0 | 9-1 | 0 | 0/1 | 0 | 9.2 | 13 | 12 | 7 | 9 | 8 | 1 | 1 | 1 | 39 | .333 | 1 | 2 | 0 | 0 | 1 |
| Bencomo, Omar | 6.75 | 0-1 | 7-1 | 0 | 0/0 | 0 | 14.2 | 22 | 13 | 11 | 0 | 11 | 7 | 0 | 4 | 63 | .349 | 2 | 0 | 0 | 0 | 0 |
| Hurtado, Jhefferson | 7.94 | 0-0 | 11-1 | 0 | 0/0 | 0 | 17.0 | 11 | 16 | 15 | 18 | 14 | 2 | 1 | 0 | 61 | .180 | 3 | 6 | 0 | 1 | 1 |
| Sanchez, Daniel | 8.04 | 1-3 | 12-0 | 0 | 0/0 | 2 | 15.2 | 26 | 16 | 14 | 8 | 8 | 2 | 0 | 1 | 72 | .361 | 4 | 3 | 0 | 1 | 0 |
| Moya, Dennis | 8.38 | 1-1 | 6-2 | 0 | 0/0 | 0 | 9.2 | 13 | 9 | 9 | 7 | 5 | 2 | 1 | 1 | 38 | .342 | 2 | 1 | 0 | 1 | 1 |
| Bermudez, Jhosue | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.76 | 19-32 | 55-55 | 0 | 1/1 | 9 | 489.1 | 519 | 315 | 259 | 180 | 333 | 104 | 25 | 41 | 1917 | .271 | 52 | 56 | 5 | 13 | 12 |
| Opponents | 3.69 | 32-19 | 55-55 | 0 | 1/1 | 18 | 494.2 | 527 | 268 | 203 | 180 | 350 | 92 | 19 | 34 | 1923 | .274 | 35 | 52 | 3 | 16 | 15 |
| PB - Team (6), Narvaez, O 4, Hernandez, O 1, Dominguez, W 1, Opp (11). Pickoffs - Team (14), Orasma, C 3, Lopez, R 2, Torres, A 2, Wilches, L 1, Cabrera, O 1, Salazar, D 1, Segovia, A 1, Yendis, L 1, Aguilera, H 1, Sabala, W 1, Opp (12). SBA/ATT - Dominguez, W (14-22), Narvaez, O (9-18), Segovia, A (8-13), Torres, A (7-11), Hernandez, O (9-11), Echarry, E (6-10), Linares, J (6-8), Sabala, W (5-7), Sanchez, D (3-5), Hurtado, J (3-4), Mavarez, D (3-4), Aguilera, H (3-4), Yendis, L (3-4), Quinonez, E (3-4), Orasma, C (2-4), Lopez, R (0-3), Salazar, D (2-3), Gonzalez, J (1-3), Moya, D (2-3), Duarte, H (1-3), Bencomo, O (1-2), Cabrera, O (0-2), Wilches, L (2-2), Diaz, E (0-2), Salinas, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Torres, Alejandro | 202 | 187 | 15 | 0 | 1.000 | 15 | 7 | 4 | .636 | 0 | 0 |
| Hernandez, Nahum | 56 | 54 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Salas, Roan | 47 | 41 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Oscar | 40 | 33 | 7 | 0 | 1.000 | 0 | 9 | 2 | .818 | 1 | 0 |
| Silva, Wester | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Reinaldo | 13 | 5 | 8 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
| Orasma, Carlos | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Cabrera Orlando | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Duarte, Hugo | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Rivero, Felipe | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Daniel | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Sabala, Wilmer | 4 | 0 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Gonzalez, Joynerd | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Salinas, Guillermo | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilches, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Crespo, Ali | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguilera Hector | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Moya, Dennis | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Yendis, Luis | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Silva, Nestor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sanchez, Yerwin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antunez, Ismel | 65 | 59 | 5 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Narvaez, Omar | 200 | 179 | 17 | 4 | .980 | 7 | 9 | 9 | .500 | 4 | 1 |
| Segovia, Alejandro | 195 | 170 | 21 | 4 | .979 | 11 | 8 | 5 | .615 | 0 | 0 |
| Acosta, Ronald | 40 | 30 | 9 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Dominguez, Wilmer | 130 | 111 | 14 | 5 | .962 | 1 | 14 | 8 | .636 | 1 | 0 |
| Quinonez, Jhonatan | 52 | 41 | 9 | 2 | .962 | 3 | 0 | 0 | --- | 0 | 0 |
| Colmenarez, Jose | 102 | 76 | 22 | 4 | .961 | 5 | 0 | 0 | --- | 0 | 0 |
| Guevara, Hector | 181 | 76 | 97 | 8 | .956 | 15 | 0 | 0 | --- | 0 | 0 |
| Gonzalez, Felix | 170 | 55 | 105 | 10 | .941 | 19 | 0 | 0 | --- | 0 | 0 |
| Reginatto, Leonardo | 142 | 48 | 85 | 9 | .937 | 16 | 0 | 0 | --- | 0 | 0 |
| Alcala, Franklin | 73 | 65 | 3 | 5 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
| Reyes, Keinvenson | 113 | 55 | 49 | 9 | .920 | 13 | 0 | 0 | --- | 0 | 0 |
| Paez, Jose | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Paz, Franklin | 54 | 48 | 1 | 5 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Correa, Leopoldo | 74 | 37 | 30 | 7 | .905 | 7 | 0 | 0 | --- | 0 | 0 |
| Linares, Joice | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
| Cedeno, Julio | 53 | 8 | 39 | 6 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Echarry, Eli | 8 | 1 | 6 | 1 | .875 | 1 | 6 | 4 | .600 | 0 | 0 |
| Mavarez, Deivis | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
