Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PDD-2009: | Pitcher of record | Attend | Time | ||||
| Oct 16, 2009 | at | PIRATAS | W | 9-5 | 9-13-2 | / | 5-9-4 | 1-0-0 | 1-0-0 | Camacaro, I (W 1-0) | 20 | 3:15 | |||
| Oct 17, 2009 | TAMPA BAY | W | 5-0 | 5-10-1 | / | 0-3-5 | 2-0-0 | 2-0-0 | Soto, D (W 1-0) | 60 | 2:24 | ||||
| Oct 18, 2009 | at | SEATTLE | 0-5 | L | 0-4-0 | / | 5-8-1 | 2-1-0 | 2-1-0 | Quintero, J (L 0-1) | 20 | 3:00 | |||
| Oct 19, 2009 | at | PHILLIES | 0-5 | L | 0-4-3 | / | 5-12-1 | 2-2-0 | 2-2-0 | Calderon, H (L 0-1) | 8 | 2:24 | |||
| Oct 20, 2009 | SEATTLE | W | 10-9 | 10-11-5 | / | 9-17-6 | 3-2-0 | 3-2-0 | Escobar, R (W 1-0) | 15 | 3:20 | ||||
| Oct 21, 2009 | at | CARACAS | 1-3 | L | 1-4-3 | / | 3-10-1 | 3-3-0 | 3-3-0 | Severino, O (L 0-1) | 15 | 3:00 | |||
| Oct 22, 2009 | DETROIT | W | 6-3 | 6-6-3 | / | 3-4-1 | 4-3-0 | 4-3-0 | Puerta, B (W 1-0) | 15 | 3:00 | ||||
| Oct 23, 2009 | at | BRAVOS | 0-4 | L | 0-5-2 | / | 4-7-1 | 4-4-0 | 4-4-0 | Quintero, J (L 0-2) | 10 | 2:15 | |||
| Oct 24, 2009 | VENOCO | 5-8 | L | 5-5-6 | / | 8-11-2 | (11) | 4-5-0 | 4-5-0 | Escobar, R (L 1-1) | 15 | 4:00 | |||
| Oct 26, 2009 | at | CARIBES | 11-14 | L | 11-16-2 | / | 14-15-4 | 4-6-0 | 4-6-0 | Soto, D (L 1-1) | 10 | 4:00 | |||
| Oct 28, 2009 | at | ZULIA | 1-3 | L | 1-7-0 | / | 3-8-0 | 4-7-0 | 4-7-0 | Alvarado, C (L 0-1) | 10 | 2:00 | |||
| Oct 29, 2009 | LA GUAIRA | 3-8 | L | 3-6-3 | / | 8-10-0 | 4-8-0 | 4-8-0 | Martinez, R (L 0-1) | 10 | 2:40 | ||||
| Oct 30, 2009 | LEONES | 5-7 | L | 5-6-2 | / | 7-8-2 | 4-9-0 | 4-9-0 | Camacaro, I (L 1-1) | 10 | 2:36 | ||||
| Oct 31, 2009 | at | LARA | 3-4 | L | 3-7-4 | / | 4-12-1 | 4-10-0 | 4-10-0 | Soto, D (L 1-2) | 10 | 2:28 | |||
| Nov 02, 2009 | at | ARAGUA | 6-8 | L | 6-13-3 | / | 8-8-2 | 4-11-0 | 4-11-0 | Mejias, J (L 0-1) | 20 | 2:54 | |||
| Nov 03, 2009 | at | SAN LUIS | 5-6 | L | 5-4-6 | / | 6-12-5 | (10) | 4-12-0 | 4-12-0 | Escobar, R (L 1-2) | 10 | 3:28 | ||
| Nov 04, 2009 | MAGALLANES | 7-9 | L | 7-11-3 | / | 9-9-0 | 4-13-0 | 4-13-0 | Meza, L (L 0-1) | 10 | 2:50 | ||||
| Nov 05, 2009 | PIRATAS | 5-10 | L | 5-6-3 | / | 10-15-5 | 4-14-0 | 4-14-0 | Quintero, J (L 0-3) | 10 | 2:40 | ||||
| Nov 06, 2009 | at | TAMPA BAY | W | 5-4 | 5-7-2 | / | 4-8-2 | 5-14-0 | 5-14-0 | Camacaro, I (W 2-1) | 10 | 2:55 | |||
| Nov 07, 2009 | PHILLIES | W | 8-5 | 8-10-1 | / | 5-9-1 | 6-14-0 | 6-14-0 | Rodriguez, R (W 1-0) | 10 | 2:54 | ||||
| Nov 09, 2009 | at | SEATTLE | W | 8-7 | 8-13-2 | / | 7-10-4 | 7-14-0 | 7-14-0 | Guzman, A (W 1-0) | 10 | 3:00 | |||
| Nov 10, 2009 | CARACAS | 7-9 | L | 7-12-0 | / | 9-13-0 | 7-15-0 | 7-15-0 | Martinez, R (L 0-2) | 10 | 3:00 | ||||
| Nov 11, 2009 | at | DETROIT | W | 10-1 | 10-13-4 | / | 1-3-1 | 8-15-0 | 8-15-0 | Quintero, J (W 1-3) | 10 | 3:25 | |||
| Nov 12, 2009 | BRAVOS | W | 4-1 | 4-6-1 | / | 1-4-2 | 9-15-0 | 9-15-0 | Calderon, H (W 1-1) | 10 | 2:25 | ||||
| Nov 13, 2009 | at | VENOCO | W | 12-6 | 12-12-0 | / | 6-11-0 | 10-15-0 | 10-15-0 | Ferreras, L (W 1-0) | 10 | 3:00 | |||
| Nov 14, 2009 | CARIBES | 1-4 | L | 1-6-3 | / | 4-11-0 | 10-16-0 | 10-16-0 | Jhonson, A (L 0-1) | 25 | 2:55 | ||||
| Nov 16, 2009 | at | NY METS | 9-10 | L | 9-13-3 | / | 10-10-4 | 10-17-0 | 10-17-0 | Escobar, R (L 1-3) | 10 | 3:00 | |||
| Nov 17, 2009 | ZULIA | W | 6-3 | 6-11-0 | / | 3-6-2 | 11-17-0 | 11-17-0 | Gonzalez, C (W 1-0) | 10 | 2:40 | ||||
| Nov 18, 2009 | at | LA GUAIRA | 7-8 | L | 7-11-3 | / | 8-12-2 | 11-18-0 | 11-18-0 | Camacaro, I (L 2-2) | 10 | 3:17 | |||
| Nov 19, 2009 | at | LEONES | 1-4 | L | 1-6-0 | / | 4-12-2 | 11-19-0 | 11-19-0 | Alvarado, C (L 0-2) | 10 | 2:30 | |||
| Nov 20, 2009 | LARA | W | 8-2 | 8-8-2 | / | 2-5-1 | 12-19-0 | 12-19-0 | Rodriguez, R (W 2-0) | 10 | 2:25 | ||||
| Nov 21, 2009 | ARAGUA | 7-10 | L | 7-10-0 | / | 10-10-0 | 12-20-0 | 12-20-0 | Gonzalez, C (L 1-1) | 10 | 3:10 | ||||
| Nov 23, 2009 | SAN LUIS | W | 3-1 | 3-10-4 | / | 1-5-4 | 13-20-0 | 13-20-0 | Tavarez, G (W 1-0) | 10 | 2:38 | ||||
| Nov 24, 2009 | at | MAGALLANES | 4-7 | L | 4-7-2 | / | 7-13-5 | 13-21-0 | 13-21-0 | Calderon, H (L 1-2) | 10 | 3:00 | |||
| Nov 25, 2009 | at | PIRATAS | 3-4 | L | 3-8-2 | / | 4-6-5 | 13-22-0 | 13-22-0 | Gonzalez, C (L 1-2) | 10 | 3:00 | |||
| Nov 26, 2009 | TAMPA BAY | W | 6-5 | 6-7-3 | / | 5-6-2 | 14-22-0 | 14-22-0 | Camacaro, I (W 3-2) | 10 | 2:50 | ||||
| Nov 27, 2009 | at | PHILLIES | W | 6-5 | 6-11-0 | / | 5-9-4 | 15-22-0 | 15-22-0 | Lima, J (W 1-0) | 10 | 3:30 | |||
| Nov 28, 2009 | SEATTLE | W | 11-6 | 11-12-1 | / | 6-9-5 | 16-22-0 | 16-22-0 | Gil, Y (W 1-0) | 10 | 3:18 | ||||
| Nov 30, 2009 | at | CARACAS | 0-1 | L | 0-7-0 | / | 1-4-1 | 16-23-0 | 16-23-0 | Gonzalez, C (L 1-3) | 10 | 2:30 | |||
| Dec 01, 2009 | DETROIT | W | 14-3 | 14-17-1 | / | 3-11-6 | 17-23-0 | 17-23-0 | Alvarado, C (W 1-2) | 10 | 3:10 | ||||
| Dec 02, 2009 | at | BRAVOS | W | 6-4 | 6-8-2 | / | 4-7-2 | 18-23-0 | 18-23-0 | Quintero, J (W 2-3) | 10 | 2:34 | |||
| Dec 03, 2009 | VENOCO | W | 11-5 | 11-8-3 | / | 5-10-3 | 19-23-0 | 19-23-0 | Lima, J (W 2-0) | 10 | 3:20 | ||||
| Dec 04, 2009 | at | CARIBES | 5-6 | L | 5-9-1 | / | 6-15-2 | (10) | 19-24-0 | 19-24-0 | Guzman, A (L 1-1) | 10 | 3:00 | ||
| Dec 07, 2009 | at | ZULIA | 6-9 | L | 6-11-5 | / | 9-13-2 | 19-25-0 | 19-25-0 | Lima, J (L 2-1) | 20 | 3:03 | |||
| Dec 08, 2009 | LA GUAIRA | W | 4-3 | 4-12-1 | / | 3-7-1 | (10) | 20-25-0 | 20-25-0 | Camacaro, I (W 4-2) | 10 | 3:25 | |||
| Dec 09, 2009 | LEONES | W | 6-5 | 6-11-2 | / | 5-8-3 | 21-25-0 | 21-25-0 | Urriola, M (W 1-0) | 10 | 2:46 | ||||
| Dec 10, 2009 | at | LARA | W | 9-3 | 9-12-3 | / | 3-9-4 | 22-25-0 | 22-25-0 | Quintero, J (W 3-3) | 10 | 2:41 | |||
| Dec 11, 2009 | ARAGUA | 2-3 | L | 2-4-1 | / | 3-6-0 | 22-26-0 | 22-26-0 | Urriola, M (L 1-1) | 10 | 2:55 | ||||
| Dec 12, 2009 | at | SAN LUIS | W | 4-1 | 4-7-0 | / | 1-6-3 | 23-26-0 | 23-26-0 | Gonzalez, C (W 2-3) | 10 | 2:35 | |||
| Dec 14, 2009 | MAGALLANES | W | 8-6 | 8-11-2 | / | 6-9-1 | 24-26-0 | 24-26-0 | Alvarado, C (W 2-2) | 10 | 3:10 | ||||
| Dec 15, 2009 | PIRATAS | 5-6 | L | 5-6-0 | / | 6-11-1 | 24-27-0 | 24-27-0 | Rodriguez, R (L 2-1) | 10 | 2:45 | ||||
| Dec 16, 2009 | at | TAMPA BAY | 4-5 | L | 4-7-2 | / | 5-13-2 | 24-28-0 | 24-28-0 | Marquez, F (L 0-1) | 10 | 2:40 | |||
| Dec 17, 2009 | PHILLIES | 1-3 | L | 1-1-1 | / | 3-6-5 | 24-29-0 | 24-29-0 | Roman, A (L 0-1) | 10 | 2:35 |
| () extra inning game |
Overall Statistics |
PDD-2009: record: 24-29
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Quintero, Jesus | 1.000 | 12-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| Adrianza, Ehire | .538 | 4-4 | 13 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .692 | 6 | 0 | 1 | 0 | .684 | 0 | 0 | 3-3 | 6 | 12 | 1 | .947 |
| Pina, Manuel | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Inoa, Argelis | .426 | 11-11 | 47 | 11 | 20 | 3 | 2 | 1 | 7 | 30 | .638 | 4 | 1 | 5 | 0 | .481 | 0 | 2 | 8-8 | 17 | 42 | 5 | .922 |
| Daza, David | .385 | 4-4 | 13 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 4 | 0 | .438 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Solorzano, Jesus | .343 | 10-8 | 35 | 6 | 12 | 1 | 2 | 1 | 8 | 20 | .571 | 2 | 0 | 5 | 1 | .378 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| Jacobs, Franklin | .342 | 22-22 | 79 | 16 | 27 | 8 | 0 | 3 | 22 | 44 | .557 | 15 | 1 | 23 | 2 | .443 | 2 | 0 | 0-0 | 181 | 10 | 0 | 1.000 |
| Lima, Joel | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Perez, Salvador | .331 | 34-33 | 130 | 14 | 43 | 13 | 0 | 0 | 24 | 56 | .431 | 7 | 1 | 6 | 4 | .364 | 2 | 1 | 1-1 | 167 | 26 | 3 | .985 |
| Casamayor, Omar | .318 | 16-16 | 66 | 17 | 21 | 4 | 1 | 1 | 4 | 30 | .455 | 4 | 3 | 6 | 1 | .384 | 0 | 0 | 2-3 | 60 | 25 | 6 | .934 |
| Graterol, Juan | .311 | 48-46 | 183 | 32 | 57 | 12 | 0 | 0 | 24 | 69 | .377 | 14 | 5 | 17 | 7 | .371 | 3 | 1 | 2-4 | 222 | 48 | 3 | .989 |
| Trejo, Edgar | .311 | 21-20 | 74 | 13 | 23 | 5 | 2 | 0 | 10 | 32 | .432 | 3 | 1 | 14 | 2 | .342 | 1 | 0 | 2-3 | 26 | 31 | 5 | .919 |
| Camacaro, Israel | .286 | 21-4 | 14 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .429 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Mcgee, Lenell | .283 | 15-15 | 53 | 9 | 15 | 3 | 2 | 3 | 11 | 31 | .585 | 8 | 5 | 16 | 1 | .424 | 0 | 1 | 4-4 | 32 | 1 | 2 | .943 |
| Puentes, Jerry | .275 | 10-10 | 40 | 6 | 11 | 2 | 1 | 0 | 4 | 15 | .375 | 3 | 0 | 6 | 1 | .326 | 0 | 1 | 1-1 | 27 | 39 | 4 | .943 |
| Ortuno, Angel | .269 | 22-20 | 67 | 8 | 18 | 2 | 2 | 0 | 10 | 24 | .358 | 5 | 4 | 15 | 0 | .351 | 1 | 2 | 0-0 | 67 | 4 | 3 | .959 |
| Jean, Ramon | .267 | 11-11 | 45 | 8 | 12 | 4 | 0 | 0 | 6 | 16 | .356 | 6 | 0 | 8 | 0 | .346 | 1 | 0 | 2-5 | 12 | 3 | 1 | .938 |
| Celis, Jhonny | .267 | 4-4 | 15 | 2 | 4 | 0 | 1 | 0 | 7 | 6 | .400 | 4 | 0 | 2 | 1 | .421 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Betancourt, Cesar | .261 | 7-7 | 23 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 6 | 0 | 10 | 1 | .414 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alvarado, Robert | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Rodriguez, Angel | .248 | 33-31 | 117 | 21 | 29 | 7 | 2 | 2 | 16 | 46 | .393 | 19 | 1 | 23 | 1 | .358 | 0 | 0 | 8-10 | 61 | 2 | 2 | .969 |
| Ray, Melvin | .247 | 22-21 | 81 | 15 | 20 | 4 | 0 | 1 | 3 | 27 | .333 | 5 | 2 | 39 | 0 | .307 | 0 | 0 | 7-10 | 45 | 1 | 2 | .958 |
| Zapata, Jesus | .224 | 15-11 | 49 | 7 | 11 | 2 | 0 | 1 | 2 | 16 | .327 | 5 | 1 | 6 | 1 | .309 | 0 | 0 | 0-1 | 19 | 25 | 9 | .830 |
| Garcia, Johan | .216 | 10-10 | 37 | 4 | 8 | 2 | 1 | 0 | 5 | 12 | .324 | 4 | 0 | 6 | 0 | .286 | 1 | 0 | 1-3 | 28 | 25 | 1 | .981 |
| Mirabal, Charlie | .210 | 30-28 | 100 | 22 | 21 | 5 | 0 | 0 | 13 | 26 | .260 | 18 | 1 | 24 | 2 | .331 | 2 | 2 | 6-11 | 55 | 80 | 9 | .938 |
| Vasques, Yhorman | .194 | 26-26 | 93 | 6 | 18 | 3 | 2 | 0 | 9 | 25 | .269 | 6 | 5 | 28 | 6 | .279 | 0 | 0 | 0-0 | 44 | 36 | 16 | .833 |
| Rodriguez, Adrian | .188 | 29-21 | 80 | 14 | 15 | 2 | 1 | 2 | 9 | 25 | .313 | 12 | 1 | 31 | 1 | .298 | 1 | 0 | 6-6 | 27 | 3 | 6 | .833 |
| Grace, Henyember | .185 | 42-35 | 119 | 21 | 22 | 1 | 0 | 0 | 5 | 23 | .193 | 15 | 3 | 35 | 0 | .290 | 1 | 3 | 13-18 | 65 | 88 | 13 | .922 |
| Gimenez, Wilfredo | .176 | 29-28 | 108 | 10 | 19 | 6 | 0 | 0 | 10 | 25 | .231 | 8 | 2 | 25 | 4 | .246 | 0 | 0 | 0-0 | 143 | 21 | 2 | .988 |
| Montilla, Angel | .156 | 17-11 | 32 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .156 | 6 | 1 | 14 | 0 | .300 | 1 | 1 | 0-1 | 22 | 1 | 0 | 1.000 |
| Herrera, Alvin | .091 | 12-9 | 33 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .121 | 2 | 0 | 18 | 1 | .143 | 0 | 0 | 0-1 | 10 | 1 | 2 | .846 |
| Maracaro, Alvin | .077 | 5-3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 4 | 1 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Gil, Yean C | .000 | 17-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Roman, Angel | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Perez, Rossmel | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Avila, Juan C | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rojas, Jose | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fuentes, J | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .258 | 53-53 | 1788 | 293 | 462 | 96 | 19 | 16 | 225 | 644 | .360 | 197 | 39 | 404 | 38 | .342 | 17 | 15 | 66-93 | 1397 | 589 | 108 | .948 |
| Opponents | .271 | 53-53 | 1788 | 276 | 485 | 93 | 14 | 24 | 242 | 678 | .379 | 210 | 38 | 355 | 34 | .357 | 18 | 27 | 69-115 | 1399 | 612 | 123 | .942 |
| LOB - Team (364), Opp (408). DPs turned - Team (50), Opp (49). IBB - Team (2), Rodriguez, 1, Jacobs, F 1, Opp (12). Picked off - Graterol, J 2, Puentes, J 1, Vasques, Y 1, Trejo, E 1, Mcgee, L 1, Gimenez, W 1, Ray, M 1, Mirabal, Ch 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mejias, Jesus | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
| Ramos, Eddy | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Paz, Jackson | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| Munoz, Cesar | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Panley, David | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Soto, Enyelber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Urriola, Marlon | 1.88 | 1-1 | 7-6 | 0 | 0/0 | 0 | 24.0 | 20 | 7 | 5 | 8 | 20 | 4 | 1 | 0 | 88 | .227 | 1 | 2 | 0 | 0 | 2 |
| Quintero, Jesus | 2.16 | 3-3 | 11-9 | 0 | 0/0 | 0 | 50.0 | 43 | 21 | 12 | 17 | 38 | 9 | 0 | 2 | 191 | .225 | 4 | 2 | 0 | 2 | 1 |
| Tavarez, Gary | 2.19 | 1-0 | 9-2 | 0 | 0/0 | 1 | 24.2 | 24 | 7 | 6 | 7 | 14 | 6 | 2 | 0 | 92 | .261 | 0 | 4 | 0 | 0 | 1 |
| Severino, Oscar | 2.70 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 9 | .222 | 1 | 2 | 0 | 0 | 1 |
| Escobar, Reidy | 3.14 | 1-3 | 13-0 | 0 | 0/1 | 4 | 14.1 | 14 | 10 | 5 | 8 | 10 | 3 | 1 | 1 | 52 | .269 | 3 | 1 | 0 | 2 | 2 |
| Martinez, Richard | 3.30 | 0-2 | 7-6 | 0 | 0/1 | 0 | 30.0 | 24 | 21 | 11 | 18 | 30 | 4 | 3 | 4 | 110 | .218 | 2 | 3 | 1 | 1 | 1 |
| Ferreras, Luis | 3.31 | 1-0 | 10-0 | 0 | 0/0 | 4 | 16.1 | 10 | 7 | 6 | 10 | 13 | 3 | 0 | 1 | 56 | .179 | 4 | 3 | 0 | 0 | 2 |
| Puerta, Braily | 3.52 | 1-0 | 6-0 | 0 | 0/0 | 0 | 15.1 | 15 | 8 | 6 | 11 | 11 | 3 | 0 | 2 | 58 | .259 | 3 | 3 | 0 | 0 | 1 |
| Calderon, Hugo | 3.65 | 1-2 | 11-4 | 0 | 0/0 | 0 | 37.0 | 40 | 20 | 15 | 19 | 16 | 6 | 0 | 4 | 138 | .290 | 1 | 1 | 1 | 1 | 2 |
| Alvarado, Carlos | 3.86 | 2-2 | 11-9 | 0 | 0/0 | 0 | 46.2 | 55 | 25 | 20 | 13 | 35 | 10 | 2 | 2 | 189 | .291 | 3 | 1 | 0 | 4 | 1 |
| Gil, Yean C | 4.01 | 1-0 | 16-1 | 0 | 0/0 | 0 | 33.2 | 38 | 21 | 15 | 15 | 33 | 7 | 0 | 1 | 133 | .286 | 1 | 1 | 3 | 1 | 3 |
| Guzman, Amaury | 4.26 | 1-1 | 8-0 | 0 | 0/0 | 0 | 12.2 | 14 | 7 | 6 | 13 | 10 | 1 | 0 | 1 | 49 | .286 | 0 | 1 | 0 | 1 | 1 |
| Roman, Angel | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Fabian | 4.91 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 0 |
| Durden, Brandon | 5.40 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Cristian | 5.50 | 2-3 | 7-2 | 0 | 0/0 | 0 | 18.0 | 18 | 12 | 11 | 8 | 11 | 4 | 1 | 0 | 71 | .254 | 3 | 1 | 0 | 0 | 0 |
| Soto, Dubenis | 6.00 | 1-2 | 5-0 | 0 | 0/1 | 0 | 15.0 | 18 | 12 | 10 | 7 | 10 | 4 | 0 | 0 | 62 | .290 | 0 | 2 | 0 | 0 | 1 |
| Jhonson, Alan | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Richard | 6.02 | 2-1 | 12-9 | 0 | 0/0 | 0 | 40.1 | 51 | 33 | 27 | 16 | 34 | 11 | 1 | 1 | 165 | .309 | 7 | 1 | 1 | 1 | 2 |
| Lima, Joel | 6.23 | 2-1 | 4-0 | 0 | 0/0 | 0 | 8.2 | 11 | 6 | 6 | 0 | 5 | 4 | 1 | 0 | 34 | .324 | 1 | 2 | 0 | 1 | 0 |
| Camacaro, Israel | 6.67 | 4-2 | 17-0 | 0 | 0/0 | 2 | 28.1 | 37 | 25 | 21 | 11 | 29 | 6 | 2 | 1 | 111 | .333 | 4 | 4 | 0 | 2 | 3 |
| Lara, Daniel | 7.56 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 12 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 34 | .353 | 1 | 1 | 0 | 1 | 1 |
| Meza, Luis | 9.00 | 0-1 | 9-0 | 0 | 0/0 | 0 | 14.0 | 16 | 15 | 14 | 4 | 8 | 4 | 0 | 1 | 56 | .286 | 1 | 2 | 0 | 1 | 1 |
| Totals | 4.10 | 24-29 | 53-53 | 0 | 1/1 | 12 | 465.2 | 485 | 276 | 212 | 210 | 355 | 93 | 14 | 24 | 1788 | .271 | 42 | 38 | 6 | 18 | 27 |
| Opponents | 4.32 | 29-24 | 53-53 | 0 | 4/4 | 19 | 466.1 | 462 | 293 | 224 | 197 | 404 | 96 | 19 | 16 | 1788 | .258 | 57 | 39 | 6 | 17 | 15 |
| PB - Team (13), Graterol, J 5, Gimenez, W 4, Ortuno, A 2, Perez, S 2, Opp (9). Pickoffs - Team (10), Perez, S 4, Camacaro, I 2, Mejias, J 1, Graterol, J 1, Lima, J 1, Pina, M 1, Opp (9). SBA/ATT - Graterol, J (33-52), Gimenez, W (18-30), Perez, S (18-29), Rodriguez, R (12-18), Quintero, J (14-16), Alvarado, C (4-10), Urriola, M (6-9), Gonzalez, C (4-8), Calderon, H (4-8), Puerta, B (4-7), Soto, D (4-6), Gil, Y (1-5), Tavarez, G (3-5), Martinez, R (2-5), Guzman, A (3-3), Camacaro, I (2-3), Escobar, R (2-3), Panley, D (1-1), Marquez, F (1-1), Lara, D (0-1), Jhonson, A (1-1), Roman, A (0-1), Severino, O (0-1), Ferreras, L (1-1), Pina, M (0-1), Lima, J (0-1), Meza, L (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jacobs, Franklin | 191 | 181 | 10 | 0 | 1.000 | 18 | 0 | 0 | --- | 0 | 0 |
| Montilla, Angel | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perez, Rossmel | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gil, Yean C | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Pina, Manuel | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tavarez, Gary | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Celis, Jhonny | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lima, Joel | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Urriola, Marlon | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Daza, David | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Alvarado, Robert | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
